Low Sodium Popcorn, Nuts & Seeds
Showing the 40 snack products with the least sodium per 100 g (of 23257 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 1 g | 500 | 0 | 0 | 0 | – | – | 0 | – |
| 2 | Almonds, Dried Sweetened Cranberries & Blueberries, Cashews & Pepitas Antioxidant Mix, Almonds, Dried Sweetened Cranberries & Blueberries John B. Sanfilippo & Son, Inc.
Check price at Walmart
| 28 g | 500 | 10.7 | 28.6 | 50 | 35.7 | 7.1 | 0 | 143 |
| 3 | Antioxidant Almonds, Dried Sweetened Cranberries & Blueberries, Cashews & Pepitas Mix John B. Sanfilippo & Son, Inc.
Check price at Walmart
| 28 g | 500 | 10.7 | 28.6 | 50 | 35.7 | 7.1 | 0 | 143 |
| 4 | Berry Nutty Mix a Blend of Black & Golden Raisins, Cranberries, Almonds, Cashews, Peanuts and Dried Cherries Cibo Vita Inc
Check price at Walmart
| 1 Package | 441 | 11.8 | 23.5 | 52.9 | 41.2 | 5.9 | 0 | 59 |
| 5 | | 33 g | 364 | 9.1 | 4.6 | 69.7 | 0 | 15.2 | 0 | 0 |
| 6 | | 30 g | 633 | 26.7 | 53.3 | 13.3 | 0 | 6.7 | 0 | 67 |
| 7 | | 30 g | 633 | 26.7 | 53.3 | 13.3 | 0 | 6.7 | 0 | 67 |
| 8 | | 43 g | 581 | 20.9 | 51.2 | 18.6 | 4.7 | 11.6 | 0 | 233 |
| 9 | | 18 g | 556 | 22.2 | 50 | 16.7 | 5.6 | 11.1 | 0 | 222 |
| 10 | | 1/4 cup (30g) | 667 | 13.3 | 70 | 13.3 | 3.3 | 3.3 | 0 | 0 |
| 11 | | 57 g | 474 | 5.3 | 22.8 | 64.9 | 59.7 | 1.8 | 0 | 140 |
| 12 | | 1/4 cup (30g) | 667 | 16.7 | 63.3 | 13.3 | 3.3 | 6.7 | 0 | 100 |
| 13 | | 1 oz | 679 | 14.3 | 64.3 | 14.3 | 3.6 | 7.1 | 0 | 107 |
| 14 | | 1/4 cup | 571 | 25 | 42.9 | 17.9 | 10.7 | 7.1 | 0 | 54 |
| 15 | Cranberry Health Mix a Blend of Cranberries, Black Raisins, Golden Raisins, Peanuts, Almonds, Walnuts, Pepitas and Sunflower Seeds Cibo Vita Inc
Check price at Walmart
| 1 Package | 471 | 11.8 | 29.4 | 47.1 | 32.4 | 5.9 | 0 | 59 |
| 16 | Dark Chocolate 54% Cacao Nature's Strawberries Hyper-dried Fresh in Dark Chocolate Tru Fru
Check price at Walmart
| 30 g | 500 | 6.7 | 33.3 | 56.7 | 46.7 | 6.7 | 0 | 43 |
| 17 | | 1 PACKAGE | 536 | 10.7 | 42.9 | 42.9 | 28.6 | 10.7 | 0 | 143 |
| 18 | Dark Chocolate California Raisins Covered in Chocolate Ferrero U.s.a., Incorporated
Check price at Walmart
| 24 g | 458 | 4.2 | 18.8 | 70.8 | 58.3 | 4.2 | 0 | 0 |
| 19 | | 30 g | 533 | 10 | 36.7 | 50 | 36.7 | 6.7 | 0 | 100 |
| 20 | | 28 g | 536 | 17.9 | 46.4 | 32.1 | 3.6 | 17.9 | 0 | 161 |
| 21 | | 30 g | 533 | 10 | 36.7 | 50 | 36.7 | 6.7 | 0 | 100 |
| 22 | | 1 Package | 536 | 10.7 | 39.3 | 50 | 35.7 | 7.1 | 0 | 107 |
| 23 | | 1/4 Cup | 526 | 5.3 | 39.5 | 52.6 | 39.5 | 7.9 | 0 | 37 |
| 24 | | 28 g | 500 | 17.9 | 35.7 | 39.3 | 21.4 | 7.1 | 0 | 71 |
| 25 | | 28 g | 429 | 10.7 | 25 | 53.6 | 35.7 | 7.1 | 0 | 71 |
| 26 | | 28 g | 429 | 10.7 | 25 | 53.6 | 35.7 | 7.1 | 0 | 71 |
| 27 | | 30 g | 467 | 13.3 | 26.7 | 46.7 | 30 | 6.7 | 0 | 70 |
| 28 | | 30 g | 467 | 13.3 | 26.7 | 46.7 | 30 | 6.7 | 0 | 70 |
| 29 | | 28 g | 643 | 14.3 | 64.3 | 14.3 | 3.6 | 7.1 | 0 | 71 |
| 30 | Fisher, Chef's Naturals, Natural Sliced Almonds John B. Sanfilippo & Son, Inc.
Check price at Walmart
| 28 g | 571 | 21.4 | 50 | 21.4 | 3.6 | 10.7 | 0 | 286 |
| 31 | | 1/4 cup (50g) | 380 | 8 | 1 | 80 | 0 | 2 | 0 | 0 |
| 32 | | 28 g | 571 | 17.9 | 46.4 | 28.6 | 3.6 | 3.6 | 0 | 71 |
| 33 | | 28 g | 643 | 14.3 | 64.3 | 14.3 | 3.6 | 7.1 | 0 | 0 |
| 34 | | 30 g | 667 | 16.7 | 66.7 | 13.3 | 3.3 | 6.7 | 0 | 100 |
| 35 | | 28 g | 571 | 25 | 39.3 | 28.6 | 3.6 | 10.7 | 0 | 0 |
| 36 | | 28 g | 607 | 25 | 46.4 | 21.4 | 3.6 | 10.7 | 0 | 0 |
| 37 | Heart Health a Blend of Cranberries, Walnuts, Almonds, Brazil Nuts, Hazelnuts and Pepitas Mix Cibo Vita Inc
Check price at Walmart
| 1 Package | 529 | 11.8 | 38.2 | 38.2 | 26.5 | 5.9 | 0 | 88 |
| 38 | | 30 g | 667 | 10 | 56.7 | 26.7 | 3.3 | 10 | 0 | 133 |
| 39 | Heart Healthy Mixed Nuts Dry Roasted Almonds, Walnuts, Dry Roasted Hazelnuts, Dry Roasted Pistachios Costco Companies Inc.
Check price at Walmart
| 30 g | 667 | 10 | 56.7 | 26.7 | 3.3 | 10 | 0 | 133 |
| 40 | Hearty Mix Cranberries, Raisins, Walnuts, Dark Chocolate, Pecans, Blueberries Texas Star Nut & Food Company, Inc.
Check price at Walmart
| 28 g | 429 | 3.6 | 17.9 | 67.9 | 53.6 | 3.6 | 0 | 36 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference. Some product links are affiliate links - we may earn a commission, at no cost to you.