Low Calories Popcorn, Nuts & Seeds
Showing the 40 snack products with the least calories per 100 g (of 23257 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crescent, Chili Lime Peanuts Old Mill Brick | 0 ONZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | The Original Caramel Coated Popcorn & Peanuts Frito-lay Company | 1 package | 15 | 0.2 | 0.3 | 2.9 | 1.7 | 0.2 | 9 | 2 |
| 3 | Coconut Creme Covered in Dark Chocolate Eggs, Coconut Creme in Dark Chocolate Russell Stover Candies Inc. | 1 piece | 16 | 0.2 | 0.6 | 2.5 | 2.2 | 0.1 | 4 | 1 |
| 4 | China Sea, Peeled Whole Water Chestnuts Wismettac Asian Foods, Inc. | 130 g | 19 | 0.8 | 0 | 2.3 | 0.8 | 1.5 | 12 | 15 |
| 5 | Geisha, Diced Water Chestnuts Jfe Shoji Trade America Inc. | 130 g | 23 | 0.8 | 0 | 4.6 | 2.3 | 0.8 | 8 | 0 |
| 6 | Fresh Popcorn Brittany Records | 512 g | 29 | 0.6 | 1.5 | 3.3 | 0 | 0.6 | 62 | 0 |
| 7 | Sliced Water Chestnuts in Water Safeway, Inc. | 140 g | 29 | 0.7 | 0 | 7.1 | 2.9 | 2.1 | 0 | 0 |
| 8 | Whole Water Chestnuts in Water Safeway, Inc. | 140 g | 29 | 0.7 | 0 | 7.1 | 2.9 | 2.1 | 0 | 0 |
| 9 | Brookside, Dark Chocolate Goji & Raspberry Flavors, Chocolate The Hershey Company | 198 g | 30 | 0 | 1.5 | 5.6 | 4.6 | 0.5 | 10 | 0 |
| 10 | Spartan, Sliced Water Chestnuts Spartan | 116 g | 39 | 0.9 | 0 | 8.6 | 0.9 | 2.6 | 0 | 0 |
| 11 | Spartan, Sliced Water Chestnuts Mcilhenny Company | 116 g | 39 | 0.9 | 0 | 8.6 | 0.9 | 2.6 | 0 | 0 |
| 12 | Spartan, Whole Water Chestnuts Spartan | 116 g | 39 | 0.9 | 0 | 8.6 | 0.9 | 2.6 | 0 | 0 |
| 13 | Spartan, Whole Water Chestnuts Mcilhenny Company | 116 g | 39 | 0.9 | 0 | 8.6 | 0.9 | 2.6 | 0 | 0 |
| 14 | Essential Everyday, Sliced Water Chestnuts Supervalu, Inc. | 115 g | 43 | 0.9 | 0 | 10.4 | 2.6 | 3.5 | 22 | 0 |
| 15 | Peanut Butter Nitro Oat Milk Latte Red Hat Coffee | 237 ml | 46 | 2.1 | 1.5 | 6.8 | 3.4 | 0.8 | 127 | 84 |
| 16 | Native Forest, Organic Sliced Water Chestnuts Edward & Sons Trading Co., Inc | 130 g | 54 | 0.8 | 0 | 12.3 | 2.3 | 2.3 | 8 | 15 |
| 17 | Western Family, Whole Water Chestnuts Western Family Foods, Inc. | 0.5 cup | 64 | 1.4 | 0 | 15.7 | 2.9 | 5.7 | 14 | 0 |
| 18 | Apple Blueberry Fruit & Yogurt Blend Pouches H E Butt Grocery Company | 90 g | 67 | 2.2 | 1.1 | 14.4 | 11.1 | 0 | 0 | 22 |
| 19 | Apple Cherry Fruit & Yogurt Blend Pouch H E Butt Grocery Company | 1 pouch | 67 | 2.2 | 1.1 | 14.4 | 12.2 | 0 | 0 | 22 |
| 20 | Apple Cherry Fruit & Yogurt Blend Pouches H E Butt Grocery Company | 90 g | 67 | 2.2 | 1.1 | 14.4 | 12.2 | 0 | 0 | 22 |
| 21 | Apple Peach Fruit & Yogurt Blend Pouches H E Butt Grocery Company | 90 g | 67 | 1.1 | 0 | 13.3 | 11.1 | 1.1 | 17 | 44 |
| 22 | Apple Strawberry Flavored Fruit & Yogurt Blend Pouch H E Butt Grocery Company | 90 g | 67 | 1.1 | 1.1 | 12.2 | 10 | 0 | 0 | 22 |
| 23 | Apple Strawberry Fruit & Yogurt Blend Pouch H E Butt Grocery Company | 1 pouch | 67 | 1.1 | 1.1 | 12.2 | 10 | 0 | 0 | 22 |
| 24 | Apple Strawberry Fruit & Yogurt Blend Pouches H E Butt Grocery Company | 90 g | 67 | 1.1 | 1.1 | 12.2 | 10 | 0 | 0 | 22 |
| 25 | | 99 g | 71 | 2 | 2.5 | 10.1 | 5.1 | 3 | 5 | 33 |
| 26 | | 1 pouch | 71 | 2 | 2.5 | 10.1 | 5.1 | 3 | 5 | 33 |
| 27 | Blueberry Acai Organic Chia Prebiotic Squeeze Snack Mamma Chia, Llc | 99 g | 71 | 2 | 3 | 12.1 | 6.1 | 6.1 | 5 | 29 |
| 28 | Mamma Chia, Chia Squeeze, Vitality Snack, Wild Raspberry Mamma Chia, Llc | 99 g | 71 | 2 | 2 | 10.1 | 7.1 | 4 | 8 | 40 |
| 29 | Organic Chia Squeeze Vitality Snack Mamma Chia, Llc | 99 g | 71 | 2 | 2 | 10.1 | 7.1 | 4 | 10 | 40 |
| 30 | Organic Chia Squeeze Vitality Snack, Blackberry Bliss Mamma Chia, Llc | 99 g | 71 | 2 | 2 | 10.1 | 7.1 | 4 | 10 | 40 |
| 31 | Strawberry Banana Organic Chia Squeeze Vitality Snack Mamma Chia, Llc | 99 g | 71 | 2 | 2.5 | 10.1 | 7.1 | 3 | 5 | 27 |
| 32 | Strawberry Banana Organic Chia Vitality Squeeze Snack Mamma Chia, Llc | 1 pouch | 71 | 2 | 2.5 | 10.1 | 7.1 | 3 | 5 | 27 |
| 33 | Sweet Tamarind with Chile S.d.i. Specialty Foods | 14 g | 71 | 0 | 0 | 14.3 | 50 | 7.1 | 0 | 157 |
| 34 | Sweet Tamarind with Chile El Sabor De Mexico Incorporated | 14 g | 71 | 0 | 0 | 14.3 | 50 | 7.1 | 0 | 157 |
| 35 | Whole Kernel Corn Wal-mart Stores, Inc. | 85 g | 82 | 2.4 | 0.6 | 18.8 | 3.5 | 2.4 | 0 | 4 |
| 36 | Festive Pop Concept Gourmet Du Village Inc. | 30 g | 83 | 3.3 | 1.3 | 20 | 6.7 | 3.3 | 17 | 0 |
| 37 | Buttered Double Succotash Holmes Canning Company Inc. | 130 g | 85 | 3.1 | 1.9 | 15.4 | 3.9 | 2.3 | 300 | 20 |
| 38 | Pepitas Pumkin Seeds La Espanol Distributors | 3 oz | 94 | 0 | 0 | 23.5 | 11.8 | 1.8 | 19 | 12 |
| 39 | Mike's Popcorn, Mix! Popcorn, Cheese Caramel Mike's Popcorn, Llc | 70 g | 114 | 1.4 | 6.4 | 14.3 | 10 | 1.4 | 193 | 29 |
| 40 | Las Delicias Mexicanas, Peanuts, Caramel Las Delicias Mexicanas, Llc. | 94 g | 117 | 2.6 | 7.2 | 12.2 | 6.4 | 3.2 | 3 | 0 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference. Some product links are affiliate links - we may earn a commission, at no cost to you.