Low Sodium Cereals
Showing the 40 cereal products with the least sodium per 100 g (of 7954 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 47 g | 340 | 10.6 | 2.1 | 78.7 | 0 | 12.8 | 0 | 43 |
| 2 | | 2 BISCUITS | 340 | 10.6 | 2.1 | 78.7 | 0 | 12.8 | 0 | 43 |
| 3 | | 40 g | 350 | 7.5 | 1.3 | 77.5 | – | 2.5 | 0 | – |
| 4 | | 50 g | 380 | 10 | 4 | 78 | 22 | 8 | 0 | 36 |
| 5 | | 15 g | 333 | 20 | 0 | 73.3 | 0 | 13.3 | 0 | 0 |
| 6 | | 16 g | 375 | 18.8 | 0 | 75 | 0 | 12.5 | 0 | 0 |
| 7 | Arrowhead Mills, Whole Grain Puffed Millet Cereal The Hain Celestial Group, Inc.
Check price at Walmart
| 15 g | 400 | 13.3 | 3.3 | 73.3 | 0 | 6.7 | 0 | 0 |
| 8 | | 30 g | 433 | 10 | 15 | 60 | 16.7 | 6.7 | 0 | 0 |
| 9 | | 30 g | 467 | 10 | 20 | 63.3 | 23.3 | 6.7 | 0 | 0 |
| 10 | | 30 g | 467 | 10 | 20 | 63.3 | 23.3 | 6.7 | 0 | 0 |
| 11 | Bob's Red Mill, Old Country Style Muesli Cereal Bob's Red Mill Natural Foods, Inc.
Check price at Walmart
| 32 g | 344 | 12.5 | 9.4 | 65.6 | 15.6 | 12.5 | 0 | 62 |
| 12 | | 43 g | 326 | 11.6 | 4.7 | 69.8 | 7 | 11.6 | 0 | 47 |
| 13 | | 35 g | 371 | 11.4 | 0 | 77.1 | 0 | 2.9 | 0 | 286 |
| 14 | Cinnamon Frosted Whole Grain Shredded Wheat Cereal with Onyx Sorghum The Silver Palate, Inc.
Check price at Walmart
| 52 g | 385 | 7.7 | 1.9 | 82.7 | 23.1 | 9.6 | 0 | 0 |
| 15 | | 31 g | 355 | 9.7 | 0 | 77.4 | 0 | 3.2 | 0 | 323 |
| 16 | | 46 g | 370 | 8.7 | 1.1 | 80.4 | 0 | 4.3 | 0 | 0 |
| 17 | | 50 g | 360 | 12 | 0 | 78 | 0 | 2 | 0 | 0 |
| 18 | | 49 g | 367 | 10.2 | 1 | 75.5 | 0 | 4.1 | 0 | 18 |
| 19 | | 46 g | 370 | 6.5 | 0 | 78.3 | 0 | 0 | 0 | 0 |
| 20 | | 46 g | 348 | 6.5 | 0 | 80.4 | 0 | 2.2 | 0 | – |
| 21 | European Style Fruit & Seed Muesli Hot Or Cold Cereal Bob's Red Mill Natural Foods, Inc.
Check price at Walmart
| 32 g | 406 | 15.6 | 10.9 | 62.5 | 9.4 | 9.4 | 0 | 50 |
| 22 | European Style Muesli Gluten Free Hot Or Cold Cereal Bob's Red Mill Natural Foods, Inc.
Check price at Walmart
| 29 g | 414 | 10.3 | 12.1 | 65.5 | 13.8 | 10.3 | 0 | 52 |
| 23 | | 29 g | 414 | 10.3 | 12.1 | 65.5 | 13.8 | 10.3 | 0 | 52 |
| 24 | | 57 g | 386 | 10.5 | 5.3 | 68.4 | 22.8 | 8.8 | 0 | 35 |
| 25 | | 57 g | 386 | 10.5 | 5.3 | 68.4 | 22.8 | 8.8 | 0 | 35 |
| 26 | | 60 g | 400 | 13.3 | 10 | 65 | 11.7 | 10 | 0 | 67 |
| 27 | | 56 g | 179 | 1.8 | 1.8 | 71.4 | 0 | 1.8 | 0 | 0 |
| 28 | | 35 g | 343 | 22.9 | 5.7 | 51.4 | 8.6 | 8.6 | 0 | 429 |
| 29 | | 32 g | 406 | 12.5 | 10.9 | 65.6 | 9.4 | 9.4 | 0 | 62 |
| 30 | | 46 g | 348 | 8.7 | 1.1 | 76.1 | 0 | 2.2 | 0 | 0 |
| 31 | | 1/4 cup | 367 | 10 | 0 | 76.7 | 0 | 3.3 | 0 | 0 |
| 32 | | 30 g | 433 | 13.3 | 15 | 66.7 | 16.7 | 6.7 | 0 | 0 |
| 33 | | 52 g | 385 | 9.6 | 3.9 | 78.9 | 21.2 | 7.7 | 0 | 38 |
| 34 | | 40 g | 375 | 17.5 | 6.3 | 65 | 2.5 | 17.5 | 0 | 50 |
| 35 | | 35 g | 343 | 22.9 | 5.7 | 51.4 | 8.6 | 8.6 | 0 | 429 |
| 36 | | 31 g | 355 | 9.7 | 0 | 77.4 | 0 | 3.2 | 0 | 323 |
| 37 | | 40 g | 375 | 12.5 | 6.3 | 70 | 0 | 10 | 0 | 42 |
| 38 | | As Packaged | 400 | 3.3 | 0 | 96.7 | 73.3 | 0 | 0 | 0 |
| 39 | | 40 g | 350 | 7.5 | 2.5 | 77.5 | 0 | 5 | 0 | 5 |
| 40 | | 48 g | 333 | 14.6 | 2.1 | 68.8 | 0 | 12.5 | 0 | 42 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference. Some product links are affiliate links - we may earn a commission, at no cost to you.