Low Sugar Low Total Fat Milks
Showing the 40 milk products with the least sugar per 100 g (of 1110 that qualify). Filtered to products that are ≤ 5 g sugar and ≤ 2.1 g total fat per 100 g.
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chocolate Carnival Kids Protein Drink Be Well Nutrition, Inc | 237 ml | 34 | 3.4 | 0.8 | 3 | 0 | 1.7 | 38 | 106 |
| 2 | Organic Reduced Fat Sugar Free Ultra-filtered Milk Maple Hill Creamery | 240 ml | 33 | 3.3 | 2.1 | 0 | 0 | 0 | 42 | 117 |
| 3 | 2% Reduced Fat Dairy Beverage Hp Hood Llc | 240 ml | 29 | 2.1 | 1.9 | 1.3 | 0.8 | 0.4 | 83 | 146 |
| 4 | Reduced Fat Dairy Beverage Hp Hood Llc | 240 ml | 29 | 2.1 | 1.9 | 1.3 | 0.8 | 0.4 | 83 | 146 |
| 5 | Fermented Dairy Probiotic, Original Bio-k Plus | 104 ml | 43 | 3.9 | 0 | 5.8 | 1 | 0 | 62 | 144 |
| 6 | Original Fermented Dairy Probiotic Bio-k Plus | 104 ml | 43 | 3.9 | 0 | 5.8 | 1 | 0 | 62 | 144 |
| 7 | Calorie Countdown Dairy Beverage Hp Hood Llc | 240 ml | 15 | 2.5 | 0 | 1.3 | 1.3 | 0.4 | 83 | 146 |
| 8 | Fat Free Dairy Beverage Hp Hood Llc | 240 ml | 15 | 2.5 | 0 | 1.3 | 1.3 | 0.4 | 83 | 146 |
| 9 | Nonfat Milk Beverage The Kroger Co. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 10 | Nonfat Milk Beverage, Original The Kroger Co. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 11 | Nonfat Milk Beverage, Vanilla The Kroger Co. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 12 | Original Ultra Filtered Non-fat Milk The Kroger Co. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 154 |
| 13 | Original Ultra-filtered Nonfat Milk Harris-teeter Inc. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 14 | Ultra-filtered Nonfat Milk The Kroger Co. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 15 | Ultra-filtered Nonfat Milk, Original The Kroger Co. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 16 | Vanilla Flavored Ultra Filtered Non-fat Milk The Kroger Co. | 240 ml | 25 | 4.2 | 0 | 2.5 | 1.3 | 0 | 40 | 146 |
| 17 | Vanilla Flavored Ultra-filtered Nonfat Milk Harris-teeter Inc. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 18 | Vanilla Ultra-filtered Nonfat Milk Harris-teeter Inc. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 19 | Chocolate Reduced Fat Dairy Beverage Hp Hood Llc | 240 ml | 33 | 2.1 | 1.9 | 2.1 | 1.3 | 0.8 | 150 | 146 |
| 20 | Hood, Calorie Countdown, 2% Reduced Fat Dairy Beverage Hp Hood Llc | 240 ml | 29 | 2.1 | 1.9 | 1.3 | 1.3 | 0.4 | 75 | 125 |
| 21 | Reduced Fat Chocolate Calorie Countdown Dairy Beverage Hp Hood Llc | 240 ml | 33 | 2.1 | 1.9 | 2.1 | 1.3 | 0.8 | 150 | 146 |
| 22 | Reduced Fat Chocolate Dairy Beverage Hp Hood Llc | 1 cup | 33 | 2.1 | 1.9 | 2.1 | 1.3 | 0.8 | 150 | 146 |
| 23 | Original Animal-free Dairy Milk Eaux De Vie, Inc. | 1 cup | 42 | 3.3 | 2.1 | 2.1 | 1.3 | 0 | 58 | – |
| 24 | Chocolate Ultra Filtered Non-fat Milk The Kroger Co. | 240 ml | 33 | 4.6 | 0 | 2.9 | 2.5 | 0.4 | 92 | 154 |
| 25 | Chocolate Ultra Filtered Non-fat Milk Beverage The Kroger Co. | 240 ml | 33 | 4.6 | 0 | 2.9 | 2.5 | 0.4 | 92 | 154 |
| 26 | Chocolate Ultra-filtered Nonfat Milk Harris-teeter Inc. | 240 ml | 33 | 4.6 | 0 | 2.9 | 2.5 | 0.4 | 88 | 167 |
| 27 | Reduced Sugar Nonfat Milk The Kroger Co. | 240 ml | 33 | 4.6 | 0 | 2.9 | 2.5 | 0.4 | 88 | 167 |
| 28 | Reduced Sugar Nonfat Milk, Chocolate The Kroger Co. | 240 ml | 33 | 4.6 | 0 | 2.9 | 2.5 | 0.4 | 88 | 167 |
| 29 | Ultra-filtered Nonfat Milk Harris-teeter Inc. | 240 ml | 33 | 4.6 | 0 | 2.9 | 2.5 | 0.4 | 88 | 167 |
| 30 | Classic White Flavored 2% Reduced Fat Ultra-filtered Milk Fair Oaks Farms Brands, Inc. | 1 BOTTLE | 46 | 3.9 | 1.9 | 3.1 | 3.1 | 0 | 51 | 121 |
| 31 | Classic White Ultra-filtered Milk Fair Oaks Farms Brands, Inc. | 414 ml | 46 | 3.9 | 1.9 | 3.1 | 3.1 | 0 | 51 | 121 |
| 32 | Low Fat Ultra-filtered Milk Fair Oaks Farms Brands, Inc. | 240 ml | 42 | 4.2 | 1 | 3.3 | 3.3 | 0 | 40 | 125 |
| 33 | Cold Brew Moocha Milk Sassy Cow Creamery | 240 ml | 47 | 3.3 | 0.8 | 6.7 | 3.8 | 0 | 60 | 104 |
| 34 | Probiotic Plain Unsweetened Kefir Lifeway Foods Inc. | 1 cup (240 mL) | 46 | 4.2 | 0.8 | 3.8 | 3.8 | 0 | 52 | 162 |
| 35 | 2% Reduced Fat Lactose Free Ultra Filtered Milk Fair Oaks Farms Brands, Inc. | 240 ml | 46 | 3.3 | 1.9 | 3.8 | 3.8 | 0 | 50 | 112 |
| 36 | Reduced Fat Cultured Buttermilk Kraft Heinz Foods Company | 240 ml | 50 | 3.8 | 2.1 | 4.2 | 3.8 | 0 | 54 | 125 |
| 37 | Probiotic Drink, Plain Nubiome, Inc. | 240 ml | 45 | 4.6 | 1 | 5.4 | 4.2 | 0 | 67 | 146 |
| 38 | Omega-3 + Protein Vanilla Lightly Sweetened Flaxmilk Good Karma Foods, Inc. | 1 cup (240mL) | 46 | 3.3 | 1.3 | 4.6 | 4.2 | 0 | 67 | 133 |
| 39 | Lactose Free 2% Reduced Fat Milk Sam's Club West | 240 ml | 50 | 3.3 | 1.9 | 5 | 4.2 | 0 | 42 | 125 |
| 40 | Vanilla Animal-free Dairy Milk Eaux De Vie, Inc. | 1 cup | 54 | 3.3 | 2.1 | 5 | 4.2 | 0 | 58 | – |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference.