Low Calories Milks
Showing the 40 milk products with the least calories per 100 g (of 3187 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2% Reduced Fat Milk Kemps Llc | 236 ml | 13 | 3.4 | 2.1 | 5.5 | 5.1 | 0 | 53 | – |
| 2 | Calorie Countdown Dairy Beverage Hp Hood Llc | 240 ml | 15 | 2.5 | 0 | 1.3 | 1.3 | 0.4 | 83 | 146 |
| 3 | Fat Free Dairy Beverage Hp Hood Llc | 240 ml | 15 | 2.5 | 0 | 1.3 | 1.3 | 0.4 | 83 | 146 |
| 4 | Nonfat Milk Beverage The Kroger Co. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 5 | Nonfat Milk Beverage, Original The Kroger Co. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 6 | Nonfat Milk Beverage, Vanilla The Kroger Co. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 7 | Original Ultra Filtered Non-fat Milk The Kroger Co. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 154 |
| 8 | Original Ultra-filtered Nonfat Milk Harris-teeter Inc. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 9 | Ultra-filtered Nonfat Milk The Kroger Co. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 10 | Ultra-filtered Nonfat Milk, Original The Kroger Co. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 11 | Vanilla Flavored Ultra Filtered Non-fat Milk The Kroger Co. | 240 ml | 25 | 4.2 | 0 | 2.5 | 1.3 | 0 | 40 | 146 |
| 12 | Vanilla Flavored Ultra-filtered Nonfat Milk Harris-teeter Inc. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 13 | Vanilla Ultra-filtered Nonfat Milk Harris-teeter Inc. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 14 | 2% Reduced Fat Dairy Beverage Hp Hood Llc | 240 ml | 29 | 2.1 | 1.9 | 1.3 | 0.8 | 0.4 | 83 | 146 |
| 15 | Hood, Calorie Countdown, 2% Reduced Fat Dairy Beverage Hp Hood Llc | 240 ml | 29 | 2.1 | 1.9 | 1.3 | 1.3 | 0.4 | 75 | 125 |
| 16 | Reduced Fat Dairy Beverage Hp Hood Llc | 240 ml | 29 | 2.1 | 1.9 | 1.3 | 0.8 | 0.4 | 83 | 146 |
| 17 | 0% Fat Free Milk Topco Associates, Inc. | 240 ml | 33 | 3.3 | 0 | 5 | 5 | 0 | 44 | 125 |
| 18 | 0% Fat Free Milk Straus Family Creamery | 240 ml | 33 | 4.2 | 0 | 4.6 | 4.6 | 0 | 31 | 119 |
| 19 | 0% Fat Free Milk Wal-mart Stores, Inc. | 1 cup | 33 | 3.3 | 0 | 5 | 5 | 0 | 42 | 104 |
| 20 | 0% Fat Free Milk Sam's Club West | 240 ml | 33 | 3.3 | 0 | 5 | 5 | 0 | 44 | 125 |
| 21 | 0% Fat Free Milk Iga, Inc. | 240 ml | 33 | 3.3 | 0 | 4.6 | 4.6 | 0 | 50 | 125 |
| 22 | 100% Lactose Fat Free Milk Shurfine | 240 ml | 33 | 3.3 | 0 | 4.6 | 4.6 | 0 | 50 | 125 |
| 23 | 100% Lactose Fat Free Milk Western Family Foods, Inc. | 240 ml | 33 | 3.3 | 0 | 4.6 | 4.6 | 0 | 50 | 125 |
| 24 | 365 Everyday Value, Fat Free Skim Milk Whole Foods Market, Inc. | 240 ml | 33 | 3.3 | 0 | 5 | 5 | 0 | 44 | 125 |
| 25 | 365 Everyday Value, Skim Fat Free Milk Whole Foods Market, Inc. | 240 ml | 33 | 3.3 | 0 | 5 | 5 | 0 | 54 | 125 |
| 26 | Borden, Fat Free Skim Milk Borden | 240 ml | 33 | 3.3 | 0 | 5 | 5 | 0 | 52 | 125 |
| 27 | Borden, Fat Free Skim Milk Borden Dairy Company | 240 ml | 33 | 3.3 | 0 | 5 | 5 | 0 | 52 | 125 |
| 28 | Chocolate Reduced Fat Dairy Beverage Hp Hood Llc | 240 ml | 33 | 2.1 | 1.9 | 2.1 | 1.3 | 0.8 | 150 | 146 |
| 29 | Chocolate Ultra Filtered Non-fat Milk The Kroger Co. | 240 ml | 33 | 4.6 | 0 | 2.9 | 2.5 | 0.4 | 92 | 154 |
| 30 | Chocolate Ultra Filtered Non-fat Milk Beverage The Kroger Co. | 240 ml | 33 | 4.6 | 0 | 2.9 | 2.5 | 0.4 | 92 | 154 |
| 31 | Chocolate Ultra-filtered Nonfat Milk Harris-teeter Inc. | 240 ml | 33 | 4.6 | 0 | 2.9 | 2.5 | 0.4 | 88 | 167 |
| 32 | Fat Free Buttermilk Topco Associates, Inc. | 240 ml | 33 | 3.3 | 0 | 4.6 | 4.6 | 0 | 117 | 104 |
| 33 | Fat Free Milk Hp Hood Llc | 1 cup | 33 | 3.3 | 0 | 5.4 | 5 | 0 | 52 | 129 |
| 34 | Fat Free Milk Wal-mart Stores, Inc. | 1 cup | 33 | 3.3 | 0 | 5 | 5 | 0 | 42 | 104 |
| 35 | Fat Free Milk Booth Brothers Dairy, Inc. | 1 cup | 33 | 3.3 | 0 | 5.4 | 5 | 0 | 52 | 129 |
| 36 | Fat Free Milk Anderson Dairy Inc | 240 ml | 33 | 3.3 | 0 | 5 | 5 | 0 | 44 | 127 |
| 37 | Fat Free Milk Publix Super Markets, Inc. | 240 ml | 33 | 3.3 | 0 | 5.4 | 5.4 | 0 | 44 | 125 |
| 38 | Fat Free Milk Lactalis American Group, Inc. | 1 cup (240mL) | 33 | 3.3 | 0 | 5 | 5 | 0 | 42 | 127 |
| 39 | Fat Free Milk Hannaford Bros. Co. | 240 ml | 33 | 3.3 | 0 | 5.4 | 5 | 0 | 52 | 125 |
| 40 | Fat Free Milk Agropur Inc. Division Natrel Usa | 240 ml | 33 | 3.3 | 0 | 5 | 5 | 0 | 54 | 125 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference.