Low Carbs Milks
Showing the 40 milk products with the least carbs per 100 g (of 3187 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 1 Milk Box (236mL) | 47 | 3.4 | 1.1 | 0 | 5.1 | 0 | 55 | 127 |
| 2 | Organic Reduced Fat Sugar Free Ultra-filtered Milk Maple Hill Creamery | 240 ml | 33 | 3.3 | 2.1 | 0 | 0 | 0 | 42 | 117 |
| 3 | Organic Whole Sugar Free Ultra-filtered Milk Maple Hill Creamery | 240 ml | 46 | 3.3 | 3.3 | 0 | 0 | 0 | 42 | 117 |
| 4 | 2% Reduced Fat Dairy Beverage Hp Hood Llc | 240 ml | 29 | 2.1 | 1.9 | 1.3 | 0.8 | 0.4 | 83 | 146 |
| 5 | Calorie Countdown Dairy Beverage Hp Hood Llc | 240 ml | 15 | 2.5 | 0 | 1.3 | 1.3 | 0.4 | 83 | 146 |
| 6 | Fat Free Dairy Beverage Hp Hood Llc | 240 ml | 15 | 2.5 | 0 | 1.3 | 1.3 | 0.4 | 83 | 146 |
| 7 | Hood, Calorie Countdown, 2% Reduced Fat Dairy Beverage Hp Hood Llc | 240 ml | 29 | 2.1 | 1.9 | 1.3 | 1.3 | 0.4 | 75 | 125 |
| 8 | Nonfat Milk Beverage The Kroger Co. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 9 | Nonfat Milk Beverage, Original The Kroger Co. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 10 | Nonfat Milk Beverage, Vanilla The Kroger Co. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 11 | Original Ultra Filtered Non-fat Milk The Kroger Co. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 154 |
| 12 | Original Ultra-filtered Nonfat Milk Harris-teeter Inc. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 13 | Reduced Fat Dairy Beverage Hp Hood Llc | 240 ml | 29 | 2.1 | 1.9 | 1.3 | 0.8 | 0.4 | 83 | 146 |
| 14 | Ultra-filtered Nonfat Milk The Kroger Co. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 15 | Ultra-filtered Nonfat Milk, Original The Kroger Co. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 16 | Vanilla Flavored Ultra-filtered Nonfat Milk Harris-teeter Inc. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 17 | Vanilla Ultra-filtered Nonfat Milk Harris-teeter Inc. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 18 | Chocolate Reduced Fat Dairy Beverage Hp Hood Llc | 240 ml | 33 | 2.1 | 1.9 | 2.1 | 1.3 | 0.8 | 150 | 146 |
| 19 | Original Animal-free Dairy Milk Eaux De Vie, Inc. | 1 cup | 42 | 3.3 | 2.1 | 2.1 | 1.3 | 0 | 58 | – |
| 20 | Reduced Fat Chocolate Calorie Countdown Dairy Beverage Hp Hood Llc | 240 ml | 33 | 2.1 | 1.9 | 2.1 | 1.3 | 0.8 | 150 | 146 |
| 21 | Reduced Fat Chocolate Dairy Beverage Hp Hood Llc | 1 cup | 33 | 2.1 | 1.9 | 2.1 | 1.3 | 0.8 | 150 | 146 |
| 22 | Protein 15 G, Net Carbs 2 G, Sugar 1 G, Fiber 5 G Protein-rich Shakes, Creamy Vanilla Atkins Nutritionals, Inc. | 325 ml | 49 | 4.6 | 2.8 | 2.2 | 0.3 | 1.5 | 58 | 120 |
| 23 | Protein 15 G, Net Carbs 2 G, Sugar 1 G, Fiber 5 G Protein-rich Shakes, Dark Chocolate Royale Atkins Nutritionals, Inc. | 325 ml | 49 | 4.6 | 2.8 | 2.2 | 0.3 | 1.5 | 68 | 111 |
| 24 | Protein 15 G, Net Carbs 2 G, Sugar 1 G, Fiber 5 G Protein-rich Shakes, Strawberry Atkins Nutritionals, Inc. | 325 ml | 49 | 4.6 | 2.8 | 2.2 | 0.3 | 1.5 | 62 | 123 |
| 25 | Coconut Dairy Drink Yoplait Usa | 1 bottle | 63 | 4.8 | 3.9 | 2.4 | 1.5 | – | 22 | 116 |
| 26 | Mixed Berry Keto Friendly Dairy Drink Yoplait Usa | 1 bottle | 63 | 4.8 | 3.9 | 2.4 | 1.5 | – | 22 | 116 |
| 27 | Protein 15 G, Net Carbs 3 G, Sugar 1 G, Fiber 5 G Iced Coffee Protein Shakes, Cafe Au Lait Atkins Nutritionals, Inc. | 1 shake | 52 | 4.6 | 2.8 | 2.5 | 0.3 | 1.5 | 58 | 126 |
| 28 | Vanilla Flavored Ultra Filtered Non-fat Milk The Kroger Co. | 240 ml | 25 | 4.2 | 0 | 2.5 | 1.3 | 0 | 40 | 146 |
| 29 | Protein 15 G, Net Carbs 4 G, Sugar 1 G, Fiber 5 G Iced Coffee Protein Shakes, Vanilla Latte Atkins Nutritionals, Inc. | 1 shake | 52 | 4.6 | 2.8 | 2.8 | 0.3 | 1.5 | 55 | 126 |
| 30 | Vanilla Latte Flavored Iced Coffee Protein Shakes Atkins Nutritionals, Inc. | 325 ml | 52 | 4.6 | 2.8 | 2.8 | 0.3 | 1.5 | 55 | 126 |
| 31 | Chocolate Ultra Filtered Non-fat Milk The Kroger Co. | 240 ml | 33 | 4.6 | 0 | 2.9 | 2.5 | 0.4 | 92 | 154 |
| 32 | Chocolate Ultra Filtered Non-fat Milk Beverage The Kroger Co. | 240 ml | 33 | 4.6 | 0 | 2.9 | 2.5 | 0.4 | 92 | 154 |
| 33 | Chocolate Ultra-filtered Nonfat Milk Harris-teeter Inc. | 240 ml | 33 | 4.6 | 0 | 2.9 | 2.5 | 0.4 | 88 | 167 |
| 34 | Reduced Sugar Nonfat Milk The Kroger Co. | 240 ml | 33 | 4.6 | 0 | 2.9 | 2.5 | 0.4 | 88 | 167 |
| 35 | Reduced Sugar Nonfat Milk, Chocolate The Kroger Co. | 240 ml | 33 | 4.6 | 0 | 2.9 | 2.5 | 0.4 | 88 | 167 |
| 36 | Ultra-filtered Nonfat Milk Harris-teeter Inc. | 240 ml | 33 | 4.6 | 0 | 2.9 | 2.5 | 0.4 | 88 | 167 |
| 37 | Chocolate Carnival Kids Protein Drink Be Well Nutrition, Inc | 237 ml | 34 | 3.4 | 0.8 | 3 | 0 | 1.7 | 38 | 106 |
| 38 | Classic White Flavored 2% Reduced Fat Ultra-filtered Milk Fair Oaks Farms Brands, Inc. | 1 BOTTLE | 46 | 3.9 | 1.9 | 3.1 | 3.1 | 0 | 51 | 121 |
| 39 | Classic White Ultra-filtered Milk Fair Oaks Farms Brands, Inc. | 414 ml | 46 | 3.9 | 1.9 | 3.1 | 3.1 | 0 | 51 | 121 |
| 40 | Low Fat Ultra-filtered Milk Fair Oaks Farms Brands, Inc. | 240 ml | 42 | 4.2 | 1 | 3.3 | 3.3 | 0 | 40 | 125 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference. Some product links are affiliate links - we may earn a commission, at no cost to you.