High Protein Low Sugar Milks
Showing the 40 milk products with the most protein per 100 g (of 1669 that qualify). Filtered to products that are ≥ 3.3 g protein and ≤ 5 g sugar per 100 g.
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2% Reduced Fat Milk Danone Us, Llc | 1 cup | 62 | 5 | 2.1 | 5.4 | 5 | 0 | 58 | 158 |
| 2 | 2% Reduced Fat Milk Straus Family Creamery | 240 ml | 58 | 5 | 2.1 | 5.4 | 5 | – | 40 | 142 |
| 3 | High Protein Reduced Fat Milk Danone Us, Llc | 1 cup (240mL) | 62 | 5 | 2.1 | 5.4 | 5 | 0 | 58 | 158 |
| 4 | Organic A2/a2 Reduced Fat Ultra-filtered Milk Alexandre Family Farm Llc | 240 ml | 58 | 5 | 2.1 | 5 | 5 | 0 | 52 | 146 |
| 5 | Organic High Protein Milk Wwf Operating Company | 240 ml | 75 | 5 | 3.8 | 5.4 | 5 | 0 | 56 | 154 |
| 6 | Organic High Protein Milk Danone Us, Llc | 240 ml | 75 | 5 | 3.8 | 5.4 | 5 | 0 | 56 | 154 |
| 7 | Organic Protein Reduced Fat Milk Wwf Operating Company | 240 ml | 62 | 5 | 2.1 | 5.4 | 5 | 0 | 58 | 158 |
| 8 | Organic Protein Reduced Fat Milk Danone Us, Llc | 240 ml | 62 | 5 | 2.1 | 5.4 | 5 | 0 | 58 | 158 |
| 9 | Reduced Fat Milk Straus Family Creamery | 240 ml | 58 | 5 | 2.1 | 5.4 | 5 | 0 | 40 | 142 |
| 10 | Coconut Dairy Drink Yoplait Usa | 1 bottle | 63 | 4.8 | 3.9 | 2.4 | 1.5 | – | 22 | 116 |
| 11 | Mixed Berry Keto Friendly Dairy Drink Yoplait Usa | 1 bottle | 63 | 4.8 | 3.9 | 2.4 | 1.5 | – | 22 | 116 |
| 12 | Protein 15 G, Net Carbs 2 G, Sugar 1 G, Fiber 5 G Protein-rich Shakes, Creamy Vanilla Atkins Nutritionals, Inc. | 325 ml | 49 | 4.6 | 2.8 | 2.2 | 0.3 | 1.5 | 58 | 120 |
| 13 | Protein 15 G, Net Carbs 2 G, Sugar 1 G, Fiber 5 G Protein-rich Shakes, Dark Chocolate Royale Atkins Nutritionals, Inc. | 325 ml | 49 | 4.6 | 2.8 | 2.2 | 0.3 | 1.5 | 68 | 111 |
| 14 | Protein 15 G, Net Carbs 2 G, Sugar 1 G, Fiber 5 G Protein-rich Shakes, Strawberry Atkins Nutritionals, Inc. | 325 ml | 49 | 4.6 | 2.8 | 2.2 | 0.3 | 1.5 | 62 | 123 |
| 15 | Protein 15 G, Net Carbs 3 G, Sugar 1 G, Fiber 5 G Iced Coffee Protein Shakes, Cafe Au Lait Atkins Nutritionals, Inc. | 1 shake | 52 | 4.6 | 2.8 | 2.5 | 0.3 | 1.5 | 58 | 126 |
| 16 | Protein 15 G, Net Carbs 4 G, Sugar 1 G, Fiber 5 G Iced Coffee Protein Shakes, Vanilla Latte Atkins Nutritionals, Inc. | 1 shake | 52 | 4.6 | 2.8 | 2.8 | 0.3 | 1.5 | 55 | 126 |
| 17 | Vanilla Latte Flavored Iced Coffee Protein Shakes Atkins Nutritionals, Inc. | 325 ml | 52 | 4.6 | 2.8 | 2.8 | 0.3 | 1.5 | 55 | 126 |
| 18 | Nonfat Milk Beverage The Kroger Co. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 19 | Nonfat Milk Beverage, Original The Kroger Co. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 20 | Nonfat Milk Beverage, Vanilla The Kroger Co. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 21 | Original Ultra Filtered Non-fat Milk The Kroger Co. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 154 |
| 22 | Original Ultra-filtered Nonfat Milk Harris-teeter Inc. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 23 | Ultra-filtered Nonfat Milk The Kroger Co. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 24 | Ultra-filtered Nonfat Milk, Original The Kroger Co. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 25 | Vanilla Flavored Ultra-filtered Nonfat Milk Harris-teeter Inc. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 26 | Vanilla Ultra-filtered Nonfat Milk Harris-teeter Inc. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 27 | Chocolate Ultra Filtered Non-fat Milk The Kroger Co. | 240 ml | 33 | 4.6 | 0 | 2.9 | 2.5 | 0.4 | 92 | 154 |
| 28 | Chocolate Ultra Filtered Non-fat Milk Beverage The Kroger Co. | 240 ml | 33 | 4.6 | 0 | 2.9 | 2.5 | 0.4 | 92 | 154 |
| 29 | Chocolate Ultra-filtered Nonfat Milk Harris-teeter Inc. | 240 ml | 33 | 4.6 | 0 | 2.9 | 2.5 | 0.4 | 88 | 167 |
| 30 | Reduced Sugar Nonfat Milk The Kroger Co. | 240 ml | 33 | 4.6 | 0 | 2.9 | 2.5 | 0.4 | 88 | 167 |
| 31 | Reduced Sugar Nonfat Milk, Chocolate The Kroger Co. | 240 ml | 33 | 4.6 | 0 | 2.9 | 2.5 | 0.4 | 88 | 167 |
| 32 | Ultra-filtered Nonfat Milk Harris-teeter Inc. | 240 ml | 33 | 4.6 | 0 | 2.9 | 2.5 | 0.4 | 88 | 167 |
| 33 | Probiotic Drink, Plain Nubiome, Inc. | 240 ml | 45 | 4.6 | 1 | 5.4 | 4.2 | 0 | 67 | 146 |
| 34 | 1% Milkfat Low Fat Milk Unified Grocers, Inc. | 240 ml | 50 | 4.6 | 1 | 5.8 | 5 | 0 | 54 | 146 |
| 35 | Golden Creme, Low Fat Milk, 0.01 Unified Grocers, Inc. | 240 ml | 50 | 4.6 | 1 | 5.8 | 5 | 0 | 54 | 146 |
| 36 | Golden Creme, Low Fat Milk, 0.01, 1% Unified Grocers, Inc. | 240 ml | 50 | 4.6 | 1 | 5.8 | 5 | 0 | 54 | 146 |
| 37 | Gonzalez, 1% Milkfat Low Fat Milk Northgate Gonzalez, Inc. | 240 ml | 50 | 4.6 | 1 | 5.8 | 5 | 0 | 54 | 146 |
| 38 | Kefir Cultured Lowfat Milk Smoothie The Kroger Co. | 240 ml | 46 | 4.6 | 0.8 | 5 | 5 | 0 | 52 | 125 |
| 39 | Low Fat Milk Unified Grocers, Inc. | 240 ml | 50 | 4.6 | 1 | 5.8 | 5 | 0 | 54 | 146 |
| 40 | Plain Kefir Cultured Lowfat Milk Smoothie The Kroger Co. | 240 ml | 46 | 4.6 | 0.8 | 5 | 5 | 0 | 52 | 125 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference.