High Protein Low Total Fat Milks
Showing the 40 milk products with the most protein per 100 g (of 1870 that qualify). Filtered to products that are ≥ 3.3 g protein and ≤ 2.1 g total fat per 100 g.
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2% Reduced Fat Milk Danone Us, Llc | 1 cup | 62 | 5 | 2.1 | 5.4 | 5 | 0 | 58 | 158 |
| 2 | 2% Reduced Fat Milk Straus Family Creamery | 240 ml | 58 | 5 | 2.1 | 5.4 | 5 | – | 40 | 142 |
| 3 | High Protein Chocolate Reduced Fat Milk Horizon Organic | – | 79 | 5 | 2.1 | 10 | 9.2 | 0.4 | 75 | 158 |
| 4 | High Protein Chocolate Reduced Fat Milk Danone Us, Llc | 1 cup (240mL) | 79 | 5 | 2.1 | 10 | 9.2 | 0.4 | 75 | 158 |
| 5 | High Protein Reduced Fat Milk Danone Us, Llc | 1 cup (240mL) | 62 | 5 | 2.1 | 5.4 | 5 | 0 | 58 | 158 |
| 6 | Organic A2/a2 Reduced Fat Ultra-filtered Milk Alexandre Family Farm Llc | 240 ml | 58 | 5 | 2.1 | 5 | 5 | 0 | 52 | 146 |
| 7 | Organic Protein Chocolate Reduced Fat Milk Wwf Operating Company | 240 ml | 79 | 5 | 2.1 | 10 | 9.2 | 0.4 | 75 | 158 |
| 8 | Organic Protein Chocolate Reduced Fat Milk Danone Us, Llc | 240 ml | 79 | 5 | 2.1 | 10 | 9.2 | 0.4 | 75 | 158 |
| 9 | Organic Protein Reduced Fat Milk Wwf Operating Company | 240 ml | 62 | 5 | 2.1 | 5.4 | 5 | 0 | 58 | 158 |
| 10 | Organic Protein Reduced Fat Milk Danone Us, Llc | 240 ml | 62 | 5 | 2.1 | 5.4 | 5 | 0 | 58 | 158 |
| 11 | Reduced Fat Milk Straus Family Creamery | 240 ml | 58 | 5 | 2.1 | 5.4 | 5 | 0 | 40 | 142 |
| 12 | 1% Low Fat Milk Hollandia Dairy Inc. | 354 ml | 51 | 4.8 | 1.1 | 6.8 | 5.9 | 0 | 64 | 169 |
| 13 | Mocha Cappuccino Lowfat Milk Safeway, Inc. | 354 ml | 90 | 4.8 | 1.1 | 16.1 | 15.3 | 0.3 | 71 | 169 |
| 14 | 1% Lowfat Milk Driftwood | 236 ml | 51 | 4.7 | 1.1 | 5.9 | 5.9 | 0 | 64 | 148 |
| 15 | 1% Lowfat Milk Driftwood Dairy | 236 ml | 51 | 4.7 | 1.1 | 5.9 | 5.9 | 0 | 64 | 148 |
| 16 | 0% Fat Free Milk The A2 Milk Company | 240 ml | 42 | 4.6 | 0 | 5.8 | 5.4 | 0 | 67 | 167 |
| 17 | 100% Fat Free Milk Farmland Dairies Llc | 240 ml | 46 | 4.6 | 0 | 7.1 | 6.7 | 0 | 71 | 167 |
| 18 | Chocolate Fat Free Milk Hp Hood Llc | 240 ml | 67 | 4.6 | 0 | 11.7 | 10.8 | 0.4 | 92 | 150 |
| 19 | Chocolate Fat Free Milk Safeway, Inc. | 1 cup | 71 | 4.6 | 0 | 12.5 | 12.1 | 0.4 | 100 | 162 |
| 20 | Chocolate Ultra Filtered Non-fat Milk The Kroger Co. | 240 ml | 33 | 4.6 | 0 | 2.9 | 2.5 | 0.4 | 92 | 154 |
| 21 | Chocolate Ultra Filtered Non-fat Milk Beverage The Kroger Co. | 240 ml | 33 | 4.6 | 0 | 2.9 | 2.5 | 0.4 | 92 | 154 |
| 22 | Chocolate Ultra-filtered Nonfat Milk Harris-teeter Inc. | 240 ml | 33 | 4.6 | 0 | 2.9 | 2.5 | 0.4 | 88 | 167 |
| 23 | Fat Free Chocolate Milk Dean Foods Company | 240 ml | 67 | 4.6 | 0 | 12.1 | 11.3 | 0.4 | 100 | 167 |
| 24 | Fat Free Milk Farmland Dairies Llc | 1 Cup (240 mL) | 46 | 4.6 | 0 | 6.7 | 6.7 | 0 | 58 | 167 |
| 25 | Fat Free Milk, Chocolate Hp Hood Llc | 1 cup | 67 | 4.6 | 0 | 12.1 | 11.3 | 0.4 | 96 | 146 |
| 26 | Lactose Free Fat Free Milk Farmland Dairies Llc | 1 Cup (240 mL) | 46 | 4.6 | 0 | 6.7 | 6.7 | 0 | 58 | 167 |
| 27 | Nonfat Milk Beverage The Kroger Co. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 28 | Nonfat Milk Beverage, Original The Kroger Co. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 29 | Nonfat Milk Beverage, Vanilla The Kroger Co. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 30 | Original Ultra Filtered Non-fat Milk The Kroger Co. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 154 |
| 31 | Original Ultra-filtered Nonfat Milk Harris-teeter Inc. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 32 | Reduced Sugar Nonfat Milk The Kroger Co. | 240 ml | 33 | 4.6 | 0 | 2.9 | 2.5 | 0.4 | 88 | 167 |
| 33 | Reduced Sugar Nonfat Milk, Chocolate The Kroger Co. | 240 ml | 33 | 4.6 | 0 | 2.9 | 2.5 | 0.4 | 88 | 167 |
| 34 | Rich & Creamy Fat Free Milk Farmland Dairies Llc | 240 ml | 46 | 4.6 | 0 | 6.7 | 6.7 | 0 | 58 | 167 |
| 35 | Skim Plus, 100% Fat Free Milk Farmland Dairies Llc | 240 ml | 46 | 4.6 | 0 | 7.1 | 6.7 | 0 | 71 | 167 |
| 36 | Ultra-filtered Nonfat Milk The Kroger Co. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 37 | Ultra-filtered Nonfat Milk Harris-teeter Inc. | 240 ml | 33 | 4.6 | 0 | 2.9 | 2.5 | 0.4 | 88 | 167 |
| 38 | Ultra-filtered Nonfat Milk, Original The Kroger Co. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 39 | Ultra-pasteurized Lactose Free Fat Free Milk Farmland Dairies Llc | 240 ml | 46 | 4.6 | 0 | 6.7 | 6.7 | 0 | 58 | 167 |
| 40 | Vanilla Flavored Ultra-filtered Nonfat Milk Harris-teeter Inc. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference.