Low Sodium Dairy Free Yogurts
Showing the 40 yogurt products with the least sodium per 100 g (of 366 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apple Cinnamon Probiotic Oatmilk Non-dairy Yogurt Springfield Creamery Inc. | 170 g | 65 | 3.5 | 0.9 | 11.2 | 5.9 | 1.2 | 0 | 12 |
| 2 | Blueberry Dairy-free Yogurt Once Upon a Farm, Llc | 91 g | 143 | 5.5 | 7.7 | 15.4 | 8.8 | 3.3 | 0 | 16 |
| 3 | Passion Fruit Banana Oatmilk Probiotic Non-dairy Yogurt Springfield Creamery Inc. | 170 g | 65 | 3.5 | 0.9 | 10.6 | 5.3 | 1.2 | 0 | 12 |
| 4 | Passion Fruit Banana Probiotic Oatmilk Non-dairy Yogurt Springfield Creamery Inc. | 170 g | 65 | 3.5 | 0.9 | 10.6 | 5.3 | 1.2 | 0 | 12 |
| 5 | Plain Oatmilk Skyr Non-dairy Yogurt Icelandic Provisions, Inc. | 162 g | 117 | 8 | 5.6 | 9.3 | 1.9 | 0 | 0 | 0 |
| 6 | Plain Probiotic Oatmilk Non-dairy Yogurt Springfield Creamery Inc. | 170 g | 41 | 3.5 | 0.9 | 5.3 | 0 | 1.2 | 0 | 15 |
| 7 | Plain Probiotic Oatmilk Non-dairy Yogurt Nancy's | 170 g | 41 | 3.5 | 0.9 | 5.3 | 0 | 1.2 | 0 | 12 |
| 8 | Raspberry Dairy-free Yogurt Once Upon a Farm, Llc | 91 g | 132 | 5.5 | 7.7 | 15.4 | 8.8 | 2.2 | 0 | 24 |
| 9 | Strawberry Banana Swirl Cold-pressed Organic Dairy-free Super Smoothie Once Upon a Farm, Llc | 113 g | 88 | 2.7 | 3.1 | 13.3 | 8.9 | 1.8 | 0 | 13 |
| 10 | Strawberry Banana Swirl Organic Dairy-free Smoothie Once Upon a Farm, Llc | 113 g | 88 | 2.7 | 3.1 | 13.3 | 8.9 | 1.8 | 0 | 13 |
| 11 | Strawberry Banana Swirl Organic Strawberry, Banana, Apple, Orange Juice, Pumpkin Seed, Date, Coconut Milk, Beet Dairy-free Smoothie Once Upon a Farm, Llc | 1 Pouch | 88 | 2.7 | 3.1 | 13.3 | 8.9 | 1.8 | 0 | 13 |
| 12 | Strawberry Dairy-free Yogurt Once Upon a Farm, Llc | 91 g | 143 | 5.5 | 7.7 | 15.4 | 8.8 | 3.3 | 0 | 21 |
| 13 | Strawberry Vanilla Plant-based Oat Blend Chobani, Inc. | 1 CONTAINER | 80 | 2 | 2 | 15.3 | 10 | 0.7 | 0 | 0 |
| 14 | Vanilla Probiotic Oatmilk Non-dairy Yogurt Springfield Creamery Inc. | 170 g | 59 | 3.5 | 0.9 | 9.4 | 4.1 | 1.2 | 0 | 12 |
| 15 | Blueberry Probiotic Oatmilk Non-dairy Yogurt Springfield Creamery Inc. | 150 g | 113 | 3.3 | 5.3 | 13.3 | 6.7 | 2 | 3 | 27 |
| 16 | Mango Plant-based Coconut Blend The Icelandic Milk and Skyr Corporation | 150 g | 120 | 6.7 | 6.7 | 8.7 | 5.3 | 0.7 | 3 | 0 |
| 17 | Mixed Berries Plant-based Coconut Blend Siggi's | 150 g | 120 | 6.7 | 6.7 | 8.7 | 5.3 | 0.7 | 3 | 0 |
| 18 | Mixed Berries Plant-based Coconut Blend The Icelandic Milk and Skyr Corporation | 150 g | 120 | 6.7 | 6.7 | 8.7 | 5.3 | 0.7 | 3 | 0 |
| 19 | Non-dairy Slightly Sweet Plain Yogurt Chobani, Inc. | 1 Container (150g) | 87 | 0.7 | 5.3 | 10.7 | 4.7 | 1.3 | 3 | 0 |
| 20 | Organic Dairy-free Unsweetened Vanilla Bean Cashewmilk Yogurt Forager Project, Llc | 5.3 oz (150g) | 73 | 2 | 4.7 | 6 | 0.7 | 0.7 | 3 | 11 |
| 21 | Passionfruit Banana Probiotic Oatmilk Non-dairy Yogurt Springfield Creamery Inc. | 150 g | 113 | 3.3 | 5.3 | 12.7 | 6 | 2 | 3 | 27 |
| 22 | Peach Organic Dairy-free Cashewmilk Probiotic Plant-based Yogurt Alternative Forager Project, Llc | 150 g | 93 | 2 | 4 | 12.7 | 8 | 0.7 | 3 | 9 |
| 23 | Peach Organic Dairy-free Cashewmilk Yogurt Forager Project, Llc | 150 g | 93 | 2 | 4 | 12.7 | 8 | 0.7 | 3 | 9 |
| 24 | Plain Dairy-free Cashew Yogurt + Oats & Seeds Yogurt Alternative Forager Project, Llc | 150 g | 153 | 3.3 | 4.7 | 9.3 | 4.7 | 0.7 | 3 | 229 |
| 25 | Slightly Sweet Plain Coconut Based Non-dairy Yogurt Chobani, Inc. | 150 g | 87 | 0.7 | 5.3 | 10.7 | 4.7 | 1.3 | 3 | 0 |
| 26 | So Delicious Dairy Free, Cultured Coconut Milk, Strawberry Wwf Operating Company | 170 g | 76 | 0.6 | 3.5 | 12.4 | 10 | 1.2 | 3 | 147 |
| 27 | So Delicious Dairy Free, Cultured Coconut Milk, Strawberry Danone Us, Llc | 170 g | 76 | 0.6 | 3.5 | 12.4 | 10 | 1.2 | 3 | 147 |
| 28 | So Delicious Dairy Free, Cultured Coconut Milk, Vanilla Danone Us, Llc | 170 g | 88 | 0.6 | 3.5 | 12.9 | 11.2 | 1.2 | 3 | 147 |
| 29 | Strawberry Hibiscus Probiotic Oatmilk Non-dairy Yogurt Springfield Creamery Inc. | 150 g | 113 | 3.3 | 5.3 | 12.7 | 6 | 2 | 3 | 7 |
| 30 | Strawberry Plant-based Coconut Blend The Icelandic Milk and Skyr Corporation | 150 g | 120 | 6.7 | 6.7 | 7.3 | 4.7 | 0.7 | 3 | 0 |
| 31 | Unsweetened Plain Organic Dairy-free Cashewgurt Yogurt Forager Project | 150 g | 73 | 2 | 4.7 | 6 | 0.7 | 0 | 3 | 13 |
| 32 | Unsweetened Plain Organic Dairy-free Cashewmilk Yogurt Forager Project, Llc | 150 g | 73 | 2 | 4.7 | 6 | 0.7 | 0.7 | 3 | 11 |
| 33 | Unsweetened Plain Organic Dairy-free Probiotic Cashewmilk Yogurt Plant-based Yogurt Alternative Forager Project, Llc | 150 g | 73 | 2 | 4.7 | 6 | 0.7 | 0.7 | 3 | 11 |
| 34 | Unsweetened Vanilla Bean Organic Dairy-free Cashewmilk Yogurt Forager Project, Llc | 150 g | 73 | 2 | 4.7 | 6 | 0.7 | 0.7 | 3 | 11 |
| 35 | Unsweetened Vanilla Bean Organic Dairy-free Probiotic Cashewmilk Yogurt Plant-based Yogurt Alternative Forager Project, Llc | 150 g | 73 | 2 | 4.7 | 6 | 0.7 | 0.7 | 3 | 11 |
| 36 | Vanilla & Cinnamon Plant-based Coconut Blend The Icelandic Milk and Skyr Corporation | 150 g | 127 | 6.7 | 7.3 | 8.7 | 6 | 0.7 | 3 | 0 |
| 37 | Vanilla Almondmilk Non-dairy Yogurt Alternative Ahold Usa, Inc. | 150 g | 120 | 4 | 9.3 | 10.7 | 7.3 | 2 | 3 | 40 |
| 38 | Vanilla Non- Dairy Plant-based Coconut Blend The Icelandic Milk and Skyr Corporation | 170 g | 118 | 6.5 | 7.1 | 7.7 | 5.3 | 0.6 | 3 | 6 |
| 39 | Vanilla Plant-based Coconut Blend The Icelandic Milk and Skyr Corporation | 170 g | 118 | 6.5 | 7.1 | 7.7 | 5.3 | 0.6 | 3 | 6 |
| 40 | Blackberry Organic Dairy-free Probiotic Cashewmilk Yogurt Forager Project, Llc | 240 ml | 67 | 1.3 | 3.3 | 8.3 | 4.6 | 0.4 | 4 | 10 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference.