High Calcium Yogurts
Showing the 40 yogurt products with the most calcium per 100 g (of 11869 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lowfat Yogurt Tubes, Melonberry, Strawberry Banana Wal-mart Stores, Inc. | 1 tube | 89 | 3.6 | 0.9 | 17.9 | 14.3 | 0 | 62 | 268 |
| 2 | Melonberry, Strawberry Banana Flavored Lowfat Yogurt Tubes, Melonberry Wal-mart Stores, Inc. | 56 g | 89 | 3.6 | 0.9 | 17.9 | 14.3 | 0 | 62 | 268 |
| 3 | 365 Everyday Value, Whole Foods Market, Greek Yogurt Strawberry Whole Foods Market, Inc. | 150 g | 100 | 8 | 0 | 16.7 | 11.3 | 0.7 | 43 | 267 |
| 4 | Authentic Strained Greek Nonfat Yogurt The Kroger Co. | 150 g | 100 | 8 | 0 | 17.3 | 12.7 | 0.7 | 47 | 267 |
| 5 | Greek Blended Vanilla Nonfat Yogurt The Kroger Co. | 150 g | 60 | 9.3 | 0 | 6 | 5.3 | 0 | 47 | 267 |
| 6 | Greek Blueberry Nonfat Yogurt The Kroger Co. | 1 CONTAINER | 53 | 9.3 | 0 | 4.7 | 3.3 | 0 | 50 | 267 |
| 7 | Greek Lite Plum Strawberry Pomegranate Nonfat Yogurt The Kroger Co. | 150 g | 53 | 9.3 | 0 | 4.7 | 3.3 | 0 | 47 | 267 |
| 8 | Greek Lite Vanilla Nonfat Yogurt The Kroger Co. | 150 g | 53 | 9.3 | 0 | 4.7 | 3.3 | 0 | 50 | 267 |
| 9 | Kroger, Greek Nonfat Yogurt, Blueberry The Kroger Co. | 150 g | 73 | 9.3 | 0 | 9.3 | 8 | 0 | 43 | 267 |
| 10 | Kroger, Greek Nonfat Yogurt, Mixed Berry The Kroger Co. | 150 g | 73 | 9.3 | 0 | 9.3 | 8.7 | 0 | 47 | 267 |
| 11 | Kroger, Nonfat Greek Yogurt, Black Cherry The Kroger Co. | 150 g | 73 | 9.3 | 0 | 9.3 | 8.7 | 0 | 43 | 267 |
| 12 | Lemon Authentic Strained Greek Nonfat Yogurt The Kroger Co. | 150 g | 100 | 8 | 0 | 17.3 | 12.7 | 0.7 | 47 | 267 |
| 13 | Lite Nonfat Greek Yogurt The Kroger Co. | 150 g | 60 | 9.3 | 0.3 | 6 | 4 | 0 | 73 | 267 |
| 14 | Lite Nonfat Greek Yogurt, Apple & Oats The Kroger Co. | 150 g | 60 | 9.3 | 0.3 | 6 | 4 | 0 | 73 | 267 |
| 15 | Lowfat Greek Yogurt The Kroger Co. | 150 g | 80 | 9.3 | 2 | 5.3 | 3.3 | 0 | 70 | 267 |
| 16 | Lowfat Greek Yogurt, Toasted Coconut The Kroger Co. | 150 g | 80 | 9.3 | 2 | 5.3 | 3.3 | 0 | 70 | 267 |
| 17 | Lowfat Non Fat Lite Greek Yogurt The Kroger Co. | 150 g | 80 | 9.3 | 2 | 5.3 | 3.3 | 0 | 70 | 267 |
| 18 | Nonfat Greek Yogurt Western Family Foods, Inc. | 150 g | 60 | 9.3 | 0 | 6 | 5.3 | 0 | 47 | 267 |
| 19 | Plum Strawberry Pomegranate Lite Greek Nonfat Yogurt The Kroger Co. | 150 g | 53 | 9.3 | 0 | 4.7 | 3.3 | 0 | 47 | 267 |
| 20 | Strawberry Greek Nonfat Yogurt Whole Foods Market, Inc. | 150 g | 100 | 8 | 0 | 16.7 | 11.3 | 0.7 | 43 | 267 |
| 21 | Toasted Coconut Lowfat Non Fat Lite Greek Yogurt The Kroger Co. | 150 g | 80 | 9.3 | 2 | 5.3 | 3.3 | 0 | 70 | 267 |
| 22 | Twarog Fresh Cheese with Greek Yogurt Polonica Inc. | 30 g | 100 | 13.3 | 0 | 3.3 | 3.3 | 0 | 33 | 267 |
| 23 | Vanilla Lite Greek Nonfat Yogurt The Kroger Co. | 150 g | 53 | 9.3 | 0 | 4.7 | 3.3 | 0 | 50 | 267 |
| 24 | Western Family, Greek Non Fat Yogurt, Vanilla Western Family Foods, Inc. | 150 g | 53 | 9.3 | 0 | 4.7 | 3.3 | 0 | 50 | 267 |
| 25 | Strawberry Lowfat Yogurt Tubes H E Butt Grocery Company | 1 tube | 94 | 3.1 | 0.8 | 18.8 | 14.1 | 0 | 62 | 266 |
| 26 | Goat Milk Yogurt, Plain The Coach Farm | 170 g | 82 | 8.8 | 3.5 | 3.5 | 1.8 | 0 | 44 | 265 |
| 27 | Greek Nonfat Yogurt Western Family Foods, Inc. | 170 g | 76 | 9.4 | 0 | 9.4 | 8.2 | 0 | 44 | 265 |
| 28 | Kefir Cup Strained Cultured Nonfat Milk & Cream Lifeway Foods Inc. | 170 g | 59 | 7.7 | 0.9 | 4.1 | 1.2 | 0.6 | 47 | 265 |
| 29 | Lowfat Yogurt, Original Lemon Mcilhenny Company | 170 g | 94 | 2.9 | 0.9 | 18.2 | 15.9 | 0 | 47 | 265 |
| 30 | Natural Strained Kefir Cup Cultured Nonfat Milk & Cream Lifeway Foods Inc. | 170 g | 59 | 7.7 | 0.9 | 4.1 | 1.2 | 0.6 | 47 | 265 |
| 31 | Nonfat Yogurt Upstate Niagara Cooperative, Inc. | 113 g | 80 | 2.7 | 0 | 16.8 | 12.4 | 0 | 44 | 265 |
| 32 | Nonfat Yogurt , Strawberry Banana Upstate Niagara Cooperative, Inc. | 113 g | 80 | 2.7 | 0 | 16.8 | 12.4 | 0 | 44 | 265 |
| 33 | Nonfat Yogurt, Peach Wal-mart Stores, Inc. | 113 g | 80 | 2.7 | 0 | 16.8 | 13.3 | 0 | 49 | 265 |
| 34 | Nonfat Yogurt, Strawberry Wal-mart Stores, Inc. | 113 g | 80 | 2.7 | 0 | 16.8 | 13.3 | 0 | 44 | 265 |
| 35 | Nonfat Yogurt, Strawberry Upstate Niagara Cooperative, Inc. | 113 g | 80 | 2.7 | 0 | 16.8 | 14.2 | 0 | 66 | 265 |
| 36 | Nonfat Yogurt, Strawberry, Banana Wal-mart Stores, Inc. | 113 g | 80 | 2.7 | 0 | 16.8 | 12.4 | 0 | 44 | 265 |
| 37 | Original Yogurt Spartan | 170 g | 94 | 2.9 | 0.9 | 18.2 | 15.9 | 0 | 47 | 265 |
| 38 | Original Yogurt, Lemon Spartan | 170 g | 94 | 2.9 | 0.9 | 18.2 | 15.9 | 0 | 47 | 265 |
| 39 | Original Yogurt, Lemon Mcilhenny Company | 170 g | 94 | 2.9 | 0.9 | 18.2 | 15.9 | 0 | 47 | 265 |
| 40 | Peach Flavored Nonfat Yogurt Upstate Niagara Cooperative, Inc. | 113 g | 80 | 2.7 | 0 | 16.8 | 14.2 | 0 | 66 | 265 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference.