Low Carbs Greek Yogurts
Showing the 40 yogurt products with the least carbs per 100 g (of 4238 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chocolate Greek Yogurt Drink Powerful | 354 ml | 45 | 5.7 | 1.1 | 1.1 | 2.5 | 0.3 | 24 | 128 |
| 2 | Coconut Greek Yogurt Drink Powerful | 354 ml | 45 | 5.7 | 0.9 | 1.4 | 3.1 | 0 | 30 | 135 |
| 3 | Plain Greek Lowfat Yogurt Danone Us, Llc | 3/4 cup (170g) | 53 | 8.2 | 1.2 | 1.8 | 1.2 | 0 | 18 | 53 |
| 4 | Plain Lowfat Greek Yogurt Two Good | 170 g | 53 | 8.2 | 1.2 | 1.8 | 1.2 | 0 | 18 | 53 |
| 5 | Mocha Double Espresso Greek Yogurt Drink Powerful | 354 ml | 48 | 5.7 | 1.1 | 2 | 2.5 | 0.3 | 23 | 126 |
| 6 | 2g Sugar Plain Greek Lowfat Yogurt Two Good | 150 g | 53 | 8 | 1.3 | 2 | 1.3 | 0 | 17 | 40 |
| 7 | Black Cherry Flavored Greek Lowfat Yogurt Danone Us, Llc | 1 cup (150g) | 53 | 8 | 1.3 | 2 | 1.3 | 0 | 23 | 40 |
| 8 | Black Cherry Flavored Greek Yogurt Two Good | 150 g | 53 | 8 | 1.3 | 2 | 1.3 | 0 | 23 | 40 |
| 9 | Black Cherry Flavored Lowfat Greek Yogurt Danone Us, Llc | 150 g | 53 | 8 | 1.3 | 2 | 1.3 | – | 23 | – |
| 10 | Blueberry Flavored Greek Lowfat Yogurt Danone Us, Llc | 1 cup (150g) | 53 | 8 | 1.3 | 2 | 1.3 | 0 | 23 | 40 |
| 11 | Blueberry Flavored Low Fat Greek Yogurt Two Good | 150 g | 53 | 8 | 1.3 | 2 | 1.3 | 0 | 23 | 40 |
| 12 | Blueberry Flavored Lowfat Greek Yogurt Danone Us, Llc | 150 g | 53 | 8 | 1.3 | 2 | 1.3 | 0 | 23 | 40 |
| 13 | Coconut Flavored Greek Lowfat Yogurt Danone Us, Llc | 1 cup (150g) | 53 | 8 | 1.3 | 2 | 1.3 | 0 | 23 | 40 |
| 14 | Coconut Flavored Greek Yogurt Two Good | 150 g | 53 | 8 | 1.3 | 2 | 1.3 | 0 | 23 | 40 |
| 15 | Coconut Flavored Lowfat Greek Yogurt Danone Us, Llc | 150 g | 53 | 8 | 1.3 | 2 | 1.3 | 0 | 23 | 40 |
| 16 | Mandarin Orange Greek Lowfat Yogurt Danone Us, Llc | 150 g | 53 | 8 | 1.3 | 2 | – | 0 | 17 | 53 |
| 17 | Mango Hibiscus Flavored Greek Lowfat Yogurt, Mango; Hibiscus Danone Us, Llc | 1 cup (150g) | 53 | 8 | 1.3 | 2 | 1.3 | 0 | 23 | 40 |
| 18 | Mango Hibiscus Flavored Lowfat Greek Yogurt Danone Us, Llc | 150 g | 53 | 8 | 1.3 | 2 | 1.3 | – | 23 | – |
| 19 | Meyer Lemon Greek Lowfat Yogurt Mind Blowin Entertainment | 150 g | 53 | 8 | 1.3 | 2 | 1.3 | 0 | 20 | 40 |
| 20 | Meyer Lemon Greek Lowfat Yogurt Danone Us, Llc | 150 g | 53 | 8 | 1.3 | 2 | 1.3 | 0 | 20 | 40 |
| 21 | Mixed Berry Flavored Greek Lowfat Yogurt The Dannon Company, Inc. | 150 g | 53 | 8 | 1.3 | 2 | 1.3 | 0 | 23 | 40 |
| 22 | Mixed Berry Flavored Greek Lowfat Yogurt Danone Us, Llc | 1 cup (150g) | 53 | 8 | 1.3 | 2 | 1.3 | 0 | 23 | 40 |
| 23 | Mixed Berry Flavored Greek Yogurt Danone Us, Llc | 150 g | 53 | 8 | 1.3 | 2 | 1.3 | 0 | 23 | 40 |
| 24 | Mixed Berry Flavored Lowfat Greek Yogurt Danone Us, Llc | 150 g | 53 | 8 | 1.3 | 2 | 1.3 | – | 23 | – |
| 25 | Peach Flavored Greek Lowfat Yogurt Danone Us, Llc | 1 cup (150g) | 53 | 8 | 1.3 | 2 | 1.3 | 0 | 23 | 40 |
| 26 | Peach Flavored Low Fat Greek Yogurt Two Good | 150 g | 53 | 8 | 1.3 | 2 | 1.3 | 0 | 23 | 40 |
| 27 | Peach Flavored Lowfat Greek Yogurt Danone Us, Llc | 150 g | 53 | 8 | 1.3 | 2 | 1.3 | – | 23 | – |
| 28 | Plain Lowfat Greek Yogurt Danone Us, Llc | 150 g | 53 | 8 | 1.3 | 2 | 1.3 | 0 | 17 | 40 |
| 29 | Pumpkin Greek Lowfat Yogurt Danone Us, Llc | 150 g | 53 | 8 | 1.3 | 2 | 1.3 | 0 | 23 | 53 |
| 30 | Raspberry Flavored Greek Greek Lowfat Yogurt Danone Us, Llc | 1 cup (150g) | 53 | 8 | 1.3 | 2 | 1.3 | 0 | 23 | 40 |
| 31 | Raspberry Flavored Greek Lowfat Yogurt Danone Us, Llc | 150 g | 53 | 8 | 1.3 | 2 | 1.3 | 0 | 23 | 40 |
| 32 | Raspberry Flavored Lowfat Greek Yogurt Danone Us, Llc | 150 g | 53 | 8 | 1.3 | 2 | 1.3 | – | 23 | – |
| 33 | Strawberry & Vanilla Greek Lowfat Yogurt Danone Us, Llc | – | 53 | 8 | 1.3 | 2 | 1.3 | 0 | 23 | 47 |
| 34 | Strawberry Banana Flavored Greek Lowfat Yogurt Danone Us, Llc | 150 g | 53 | 8 | 1.3 | 2 | 1.3 | 0 | 23 | 40 |
| 35 | Strawberry Banana Flavored Greek Lowfat Yogurt, Strawberry; Banana Danone Us, Llc | 1 cup (150g) | 53 | 8 | 1.3 | 2 | 1.3 | 0 | 23 | 40 |
| 36 | Strawberry Flavored Greek Lowfat Yogurt Two Good | 150 g | 53 | 8 | 1.3 | 2 | 1.3 | 0 | 23 | 40 |
| 37 | Strawberry Flavored Greek Lowfat Yogurt Danone Us, Llc | 1 cup (150g) | 53 | 8 | 1.3 | 2 | 1.3 | 0 | 23 | 40 |
| 38 | Strawberry Flavored Greek Yogurt The Dannon Company, Inc. | 150 g | 53 | 8 | 1.3 | 2 | 1.3 | 0 | 23 | 40 |
| 39 | Strawberry Flavored Lowfat Greek Yogurt Danone Us, Llc | 150 g | 53 | 8 | 1.3 | 2 | 1.3 | 0 | 23 | 40 |
| 40 | Strawbery Flavored Greek Lowfat Yogurt, Strawberry Danone Us, Llc | 150 g | 53 | 8 | 1.3 | 2 | 1.3 | 0 | 23 | 47 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference.