Low Calories Plain Yogurts
Showing the 40 yogurt products with the least calories per 100 g (of 957 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drinkable Greek Yogurt, Plain Pillars Yogurt Llc | 355 g | 28 | 5.1 | 0 | 2.3 | 1.4 | 0.8 | 20 | 73 |
| 2 | Plain Drinkable Greek Yogurt Pillars Yogurt Llc | 8 fl oz | 30 | 6.4 | 0 | 2.5 | 1.3 | 1.3 | 21 | 72 |
| 3 | Plain Swedish Style Filmjolk Non-fat Drinkable Yogurt The Icelandic Milk and Skyr Corporation | 240 ml | 33 | 3.3 | 0 | 5 | 4.2 | 0 | 62 | 125 |
| 4 | Plain Swedish Style Filmjolk Drinkable Non-fat Yogurt The Icelandic Milk and Skyr Corporation | 177 ml | 34 | 3.4 | 0 | 5.1 | 4 | 0 | 65 | 120 |
| 5 | Plain Swedish Style Filmjolk Drinkable Nonfat Yogurt The Icelandic Milk and Skyr Corporation | 177 ml | 34 | 3.4 | 0 | 5.1 | 4 | 0 | 65 | 120 |
| 6 | Plain Kefir, Pasteurized Cultured Milk Redwood Hill Farm & Creamery, Llc | 240 ml | 38 | 3.3 | 1 | 4.2 | 3.8 | 0 | 31 | 125 |
| 7 | Plain Unsweetened Kefir Cultured Nonfat Milk Lifeway Foods Inc. | 240 ml | 38 | 4.6 | 0 | 5 | 5 | 0 | 50 | 162 |
| 8 | Plain Unsweetened Probiotic Kefir Cultured Nonfat Milk Lifeway Foods Inc. | 240 ml | 38 | 4.6 | 0 | 5 | 5 | 0 | 50 | 162 |
| 9 | Plain Yogurt Cowrind Studios, Inc. | 88 g | 40 | 3.4 | 1.7 | 5.7 | 0 | 0 | 14 | 102 |
| 10 | Organic Plain Probiotic Nonfat Yogurt Springfield Creamery Inc. | 170 g | 41 | 5.3 | 0 | 5.3 | 4.7 | 0 | 68 | 201 |
| 11 | Organic Plain Probiotic Nonfat Yogurt Nancy's | 170 g | 41 | 5.3 | 0 | 5.3 | 4.7 | 0 | 68 | 201 |
| 12 | Plain Lactose Free Organic Lowfat Yogurt Redwood Hill Farm & Creamery, Llc | 170 g | 41 | 4.7 | 0.9 | 5.3 | 4.7 | 0.6 | 56 | 118 |
| 13 | Plain Nonfat Yogurt Stonyfield Farm Inc | 3/4 cup | 41 | 4.1 | 0 | 6.5 | 5.3 | 0 | 71 | 153 |
| 14 | Plain Organic Lowfat Yogurt Seven Stars Farm | 1 cup | 41 | 3.3 | 0.8 | 4.9 | 3.3 | 0 | 61 | 133 |
| 15 | Plain Organic Nonfat Yogurt Stonyfield Farm Inc | 170 g | 41 | 4.1 | 0 | 6.5 | 5.3 | 0 | 71 | 153 |
| 16 | Plain Organic Probiotic Nonfat Yogurt Springfield Creamery Inc. | 170 g | 41 | 5.3 | 0 | 5.3 | 4.7 | 0 | 68 | 201 |
| 17 | Plain Probiotic Oatmilk Non-dairy Yogurt Springfield Creamery Inc. | 170 g | 41 | 3.5 | 0.9 | 5.3 | 0 | 1.2 | 0 | 15 |
| 18 | Plain Probiotic Oatmilk Non-dairy Yogurt Nancy's | 170 g | 41 | 3.5 | 0.9 | 5.3 | 0 | 1.2 | 0 | 12 |
| 19 | Unsweetened Plain Probiotic Yogurt Cultured Nutmilk Drink Califia Farms, Lp | 240 ml | 42 | 1.3 | 3.8 | 1.7 | 0.4 | 1.2 | 100 | 17 |
| 20 | Yogurt, Unsweetened Plain Califia Farms, Lp | 240 ml | 42 | 1.3 | 3.8 | 1.7 | 0.4 | 1.2 | 100 | 17 |
| 21 | Plain Lowfat Yogurt Mozian & Associates, Inc. | 170 g | 43 | 5.9 | 0.9 | 3.5 | 3.5 | 0 | 62 | 129 |
| 22 | Brown Cow, Plain Nonfat Yogurt Brown Cow West Corp. | 227 g | 44 | 4.9 | 0 | 6.6 | 6.6 | 0 | 66 | 176 |
| 23 | Brown Cow, Plain Nonfat Yogurt Stonyfield Farm Inc | 227 g | 44 | 4.9 | 0 | 6.6 | 6.6 | 0 | 66 | 176 |
| 24 | Organic Plain Fat Free Nonfat Yogurt Whole Foods Market, Inc. | 227 g | 44 | 4.4 | 0 | 7.1 | 7.1 | 0 | 70 | 154 |
| 25 | Plain Organic Nonfat Yogurt Whole Foods Market, Inc. | 227 g | 44 | 4.4 | 0 | 7.1 | 7.1 | 0 | 70 | 154 |
| 26 | Lowfat Plain Yogurt Cowrind Studios, Inc. | 88 g | 45 | 3.4 | 1.1 | 4.6 | 3.4 | 0 | 17 | 148 |
| 27 | Dairy Free Probiotic Drinkable Yogurt, Plain Good Karma Foods, Inc. | 240 ml | 46 | 2.5 | 1.3 | 6.3 | 3.3 | 0.4 | 50 | 104 |
| 28 | Organic Plain Aussie Kefir Cultured Low Fat Milk Wallaby Yogurt Company, Inc. | 240 ml | 46 | 3.3 | 1.3 | 5 | 3.3 | 0 | 52 | 129 |
| 29 | Plain Aussie Kefir Cultured Lowfat Milk Danone Us, Llc | 240 ml | 46 | 3.3 | 1.3 | 5 | 3.3 | 0 | 52 | 129 |
| 30 | Plain Dairy Free Probiotic Drinkable Yogurt Good Karma Foods, Inc. | 240 ml | 46 | 2.5 | 1.3 | 6.3 | 3.3 | 0.4 | 50 | 104 |
| 31 | Plain Organic Aussie Kefir Cultured Lowfat Milk Danone Us, Llc | 240 ml | 46 | 3.3 | 1.3 | 5 | 3.3 | 0 | 52 | 129 |
| 32 | Plain Organic Probiotic Kefir Cultured Lowfat Milk Ahold Usa, Inc. | 240 ml | 46 | 4.6 | 0.8 | 5 | 5 | 0 | 52 | 162 |
| 33 | Plain Probiotic Kefir United World Imports Inc. | 1 cup | 46 | 3.3 | 1.3 | 5 | 5 | 0 | 44 | 121 |
| 34 | Plain Reduced Fat Kefir Cultured Milk Fresh Made Inc. | 240 ml | 46 | 3.3 | 2.1 | 3.3 | 2.9 | 0.4 | 42 | 83 |
| 35 | Plain Unsweetened Kefir Cultured Lowfat Milk Lifeway Foods Inc. | 240 ml | 46 | 4.2 | 0.8 | 3.8 | 3.8 | 0 | 52 | 162 |
| 36 | Plain Unsweetened Kefir Probiotic Cultured Lowfat Milk Lifeway Foods Inc. | 240 ml | 46 | 4.6 | 0.8 | 5 | 5 | 0 | 52 | 162 |
| 37 | Plain Unsweetened Organic Kefir Cultured Lowfat Milk Lifeway Foods Inc. | 1 cup | 46 | 4.2 | 0.8 | 3.8 | 3.8 | 0 | 52 | 162 |
| 38 | Slim6 Kefir Cultured Lowfat Milk, Plain Lifeway Foods Inc. | 240 ml | 46 | 4.6 | 0.8 | 5 | 5 | 0 | 52 | 162 |
| 39 | Wegmans, Probiotic Kefir, Plain Unsweetened Wegmans Food Markets, Inc. | 240 ml | 46 | 4.6 | 0.8 | 5 | 5 | 0 | 52 | 125 |
| 40 | Dannon Classic All Natural Plain Nonfat Yogurt . Tub Dannon Company | 3/4 cup (170g) | 47 | 4.7 | 0 | 7.1 | 5.9 | 0 | 62 | 171 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference.