High Protein Low Total Fat Vanilla Yogurts
Showing the 40 yogurt products with the most protein per 100 g (of 501 that qualify). Filtered to products that are ≥ 4.1 g protein and ≤ 1.3 g total fat per 100 g.
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanilla Yogurt with Blueberry Rolled Oats Protein Crunch Blended Greek Nonfat Yogurt and Toppings Danone Us, Llc | 141 g | 113 | 12.8 | 0.7 | 14.9 | 7.1 | 2.1 | 78 | – |
| 2 | Blended Greek Yogurt, Vanilla Yogurt with Blueberry Rolled Oats The Dannon Company, Inc. | 141 g | 113 | 12.1 | 0.7 | 14.2 | 6.4 | 4.3 | 32 | 106 |
| 3 | Vanilla Flavored Icelandic Style Nonfat Yogurt Glencourt Inc. | 150 g | 73 | 11.3 | 0 | 7.3 | 5.3 | 0 | 30 | 100 |
| 4 | Vanilla Icelandic Style Nonfat Yogurt Glencourt Inc. | 150 g | 73 | 11.3 | 0 | 7.3 | 5.3 | 0 | 30 | 100 |
| 5 | Vanilla Organic Icelandic Nonfat Yogurt Smari Organics | 142 g | 77 | 11.3 | 0 | 9.9 | 9.2 | 0 | 39 | 106 |
| 6 | Vanilla Icelandic Style Skyr Strained Nonfat Yogurt The Icelandic Milk and Skyr Corporation | 150 g | 73 | 10.7 | 0 | 7.3 | 6 | 0 | 37 | 67 |
| 7 | Vanilla Flavored Organic Greek Nonfat Strained Yogurt Glencourt Inc. | 170 g | 94 | 10.6 | 0 | 12.9 | 11.2 | 0 | 38 | 76 |
| 8 | Vanilla Organic Nonfat Yogurt Glencourt Inc. | 170 g | 94 | 10.6 | 0 | 12.9 | 11.2 | 0 | 38 | 76 |
| 9 | Organic Greek Yogurt, Vanilla + Cinnamon H2o2flo | 142 g | 77 | 10.6 | 0 | 9.9 | 8.5 | 0 | 35 | 106 |
| 10 | Vanilla + Cinnamon Organic Greek Nonfat Milk Yogurt H2o2flo | 142 g | 77 | 10.6 | 0 | 9.9 | 8.5 | 0 | 35 | 106 |
| 11 | Yoplait Greek 100 Protein Vanilla Fat Free Yogurt General Mills Sales Inc. | 1 container | 69 | 10.3 | 0.1 | 6.7 | 4.3 | 0 | 38 | 106 |
| 12 | Blended Greek Nonfat Yogurt, Vanilla Danone Us, Llc | 1 cup (150g) | 60 | 10 | 0 | 4.7 | 3.3 | 0 | 37 | 100 |
| 13 | Greek 100 Protein Fat Free Yogurt, Vanilla Yoplait Usa | 150 g | 67 | 10 | 0 | 6.7 | 4.7 | – | 40 | 100 |
| 14 | Greek Blended Nonfat Yogurt, Vanilla Flavor The Kroger Co. | 150 g | 67 | 10 | 0 | 9.3 | 4 | 4 | 57 | 100 |
| 15 | Non Fat Yogurt, Vanilla Danone Us, Llc | 150 g | 67 | 10 | 0 | 6.7 | 6.7 | 0 | 47 | 67 |
| 16 | Oikos Dannon Triple Zero Greek Blended Vanilla Nonfat Yogurt . Cup Dannon Company | 1 container (150g) | 53 | 10 | 0 | 4 | 3.3 | 0 | 37 | 87 |
| 17 | Oikos Dannon Triple Zero Greek Blended Vanilla Nonfat Yogurt . Tub Dannon Company | 3/4 cup (170g) | 59 | 10 | 0 | 4.1 | 3.5 | 0 | 38 | 100 |
| 18 | Oikos Dannon Triple Zero Greek Blended Vanilla Nonfat Yogurt 4- . Cups Dannon Company | 1 container (150g) | 53 | 10 | 0 | 4 | 3.3 | 0 | 37 | 100 |
| 19 | Triple Zero Blended Greek Yogurt, Vanilla Danone Us, Llc | 1 CONTAINER | 80 | 10 | 0 | 9.3 | 4 | 4 | 43 | 100 |
| 20 | Vanilla Danone Us, Llc | 150 g | 67 | 10 | 0 | 6.7 | 3.3 | 2 | 43 | 100 |
| 21 | Vanilla Blended Greek Nonfat Yogurt Danone Us, Llc | 3/4 cup (170g) | 59 | 10 | 0 | 4.7 | 3.5 | 0 | 38 | 100 |
| 22 | Vanilla Chai Icelandic Style Nonfat Yogurt Danone Us, Llc | 1 cup (150g) | 60 | 10 | 0 | 5.3 | 4.7 | 0 | 37 | 67 |
| 23 | Vanilla Chai Icelandic Style Skyr Nonfat Yogurt Danone Us, Llc | 150 g | 60 | 10 | 0 | 5.3 | 4.7 | 0 | 37 | 67 |
| 24 | Vanilla Classic Icelandic Style Nonfat Yogurt Danone Us, Llc | 150 g | 67 | 10 | 0 | 6.7 | 6.7 | 0 | 47 | 67 |
| 25 | Vanilla Flavored Greek 100 Protein Fat Free Yogurt Yoplait Usa | 150 g | 67 | 10 | 0 | 6.7 | 4.7 | – | 40 | 100 |
| 26 | Vanilla Greek Nonfat Yogurt Topco Associates, Inc. | 170 g | 71 | 10 | 0 | 8.8 | 7.7 | 0 | 35 | 112 |
| 27 | Vanilla Icelandic Skyr Strained Nonfat Yogurt Schnuck Markets, Inc. | 150 g | 73 | 10 | 0 | 8 | 6 | 0 | 23 | 133 |
| 28 | Vanilla Icelandic Style Skyr Strained Non-fat Yogurt The Icelandic Milk and Skyr Corporation | 5.3 oz | 73 | 10 | 0 | 8 | 6 | 0 | 37 | 100 |
| 29 | Vanilla Nonfat Yogurt Danone Us, Llc | 3/4 cup (170g) | 65 | 10 | 0 | 6.5 | 3.5 | 1.8 | 44 | 100 |
| 30 | Vanilla Triple Zero Blended Greek Nonfat Yogurt The Dannon Company, Inc. | 150 g | 80 | 10 | 0 | 9.3 | 4 | 4 | 43 | 100 |
| 31 | Vanilla Triple Zero Blended Greek Nonfat Yogurt Danone Us, Llc | 150 g | 67 | 10 | 0 | 6.7 | 3.3 | 2 | 43 | 100 |
| 32 | Yoplait Greek Vanilla Fat Free Yogurt General Mills Sales Inc. | 1 container | 80 | 10 | 0 | 10 | 7.3 | 0 | 37 | 100 |
| 33 | Isey Skyr Vanilla 170g Isey Skyr Marketing Limited | 170 g | 57 | 10 | 0.2 | 3.7 | 3.3 | – | 36 | 95 |
| 34 | Isey Skyr Vanilla 500g No Brand Owner Supplied for New Zealand Data | 170 g | 57 | 10 | 0.2 | 3.7 | 3.3 | – | 36 | 95 |
| 35 | Vanilla Traditional Skyr Icelandic Provisions, Inc. | 5.3 oz | 87 | 10 | 1.3 | 8.7 | 6 | 0 | 33 | 100 |
| 36 | Stonyfield, Organic Greek Nonfat Yogurt, Vanilla Stonyfield Farm Inc | 113 g | 71 | 9.7 | 0 | 8 | 8 | 0 | 44 | 133 |
| 37 | Non-fat Greek Yogurt, Vanilla Foodtown, Inc. | 227 g | 79 | 9.7 | 0 | 8.8 | 8.8 | 0 | 42 | 110 |
| 38 | Nonfat Greek Yogurt, Vanilla Stonyfield Farm Inc | 227 g | 70 | 9.7 | 0 | 7.9 | 7.9 | 0 | 42 | 110 |
| 39 | Vanilla Greek Non-fat Yogurt Foodtown, Inc. | 227 g | 79 | 9.7 | 0 | 8.8 | 8.8 | 0 | 42 | 110 |
| 40 | Vanilla Nonfat Greek Yogurt Stonyfield Farm Inc | 227 g | 70 | 9.7 | 0 | 7.9 | 7.9 | 0 | 42 | 110 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference.