High Calcium Greek Yogurts
Showing the 40 yogurt products with the most calcium per 100 g (of 4160 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 365 Everyday Value, Whole Foods Market, Greek Yogurt Strawberry Whole Foods Market, Inc. | 150 g | 100 | 8 | 0 | 16.7 | 11.3 | 0.7 | 43 | 267 |
| 2 | Authentic Strained Greek Nonfat Yogurt The Kroger Co. | 150 g | 100 | 8 | 0 | 17.3 | 12.7 | 0.7 | 47 | 267 |
| 3 | Greek Blended Vanilla Nonfat Yogurt The Kroger Co. | 150 g | 60 | 9.3 | 0 | 6 | 5.3 | 0 | 47 | 267 |
| 4 | Greek Blueberry Nonfat Yogurt The Kroger Co. | 1 CONTAINER | 53 | 9.3 | 0 | 4.7 | 3.3 | 0 | 50 | 267 |
| 5 | Greek Lite Plum Strawberry Pomegranate Nonfat Yogurt The Kroger Co. | 150 g | 53 | 9.3 | 0 | 4.7 | 3.3 | 0 | 47 | 267 |
| 6 | Greek Lite Vanilla Nonfat Yogurt The Kroger Co. | 150 g | 53 | 9.3 | 0 | 4.7 | 3.3 | 0 | 50 | 267 |
| 7 | Kroger, Greek Nonfat Yogurt, Blueberry The Kroger Co. | 150 g | 73 | 9.3 | 0 | 9.3 | 8 | 0 | 43 | 267 |
| 8 | Kroger, Greek Nonfat Yogurt, Mixed Berry The Kroger Co. | 150 g | 73 | 9.3 | 0 | 9.3 | 8.7 | 0 | 47 | 267 |
| 9 | Kroger, Nonfat Greek Yogurt, Black Cherry The Kroger Co. | 150 g | 73 | 9.3 | 0 | 9.3 | 8.7 | 0 | 43 | 267 |
| 10 | Lemon Authentic Strained Greek Nonfat Yogurt The Kroger Co. | 150 g | 100 | 8 | 0 | 17.3 | 12.7 | 0.7 | 47 | 267 |
| 11 | Lite Nonfat Greek Yogurt The Kroger Co. | 150 g | 60 | 9.3 | 0.3 | 6 | 4 | 0 | 73 | 267 |
| 12 | Lite Nonfat Greek Yogurt, Apple & Oats The Kroger Co. | 150 g | 60 | 9.3 | 0.3 | 6 | 4 | 0 | 73 | 267 |
| 13 | Lowfat Greek Yogurt The Kroger Co. | 150 g | 80 | 9.3 | 2 | 5.3 | 3.3 | 0 | 70 | 267 |
| 14 | Lowfat Greek Yogurt, Toasted Coconut The Kroger Co. | 150 g | 80 | 9.3 | 2 | 5.3 | 3.3 | 0 | 70 | 267 |
| 15 | Lowfat Non Fat Lite Greek Yogurt The Kroger Co. | 150 g | 80 | 9.3 | 2 | 5.3 | 3.3 | 0 | 70 | 267 |
| 16 | Nonfat Greek Yogurt Western Family Foods, Inc. | 150 g | 60 | 9.3 | 0 | 6 | 5.3 | 0 | 47 | 267 |
| 17 | Plum Strawberry Pomegranate Lite Greek Nonfat Yogurt The Kroger Co. | 150 g | 53 | 9.3 | 0 | 4.7 | 3.3 | 0 | 47 | 267 |
| 18 | Strawberry Greek Nonfat Yogurt Whole Foods Market, Inc. | 150 g | 100 | 8 | 0 | 16.7 | 11.3 | 0.7 | 43 | 267 |
| 19 | Toasted Coconut Lowfat Non Fat Lite Greek Yogurt The Kroger Co. | 150 g | 80 | 9.3 | 2 | 5.3 | 3.3 | 0 | 70 | 267 |
| 20 | Twarog Fresh Cheese with Greek Yogurt Polonica Inc. | 30 g | 100 | 13.3 | 0 | 3.3 | 3.3 | 0 | 33 | 267 |
| 21 | Vanilla Lite Greek Nonfat Yogurt The Kroger Co. | 150 g | 53 | 9.3 | 0 | 4.7 | 3.3 | 0 | 50 | 267 |
| 22 | Western Family, Greek Non Fat Yogurt, Vanilla Western Family Foods, Inc. | 150 g | 53 | 9.3 | 0 | 4.7 | 3.3 | 0 | 50 | 267 |
| 23 | Greek Nonfat Yogurt Western Family Foods, Inc. | 170 g | 76 | 9.4 | 0 | 9.4 | 8.2 | 0 | 44 | 265 |
| 24 | Greek Yogurt Old Home Foods Inc | 227 g | 97 | 9.3 | 3.5 | 7.9 | 7.9 | 0 | 79 | 264 |
| 25 | Greek Yogurt, Honey Old Home Foods Inc | 227 g | 115 | 7.9 | 3.1 | 15.4 | 14.5 | 0 | 70 | 264 |
| 26 | Greek Yogurt, Plain Old Home Foods Inc | 227 g | 97 | 9.3 | 3.5 | 7.9 | 7.9 | 0 | 79 | 264 |
| 27 | Honey Greek Yogurt Old Home Foods Inc | 227 g | 115 | 7.9 | 3.1 | 15.4 | 14.5 | 0 | 70 | 264 |
| 28 | Kroger, Greek Nonfat Yogurt, Vanilla The Kroger Co. | 227 g | 62 | 9.3 | 0.2 | 5.7 | 5.3 | 0 | 46 | 264 |
| 29 | Vanilla Greek Nonfat Yogurt The Kroger Co. | 227 g | 62 | 9.3 | 0.2 | 5.7 | 5.3 | 0 | 46 | 264 |
| 30 | Sierra Nevada Cheese Company, Capretta Goat Greek Yogurt, Strawberry Sierra Nevada Cheese Co. | 142 g | 99 | 8.5 | 3.5 | 8.5 | 7 | 0 | 35 | 261 |
| 31 | Sierra Nevada Cheese Company, Capretta, Greek Goat Yogurt, Strawberry Sierra Nevada Cheese Co. | 5 ONZ | 99 | 8.5 | 3.5 | 8.5 | 7 | 0 | 35 | 261 |
| 32 | Strawberry Goat Greek Yogurt Sierra Nevada Cheese Co. | 142 g | 99 | 8.5 | 3.5 | 8.5 | 7 | 0 | 35 | 261 |
| 33 | Honey Blend Low Fat Greek Yogurt Stani Dairy Llc | 1 Container | 93 | 8.7 | 1.7 | 11.3 | 10 | 0.7 | 47 | 258 |
| 34 | Peach Blend Low Fat Greek Yogurt Stani Dairy Llc | 150 g | 87 | 8.7 | 1.7 | 9.3 | 8 | 0.7 | 47 | 246 |
| 35 | Greek Frozen Yogurt Glencourt Inc. | 105 g | 181 | 7.6 | 4.8 | 27.6 | 25.7 | 0 | 105 | 238 |
| 36 | 2% Milkfat Lowfat Greek Yogurt The Kroger Co. | 150 g | 107 | 7.3 | 1.7 | 14.7 | 9.3 | 0.7 | 50 | 233 |
| 37 | Blueberry Authentic Strained Greek 2% Milkfat Lowfat Yogurt The Kroger Co. | 150 g | 107 | 7.3 | 1.7 | 14.7 | 9.3 | 0.7 | 50 | 233 |
| 38 | Fruit On the Bottom Nonfat Greek Yogurt The Kroger Co. | 150 g | 87 | 8 | 0 | 12.7 | 12 | 0 | 40 | 233 |
| 39 | Fruit On the Bottom Nonfat Greek Yogurt, Blueberry The Kroger Co. | 150 g | 87 | 8 | 0 | 12.7 | 12 | 0 | 40 | 233 |
| 40 | Grade a Greek Nonfat Yogurt with Oat and Raisins The Kroger Co. | 150 g | 93 | 9.3 | 0.7 | 14 | 10 | 2 | 73 | 233 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference.