High Calcium Dairy Free Yogurts
Showing the 40 yogurt products with the most calcium per 100 g (of 351 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blueberry Dairy-free Yogurt with Probiotic Cultures Earth Island | 170 g | 112 | 0.6 | 5.9 | 15.3 | 10 | 2.4 | 88 | 248 |
| 2 | Strawberry Dairy-free Yogurt with Probiotic Cultures Earth Island | 170 g | 106 | 0.6 | 5.9 | 14.7 | 9.4 | 2.4 | 71 | 247 |
| 3 | Key Lime Dairy-free Yogurt Earth Island | 170 g | 112 | 0.6 | 5.9 | 15.3 | 10 | 1.8 | 74 | 245 |
| 4 | Key Lime Dairy-free Yogurt with Probiotic Cultures Earth Island | 170 g | 112 | 0.6 | 5.9 | 15.3 | 10 | 1.8 | 74 | 245 |
| 5 | Vanilla Bean Dairy-free Yogurt with Probiotic Cultures Earth Island | 170 g | 106 | 0.6 | 5.9 | 14.7 | 10 | 1.8 | 71 | 245 |
| 6 | Cherry Dairy-free Yogurt Earth Island | 170 g | 112 | 0.6 | 5.9 | 15.9 | 10.6 | 1.8 | 71 | 242 |
| 7 | Cherry Dairy-free Yogurt with Probiotic Cultures Earth Island | 170 g | 112 | 0.6 | 5.9 | 15.9 | 10.6 | 1.8 | 71 | 242 |
| 8 | Peach Dairy-free Yogurt with Probiotic Cultures Earth Island | 170 g | 106 | 0.6 | 5.3 | 14.7 | 8.8 | 1.8 | 71 | 239 |
| 9 | Raspberry Dairy-free Yogurt Earth Island | 170 g | 112 | 0.6 | 5.3 | 15.9 | 10 | 1.8 | 74 | 239 |
| 10 | Raspberry Dairy-free Yogurt with Probiotic Cultures Earth Island | 170 g | 112 | 0.6 | 5.3 | 15.9 | 10 | 1.8 | 74 | 239 |
| 11 | So Delicious Dairy Free, Yogurt Alternative, Coconut Milk Wwf Operating Company | 150 g | 47 | 0.7 | 3.3 | 4.7 | 0.7 | 1.3 | 20 | 233 |
| 12 | So Delicious Dairy Free, Yogurt Alternative, Coconut Milk Danone Us, Llc | 150 g | 47 | 0.7 | 3.3 | 4.7 | 0.7 | 1.3 | 20 | 233 |
| 13 | Plain Dairy-free Cashew Yogurt + Oats & Seeds Yogurt Alternative Forager Project, Llc | 150 g | 153 | 3.3 | 4.7 | 9.3 | 4.7 | 0.7 | 3 | 229 |
| 14 | Strawberry Flavored Dairy Free Coconut Dairy Alternative Yoplait Usa | 170 g | 94 | 0.6 | 3.5 | 14.7 | 9.4 | 0 | 35 | 229 |
| 15 | Strawberry Flavored Dairy Free Made with a Coconut Base Coconut Dairy Alternative Yoplait Usa | 170 g | 94 | 0.6 | 3.5 | 14.7 | 9.4 | 0 | 35 | 229 |
| 16 | So Delicious Dairy Free, Coconut Milk Yogurt Alternative, Vanilla Wwf Operating Company | 225 g | 84 | 0.4 | 2.7 | 14.2 | 10.7 | 1.8 | 11 | 222 |
| 17 | So Delicious Dairy Free, Coconut Milk Yogurt Alternative, Vanilla Danone Us, Llc | 225 g | 84 | 0.4 | 2.7 | 14.2 | 10.7 | 1.8 | 11 | 222 |
| 18 | So Delicious Dairy Free, Coconutmilk Yogurt Alternative, Plain Wwf Operating Company | 225 g | 71 | 0.4 | 3.1 | 11.1 | 7.1 | 1.8 | 11 | 222 |
| 19 | So Delicious Dairy Free, Coconutmilk Yogurt Alternative, Plain Danone Us, Llc | 225 g | 71 | 0.4 | 3.1 | 11.1 | 7.1 | 1.8 | 11 | 222 |
| 20 | Cashew Yogurt + Oats & Seeds Mixed Berry Dairy-free Yogurt Forager Project, Llc | 150 g | 187 | 3.3 | 4.7 | 12 | 6.7 | 0.7 | 23 | 217 |
| 21 | Acai Nutritious Plant-based Milk Ripple Foods | 240 ml | 50 | 3.3 | 1.9 | 3.3 | 2.9 | 0.4 | 54 | 208 |
| 22 | So Delicious Dairy Free, Greek Style, Cultured Coconut Milk, Plain Wwf Operating Company | 170 g | 76 | 1.2 | 2.9 | 12.9 | 4.1 | 5.3 | 76 | 206 |
| 23 | So Delicious Dairy Free, Greek Style, Cultured Coconut Milk, Plain Danone Us, Llc | 170 g | 76 | 1.2 | 2.9 | 12.9 | 4.1 | 5.3 | 76 | 206 |
| 24 | Strawberry Dairy Free Yogurt Alternative Promotional Alliance International, Inc | 150 g | 107 | 4 | 4.7 | 13.3 | 6 | 0.7 | 67 | 190 |
| 25 | Plain Dairy Free Yogurt Alternative Promotional Alliance International, Inc | 150 g | 87 | 4 | 5.3 | 8 | 2 | 0.7 | 43 | 178 |
| 26 | So Delicious Dairy Free, Cultured Coconut Milk, Unsweetened Vanilla Wwf Operating Company | 113 g | 53 | 0 | 3.1 | 6.2 | 0.9 | 3.5 | 84 | 177 |
| 27 | So Delicious Dairy Free, Cultured Coconut Milk, Blueberry Wwf Operating Company | 170 g | 76 | 1.2 | 2.7 | 14.7 | 6.5 | 4.7 | 76 | 176 |
| 28 | So Delicious Dairy Free, Cultured Coconut Milk, Blueberry Danone Us, Llc | 170 g | 76 | 1.2 | 2.7 | 14.7 | 6.5 | 4.7 | 76 | 176 |
| 29 | So Delicious Dairy Free, Cultured Coconut Milk, Greek Style, Strawberry Wwf Operating Company | 170 g | 76 | 1.2 | 2.7 | 14.7 | 6.5 | 4.7 | 68 | 176 |
| 30 | So Delicious Dairy Free, Cultured Coconut Milk, Greek Style, Strawberry Danone Us, Llc | 170 g | 76 | 1.2 | 2.7 | 14.7 | 6.5 | 4.7 | 68 | 176 |
| 31 | So Delicious Dairy Free, Cultured Coconut Milk, Vanilla Wwf Operating Company | 170 g | 82 | 1.2 | 2.7 | 15.9 | 7.1 | 4.7 | 68 | 176 |
| 32 | So Delicious Dairy Free, Greek Style Cultured Coconut Milk, Raspberry Wwf Operating Company | 170 g | 76 | 1.2 | 2.7 | 14.7 | 6.5 | 4.7 | 82 | 176 |
| 33 | So Delicious Dairy Free, Greek Style Cultured Coconut Milk, Raspberry Danone Us, Llc | 170 g | 76 | 1.2 | 2.7 | 14.7 | 6.5 | 4.7 | 82 | 176 |
| 34 | Beam Up Berry Dairy Free Fruit & Veggie Blend Grill Daddy Brush Company | 57 g | 53 | 0 | 1.8 | 10.5 | 3.5 | 1.8 | 9 | 175 |
| 35 | Dairy Free Fruit & Veggie Blend Yogurt, Stellar Strawberry Ruby's Rockets | 57 g | 44 | 0 | 0.9 | 8.8 | 1.8 | 1.8 | 9 | 175 |
| 36 | Dairy Free Fruit & Veggie Blend Yogurt, Stellar Strawberry Ruby's Naturals, Inc. | 57 g | 44 | 0 | 0.9 | 8.8 | 1.8 | 1.8 | 9 | 175 |
| 37 | Stellar Strawberry Dairy Free Fruit & Veggie Blend Grill Daddy Brush Company | 57 g | 44 | 0 | 0.9 | 8.8 | 1.8 | 1.8 | 9 | 175 |
| 38 | Telescopic Tropic Dairy Free Fruit & Veggie Blend Grill Daddy Brush Company | 57 g | 61 | 0 | 1.8 | 10.5 | 5.3 | 1.8 | 9 | 175 |
| 39 | Telescopic Tropic Dairy Free Fruit & Veggie Blend Yogurt Alternative Tubes Ruby's Rockets | 57 g | 61 | 0 | 1.8 | 10.5 | 5.3 | 1.8 | 9 | 175 |
| 40 | Telescopic Tropic Dairy Free Fruit & Veggie Blend Yogurt Alternative Tubes Ruby's Naturals, Inc. | 57 g | 61 | 0 | 1.8 | 10.5 | 5.3 | 1.8 | 9 | 175 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference.