Low Calories Beans
Showing the 40 bean products with the least calories per 100 g (of 3323 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 1/2 cup (118g) | 30 | 1.7 | 0 | 5.9 | 2.5 | 1.7 | 508 | 31 |
| 2 | Salad Cut Hearts of Palm The Arena Rock Recording Company | 1/2 cup (100g) | 30 | 2 | 0 | 6 | 1 | 2 | 260 | 40 |
| 3 | Allens, Italian Bean Shellouts Del Monte Foods Inc. | 128 g | 39 | 2.3 | 0 | 7 | 0 | 2.3 | 227 | 31 |
| 4 | Allens, Italian Bean Shellouts Mccall Farms Inc | 128 g | 39 | 2.3 | 0 | 7 | 0 | 2.3 | 227 | 31 |
| 5 | Italian Bean Shellouts Mccall Farms Inc | 128 g | 39 | 2.3 | 0 | 7 | 0 | 2.3 | 227 | 31 |
| 6 | Southwest-style Black Bean Soup General Mills, Inc. | 1 cup | 41 | 3.7 | 0.4 | 10.2 | 0.8 | 3.3 | 237 | 20 |
| 7 | Black Eye Peas Iberia Foods Corporation | 135 g | 44 | 3 | 0 | 8.2 | 2.2 | 2.2 | 185 | 0 |
| 8 | Fancy Vegetarian Beans in Tomato Sauce Furman Foods, Inc. | 120 g | 50 | 2.5 | 0 | 11.7 | 4.2 | 2.5 | 350 | 17 |
| 9 | Chochos Lupina Beans The Summit Group, Inc. | 56 g | 54 | 1.8 | 0 | 14.3 | 0 | 1.8 | 821 | 0 |
| 10 | Clover Valley, Refried Beans Amigos Food Company Inc | 130 g | 54 | 2.3 | 1.2 | 7.7 | 0 | 2.3 | 231 | 15 |
| 11 | El Mexicano, Garbanzo Beans Marquez Brothers International, Inc. | 120 g | 54 | 6.7 | 0.8 | 11.7 | 0 | 5 | 283 | 33 |
| 12 | Organic Black Lentils The Hain Celestial Group, Inc. | 130 g | 54 | 3.9 | 0 | 10 | 0 | 4.6 | 0 | 0 |
| 13 | Red Kidney Beans Casa Imports Inc. | 130 g | 54 | 5.4 | 0.4 | 13.1 | 0.8 | 6.2 | 238 | 31 |
| 14 | Refritos Vegetarian Refried Beans Brookshire Grocery Company | 130 g | 54 | 2.3 | 1.2 | 7.7 | 0 | 2.3 | 231 | 15 |
| 15 | Westbrae Natural, Low Sodium Organic Lentils The Hain Celestial Group, Inc. | 130 g | 54 | 6.2 | 0 | 13.1 | 1.5 | 6.9 | 104 | 0 |
| 16 | Black Beans Faraon | 127 g | 55 | 3.9 | 0.8 | 15.8 | – | 5.5 | 496 | 31 |
| 17 | Black Beans Mercado Latino, Inc. | 127 g | 55 | 3.9 | 0.8 | 15.8 | – | 5.5 | 496 | 31 |
| 18 | Allens, Blackeyed Peas Del Monte Foods Inc. | 125 g | 56 | 4 | 0 | 10.4 | 0 | 2.4 | 232 | 16 |
| 19 | Allens, Blackeyed Peas Mccall Farms Inc | 125 g | 56 | 4 | 0 | 10.4 | 0 | 2.4 | 232 | 16 |
| 20 | Allens, Hoppin' John with Blackeye Peas, Tomatoes, Onions & Jalapenos Del Monte Foods Inc. | 122 g | 57 | 2.5 | 0.4 | 9.8 | 4.9 | 2.5 | 336 | 49 |
| 21 | Allens, Hoppin' John with Blackeye Peas, Tomatoes, Onions & Jalapenos Mccall Farms Inc | 122 g | 57 | 2.5 | 0.4 | 9.8 | 4.9 | 2.5 | 336 | 49 |
| 22 | Hoppin' John with Blackeye Peas, Tomatoes, Onions & Jalapenos Mccall Farms Inc | 122 g | 57 | 2.5 | 0.4 | 9.8 | 4.9 | 2.5 | 336 | 49 |
| 23 | Broad Fave Beans Shahia | 120 g | 58 | 5 | 0 | 10 | 0 | 4.2 | 383 | 17 |
| 24 | Broad Fave Beans Tvt's International Export & Import Co. | 120 g | 58 | 5 | 0 | 10 | 0 | 4.2 | 383 | 17 |
| 25 | Shahia, Broad Fava Beans Tvt's International Export & Import Co. | 120 g | 58 | 5 | 0 | 10 | 0 | 4.2 | 383 | 17 |
| 26 | Iberia, Pinto Beans Iberia Foods Corporation | 136 g | 59 | 2.9 | 0.4 | 10.3 | 0 | 2.9 | 96 | 29 |
| 27 | Vitarroz, Pinto Beans Latin Brands Corp. | 136 g | 59 | 2.9 | 0.4 | 10.3 | 0 | 2.9 | 191 | 15 |
| 28 | Vitarroz, Pinto Beans Vitarroz International Foods Llc | 136 g | 59 | 2.9 | 0.4 | 10.3 | 0 | 2.9 | 191 | 15 |
| 29 | | 130 g | 62 | 3.1 | 0 | 12.3 | 3.1 | 3.8 | 446 | 31 |
| 30 | | 130 g | 62 | 3.9 | 0 | 10.8 | 0 | 4.6 | 231 | 15 |
| 31 | | 130 g | 62 | 4.6 | 0.4 | 14.6 | 0.8 | 4.6 | 12 | 38 |
| 32 | | 130 g | 62 | 4.6 | 0 | 11.5 | 2.3 | 3.1 | 438 | 15 |
| 33 | Black Beans Overseas Food Dist Inc. | 100 g | 62 | 4.5 | 0 | 8 | 0 | 4.4 | 380 | 30 |
| 34 | Black Eyed Peas Wal-mart Stores, Inc. | 1/2 cup | 62 | 3.9 | 0 | 10.8 | 1.5 | 3.1 | 223 | 14 |
| 35 | Black Fat Free Refried Beans with Roasted Red Jalapeno Peppers H E Butt Grocery Company | 0.5 cup | 62 | 4.6 | 0 | 13.9 | 0.8 | 5.4 | 185 | 31 |
| 36 | Black Lentils The Hain Celestial Group, Inc. | 130 g | 62 | 6.2 | 0 | 13.9 | 0.8 | 6.9 | 92 | 0 |
| 37 | Blackeye Peas Supervalu, Inc. | 130 g | 62 | 3.9 | 0 | 10.8 | 1.5 | 3.1 | 108 | 14 |
| 38 | Blackeye Peas with Jalapenos S. M. Flickinger Co., Inc. | 130 g | 62 | 3.9 | 0 | 10.8 | 1.5 | 3.1 | 431 | 15 |
| 39 | Field Day, Organic Refried Beans United Natural Foods, Inc. | 130 g | 62 | 3.9 | 0 | 10.8 | 0.8 | 3.8 | 185 | 15 |
| 40 | Great Northern Beans Food Town Stores Inc. | 130 g | 62 | 5.4 | 0.4 | 13.9 | 0.8 | 4.6 | 238 | 46 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference. Some product links are affiliate links - we may earn a commission, at no cost to you.