High Protein High Fiber Soups
Showing the 40 soup products with the most protein per 100 g (of 2081 that qualify). Filtered to products that are ≥ 2.1 g protein and ≥ 0.8 g fiber per 100 g.
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frontier Soups, Hearty Meals, Little Italy Wedding Soup Mix Frontier Soups | 25 g | 320 | 12 | 2.6 | 64 | 4 | 4 | 120 | 80 |
| 2 | | 60 g | 350 | 11.7 | 1.7 | 71.7 | 3.3 | 1.7 | 800 | 25 |
| 3 | | 60 g | 350 | 11.7 | 1.7 | 71.7 | 3.3 | 1.7 | 767 | 28 |
| 4 | Cinnamon Cornmeal Instant Porridge Foska | 60 g | 367 | 11.7 | 0 | 78.3 | 46.7 | 1.7 | 600 | 500 |
| 5 | | 4 oz (112g/about 1/3 box) (Makes about 1 cup) | 330 | 11.6 | 10.7 | 43.8 | 3.6 | 0.9 | 768 | 134 |
| 6 | | 1 container | 484 | 10.9 | 21.9 | 59.4 | 3.1 | 3.1 | 2 | 47 |
| 7 | Hot & Spicy with Chili Piquin & Shrimp Instant Lunch Ramen Noodle Soup Maruchan, Inc.
Check price at Walmart
| 64 g | 453 | 10.9 | 18.8 | 60.9 | 3.1 | 3.1 | 2 | – |
| 8 | Spicy Miso Flavor Ramen Noodle Soup Bowl Maruchan, Inc. | 96 g | 458 | 10.4 | 19.8 | 58.3 | 4.2 | 3.1 | 1 | 31 |
| 9 | Hot Chicken Flavor Ramen Samyang Foods Co., Ltd. | 70 g | 421 | 10 | 15.7 | 60 | 7.1 | 1.4 | 914 | – |
| 10 | Beef Flavor with Seaweed Soo Air Dried Noodles with Soup Mix Nong Shim Co., Ltd. | 92 g | 337 | 9.8 | 0.5 | 73.9 | 3.3 | 5.4 | 935 | 33 |
| 11 | Asian Meals, Malaysian Lemongrass Noodle Soup Asian Meals | 105 g | 286 | 9.5 | 1.9 | 57.1 | 3.8 | 2.9 | 838 | 19 |
| 12 | Asian Meals, Malaysian Lemongrass Noodle Soup Eldorado Trading Company | 105 g | 286 | 9.5 | 1.9 | 57.1 | 3.8 | 2.9 | 838 | 19 |
| 13 | Italian Style Wedding Soup Kit Ready Pac Foods | 191 g | 120 | 9.4 | 3.7 | 12.6 | 1.1 | 1.6 | 916 | 52 |
| 14 | Italian Style Wedding Soup Kit Ready Pac Produce, Inc. | 191 g | 120 | 9.4 | 3.7 | 12.6 | 1.1 | 1.6 | 916 | 52 |
| 15 | Beef Flavor Ramen Soup Twisted Noodles Albany Farms, Llc | 1 cup | 453 | 9.4 | 18.8 | 59.4 | 3.1 | 4.7 | 2 | 0 |
| 16 | Shrimp Ramen Noodle Soup Albany Farms, Llc | 1 cup | 453 | 9.4 | 18.8 | 59.4 | 3.1 | 4.7 | 2 | 0 |
| 17 | | – | 375 | 9.4 | 0 | 78.1 | 3.1 | 3.1 | 78 | 125 |
| 18 | | 1 container | 438 | 9.4 | 18.8 | 59.4 | 3.1 | 3.1 | 2 | 0 |
| 19 | Extra Spicy Flavor Ramen Noodle Soup United Exchange Corp. | 65 g | 431 | 9.2 | 18.5 | 56.9 | 3.1 | 1.5 | 2 | 28 |
| 20 | Heartland Beef Chili with Beans Wakefern Food Corporation | 250 g | 124 | 9.2 | 6.8 | 10.4 | 1.6 | 4.8 | 276 | 20 |
| 21 | Heartland Beef Chili with Beans, Heartland Beef with Beans Wakefern Food Corporation | 1 cup | 124 | 9.2 | 6.8 | 10.4 | 1.6 | 4.8 | 276 | 20 |
| 22 | Beef & Bean Chili Soup Cumberland Farms Dairy Inc | 1 container | 152 | 9 | 7.3 | 12.3 | 2.9 | 3.3 | 324 | 35 |
| 23 | Beef Chili with Beans Soups At Last! Gourmet Foods Inc. | 1 cup | 131 | 9 | 4.1 | 10.2 | 2.9 | 2.9 | 404 | 41 |
| 24 | Loaded Potato Soup Culinevo Kitchen, Inc. | 245 g | 204 | 9 | 14.3 | 9.4 | 0.4 | 0.8 | 363 | 94 |
| 25 | Campanelle Pasta with Italian Sausage Home Chef Kitchen, Inc. | 269 g | 208 | 8.9 | 10.4 | 21.6 | 1.9 | 2.2 | 327 | 37 |
| 26 | | 57 g | 368 | 8.8 | 2.6 | 79 | 1.8 | 5.3 | 860 | 26 |
| 27 | | 57 g | 368 | 8.8 | 2.6 | 79 | 1.8 | 5.3 | 860 | 26 |
| 28 | | 57 g | 368 | 8.8 | 2.6 | 79 | 1.8 | 5.3 | 860 | 26 |
| 29 | Masala Curry Rice Ramen Noodle Soup Lotus Foods | 57 g | 368 | 8.8 | 3.5 | 79 | 1.8 | 5.3 | 842 | 35 |
| 30 | Mild Masala Curry Rice Ramen Veggies, Spices & Noodles Soup Lotus Foods | 57 g | 368 | 8.8 | 3.5 | 79 | 1.8 | 5.3 | 842 | 35 |
| 31 | Rice Ramen Noodle Soup, Masala Curry Lotus Foods | 57 g | 368 | 8.8 | 3.5 | 79 | 1.8 | 5.3 | 842 | 35 |
| 32 | New England Corn Chowder Mix Stpnewall Kitchen | 23 g | 348 | 8.7 | 4.4 | 73.9 | 17.4 | 4.3 | 65 | 87 |
| 33 | New England Corn Chowder Mix Stonewall Kitchen Ltd. | 23 g | 348 | 8.7 | 4.4 | 73.9 | 17.4 | 4.3 | 65 | 87 |
| 34 | White Bean Chicken & Kale Soup with White Meat Chicken Culinevo Kitchen, Inc. | 245 g | 102 | 8.6 | 1 | 14.7 | 0.4 | 5.7 | 216 | 46 |
| 35 | White Chicken Chili with Beans Fresh Soup Big Y Foods, Inc. | 245 g | 122 | 8.6 | 5.3 | 9.4 | 1.2 | 1.6 | 265 | 33 |
| 36 | | 1 Cup | 142 | 8.5 | 8.9 | 8.1 | 1.6 | 1.2 | 449 | 28 |
| 37 | | 1 Cup | 142 | 8.5 | 8.9 | 8.1 | 1.6 | 1.2 | 449 | 28 |
| 38 | Campbell's Condensed Split Pea with Ham & Bacon Soup, 11.5 Ounce Can Campbell Soup Company | Amount/serving | 142 | 8.3 | 1.7 | 22.5 | 2.5 | 2.5 | 658 | 17 |
| 39 | Campbell's Soup Split Pea & Ham Campbell Soup Company | 120 ml | 142 | 8.3 | 1.7 | 23.3 | 2.5 | 2.5 | 658 | 17 |
| 40 | R&w Split Pea W Ham Campbell Soup Company | 120 ml | 142 | 8.3 | 1.7 | 22.5 | 2.5 | 2.5 | 658 | 17 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference. Some product links are affiliate links - we may earn a commission, at no cost to you.