High Fiber Low Sodium Soups
Showing the 40 soup products with the most fiber per 100 g (of 1788 that qualify). Filtered to products that are ≥ 0.8 g fiber and ≤ 278 mg sodium per 100 g.
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | White Bean Chicken & Kale Soup with White Meat Chicken Culinevo Kitchen, Inc. | 245 g | 102 | 8.6 | 1 | 14.7 | 0.4 | 5.7 | 216 | 46 |
| 2 | Black Bean Soup Blount Seafood Corporation | 245 g | 82 | 4.5 | 0.6 | 13.9 | 0.4 | 5.7 | 273 | – |
| 3 | Soup, Green Split Pea Russell St. Deli | 286 g | 70 | 5.6 | 1.4 | 14 | 1.1 | 5.6 | 35 | 7 |
| 4 | Soup, Green Split Pea Mozian & Associates, Inc. | 286 g | 70 | 5.6 | 1.4 | 14 | 1.1 | 5.6 | 35 | 7 |
| 5 | La Cena, Pea Soup with Vegetables La Cena Fine Foods, Ltd. | 36 g | 83 | 5.6 | 0 | 13.9 | 5.6 | 5.6 | 139 | 0 |
| 6 | Split Pea Soup with Ham Plenus Group Inc | 241 g | 95 | 5.4 | 2.5 | 13.3 | 2.5 | 5.4 | 195 | 17 |
| 7 | Split Pea Soup with Ham Fairway | 241 g | 95 | 5.4 | 2.5 | 13.3 | 2.5 | 5.4 | 195 | 17 |
| 8 | Split Pea Soup with Ham Fairway Operating Corp. | 241 g | 95 | 5.4 | 2.5 | 13.3 | 2.5 | 5.4 | 195 | 17 |
| 9 | Adobe Black Bean Soup Veganeats | 227 g | 106 | 7.1 | 0.7 | 22.5 | 2.6 | 5.3 | 101 | 44 |
| 10 | Adobe Black Bean Soup Dinners Done Now | 227 g | 106 | 7.1 | 0.7 | 22.5 | 2.6 | 5.3 | 101 | 44 |
| 11 | Kale & Lentil Soup Dolce Rustico | 227 g | 75 | 4.4 | 0.9 | 13.2 | 2.2 | 5.3 | 150 | 53 |
| 12 | Kale & Lentil Soup All Earz | 227 g | 75 | 4.4 | 0.9 | 13.2 | 2.2 | 5.3 | 150 | 53 |
| 13 | Gentle Lentie Soup Richfield Gardens | 227 g | 62 | 4.4 | 0 | 10.6 | 0.4 | 5.3 | 260 | 18 |
| 14 | Gentle Lentie Soup Richfield Foods Llc | 227 g | 62 | 4.4 | 0 | 10.6 | 0.4 | 5.3 | 260 | 18 |
| 15 | Gentle Lentie Soup Flaums Appetizing Corp. | 227 g | 62 | 4.4 | 0 | 10.6 | 0.4 | 5.3 | 260 | 18 |
| 16 | Split Pea Soup Harry's Farmers Market, Ltd. | 232 g | 78 | 5.2 | 0.9 | 13.4 | 2.2 | 5.2 | 108 | 26 |
| 17 | Culinary Three Bean Chili 30# 6 Bags Jtm Food Group | 4 oz. | 115 | 5.2 | 3.3 | 16.9 | 2.7 | 5 | 237 | 40 |
| 18 | | 286 g | 59 | 4.2 | 0.2 | 10.1 | 0.7 | 4.9 | 115 | 21 |
| 19 | Split Pea Rosemary Soup Topo-logic Systems, Inc. | 266 g | 71 | 4.5 | 0.4 | 12.4 | 2.6 | 4.9 | 162 | 18 |
| 20 | Lentil Soup Saor S.rl. | 245 g | 143 | 5.3 | 6.9 | 15.1 | 2.9 | 4.9 | 188 | 24 |
| 21 | Soup Dolce Rustico | 227 g | 72 | 4 | 0.9 | 13.2 | 3.5 | 4.8 | 168 | 31 |
| 22 | Soup, Split Pea Dolce Rustico | 227 g | 72 | 4 | 0.9 | 13.2 | 3.5 | 4.8 | 168 | 31 |
| 23 | Soup, Split Pea All Earz | 227 g | 72 | 4 | 0.9 | 13.2 | 3.5 | 4.8 | 168 | 31 |
| 24 | Lentil Soup Plenus Group Inc | 227 g | 62 | 4 | 0.2 | 11 | 0.9 | 4.8 | 273 | 18 |
| 25 | Heartland Beef Chili with Beans Wakefern Food Corporation | 250 g | 124 | 9.2 | 6.8 | 10.4 | 1.6 | 4.8 | 276 | 20 |
| 26 | Heartland Beef Chili with Beans, Heartland Beef with Beans Wakefern Food Corporation | 1 cup | 124 | 9.2 | 6.8 | 10.4 | 1.6 | 4.8 | 276 | 20 |
| 27 | Beef Flavor Ramen Soup Twisted Noodles Albany Farms, Llc | 1 cup | 453 | 9.4 | 18.8 | 59.4 | 3.1 | 4.7 | 2 | 0 |
| 28 | Shrimp Ramen Noodle Soup Albany Farms, Llc | 1 cup | 453 | 9.4 | 18.8 | 59.4 | 3.1 | 4.7 | 2 | 0 |
| 29 | Happy Pho Shiitake Mushroom, Vietnamese Brown Rice Noodle Soup Star Anise Foods | 64 g | 347 | 6.3 | 0 | 79.7 | 0 | 4.7 | 170 | 16 |
| 30 | Happy Pho Vietnamese Brown Rice Noodle Soup Staranisefoods | 64 g | 347 | 6.3 | 0 | 79.7 | 0 | 4.7 | 170 | 16 |
| 31 | Happy Pho Vietnamese Brown Rice Noodle Soup Star Anise Foods | 64 g | 347 | 6.3 | 0 | 79.7 | 0 | 4.7 | 170 | 16 |
| 32 | Vietnamese Brown Rice Noodle Soup, Garlic Goodness Star Anise Foods | – | 347 | 6.3 | 0 | 79.7 | 0 | 4.7 | 170 | 16 |
| 33 | Hearty Lentil Sweet Potato Soup Sara's Soup Llc Dba Soupergirl | 1 cup | 61 | 3.4 | 0.4 | 11.8 | 1.5 | 4.6 | 133 | 21 |
| 34 | Black Bean Soup with Lime Wal-mart Stores, Inc. | 240 ml | 92 | 3.8 | 2.5 | 14.2 | 1.3 | 4.6 | 233 | 42 |
| 35 | Black Bean Soup with Lime, Spicy Wal-mart Stores, Inc. | 240 ml | 92 | 3.8 | 2.5 | 14.2 | 1.3 | 4.6 | 233 | 42 |
| 36 | Cuban Black Bean Soup Russell St. Deli | 242 g | 99 | 5.4 | 1.7 | 16.9 | 1.2 | 4.5 | 107 | 41 |
| 37 | Cuban Black Bean Soup Mozian & Associates, Inc. | 242 g | 99 | 5.4 | 1.7 | 16.9 | 1.2 | 4.5 | 107 | 41 |
| 38 | | – | 57 | 3.4 | 0.3 | 10.2 | 0.6 | 4.5 | 133 | 17 |
| 39 | Vegetarian Split Pea Soup Kettle Cuisine, Inc. | 245 g | 69 | 4.5 | 0.4 | 12.2 | 2 | 4.5 | 143 | 16 |
| 40 | Progresso Protein Southwest Style Black Bean Soup General Mills Sales Inc. | Per Cup | 57 | 3.7 | 0.4 | 12.7 | 0.8 | 4.5 | 237 | 20 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference. Some product links are affiliate links - we may earn a commission, at no cost to you.