Low Saturated Fat Ice Creams
Showing the 40 ice cream products with the least saturated fat per 100 g (of 18512 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 Assorted Junior Pops Piggly Wiggly | 112 g | 71 | 0 | 0 | 17.9 | 14.3 | 0 | 4 | 0 |
| 2 | 20 Assorted Junior Pops, Orange, Cherry, Lime & Grape Piggly Wiggly Company | 112 g | 71 | 0 | 0 | 17.9 | 14.3 | 0 | 4 | 0 |
| 3 | 40% Less Sugar Strawberry, Lime, Raspberry Fruit Pops Halo Top | – | 70 | 0 | 0 | 24.1 | 11.2 | 11.8 | 27 | 5 |
| 4 | 40% Less Sugar Strawberry, Lime, Raspberry Fruit Pops, Strawberry; Lime; Raspberry Wells Enterprises, Inc. | 4 pops (187g) | 70 | 0 | 0 | 24.1 | 11.2 | 11.8 | 27 | 5 |
| 5 | 40% Less Sugar Strawberry, Pineapple, Mango Fruit Pops Halo Top | – | 71 | 0 | 0 | 24.6 | 11.5 | 12 | 25 | 0 |
| 6 | 40% Less Sugar Strawberry, Pineapple, Mango Fruit Pops, Strawberry; Pineapple; Mango Wells Enterprises, Inc. | 4 pops (183g) | 71 | 0 | 0 | 24.6 | 11.5 | 12 | 25 | 0 |
| 7 | A Frozen Confection Wells Enterprises, Inc. | 120 g | 75 | 0 | 0 | 19.2 | 14.2 | 0 | 25 | 0 |
| 8 | Absolute Fruit, Pineapple Desserts Absolute Fruit Llc | 88 g | 114 | 0 | 0 | 28.4 | 28.4 | 0 | 0 | 0 |
| 9 | Absolute Fruit, Pineapple Desserts Etxea Bakery, Llc | 88 g | 114 | 0 | 0 | 28.4 | 28.4 | 0 | 0 | 0 |
| 10 | Absolute Fruit, Sorbet, Raspberry Brothers International Desserts Inc. | 106 g | 113 | 0 | 0 | 29.3 | 27.4 | 1.9 | 19 | 19 |
| 11 | Acai Blueberry Organic Smoothie Pops Sambazon, Inc. | 85 g | 29 | 0 | 0 | 7.1 | 4.7 | 0 | 6 | 13 |
| 12 | Acai Sorbet Specialty Lighting Group Llc | 90 g | 122 | 1.1 | 4.4 | 20 | 15.6 | 1.1 | 12 | 44 |
| 13 | Activate Pops Innocent Foods, Inc. | 90 ml | 67 | 0 | 0 | 16.7 | 15.6 | 0 | 11 | 0 |
| 14 | Activate Pops, Beet, Apple & Carrot Grotech Industries Llc | 90 ml | 67 | 0 | 0 | 16.7 | 15.6 | 0 | 11 | 0 |
| 15 | All American Cherry, White Lemon, Blue Raspberry Pops Royal Ice Cream Company | 165 g | 73 | 0 | 0 | 18.8 | 14.6 | 0 | 6 | 0 |
| 16 | All Natural Frozen Pops Austin's Natural Frozen Pops, Inc | 82 g | 49 | 0 | 0 | 14.6 | 13.4 | 0 | 12 | 0 |
| 17 | All Natural Frozen Pops, Watermelon Agave Austin's Natural Frozen Pops, Inc | 82 g | 49 | 0 | 0 | 14.6 | 13.4 | 0 | 12 | 0 |
| 18 | All Natural Lime Kicker Powerice | 50 ml | 60 | 0 | 0 | 16 | 16 | 0 | 50 | 0 |
| 19 | All Natural Lime Kicker X6d Usa, Inc. | 50 ml | 60 | 0 | 0 | 16 | 16 | 0 | 50 | 0 |
| 20 | All-american Pops Supervalu, Inc. | 56 g | 71 | 0 | 0 | 17.9 | 14.3 | 0 | 9 | 0 |
| 21 | All-american Pops, Cherry, Lemon, Blue Raspberry Supervalu, Inc. | 56 g | 71 | 0 | 0 | 17.9 | 14.3 | 0 | 9 | 0 |
| 22 | Almond Dessert The Kroger Co. | 99 g | 162 | 2 | 6.1 | 24.2 | 18.2 | 1 | 61 | 20 |
| 23 | Alphonso Mango Dairy-free Sorbetto Talenti 1 Inc. | 131 g | 122 | 0.8 | 0 | 30.5 | 26.7 | 1.5 | 0 | 0 |
| 24 | Alphonso Mango Dairy-free Sorbetto Conopco Inc. | 131 g | 122 | 0.8 | 0 | 30.5 | 26.7 | 1.5 | 0 | 0 |
| 25 | Alphonso Mango Sorbetto Delhaize America, Inc. | 93 g | 108 | 0 | 0 | 31.2 | 25.8 | 2.2 | 0 | 0 |
| 26 | Amalfi Lemon Billion Bay | 120 g | 92 | 0 | 0 | 22.5 | 16.7 | 0.8 | 0 | 0 |
| 27 | Amy's, Organic Non-dairy Cakes, Orange Amy's Kitchen Inc. | 55 g | 327 | 3.6 | 10.9 | 50.9 | 29.1 | 0 | 382 | 0 |
| 28 | Apple + Strawberry + Acai Superberry Superfood Smoothie Pops Blendtopia | – | 84 | 1.3 | 0 | 18.7 | 14.2 | 1.9 | 6 | 13 |
| 29 | Apple + Strawberry + Acai Superberry Superfood Smoothie Pops, Apple; Strawberry; Acai Peak Foods Llc | 3 Pops 2/3 Cup (155 mL) per serving | 84 | 1.3 | 0 | 18.7 | 14.2 | 1.9 | 6 | 13 |
| 30 | Apple Crisp Pops Paleo Passion Foods, Llc. | 81 ml | 86 | 1.2 | 0 | 21 | 18.5 | 1.2 | 0 | 0 |
| 31 | Apple Crisp Pops, Apple Crisp with Flax Seeds Paleo Passion Foods, Llc. | 81 ml | 86 | 1.2 | 0 | 21 | 18.5 | 1.2 | 0 | 0 |
| 32 | Arctic Zero, Fit Frozen Dessert, Key Lime Pie Arctic Zero | 70 g | 107 | 4.3 | 1.4 | 15.7 | 8.6 | 4.3 | 157 | 0 |
| 33 | Arctic Zero, Frozen Dessert, Orange Cream Arctic Zero | 70 g | 51 | 4.3 | 0 | 10 | 7.1 | 2.9 | 114 | 29 |
| 34 | Arctic Zero, Frozen Dessert, Simply Strawberry Arctic Zero | 60 g | 58 | 5 | 0 | 11.7 | 8.3 | 3.3 | 133 | 0 |
| 35 | Arctic Zero, Frozen Desserts, Buttery Pecan Arctic Zero | 70 g | 107 | 4.3 | 3.6 | 12.9 | 8.6 | 4.3 | 150 | 0 |
| 36 | Artisan Gelato & Sorbetto, Fresh Raspberry P.g.i. of Saugatuck Inc. | 104 g | 96 | 0 | 0 | 25 | 23.1 | 1.9 | 0 | 0 |
| 37 | Artisan Sorbet Lunds Inc | 67 g | 134 | 0 | 0 | 32.8 | 26.9 | 1.5 | 0 | 0 |
| 38 | Artisan Sorbet, Blood Orange Lunds Inc | 67 g | 134 | 0 | 0 | 32.8 | 26.9 | 1.5 | 0 | 0 |
| 39 | Artisan Sorbet, Limoncello Lunds Inc | 67 g | 134 | 0 | 0 | 32.8 | 25.4 | 0 | 15 | 0 |
| 40 | Assi Brand, Frozen Dessert, Strawberry Rhee Bros. Inc. | 63 ml | 63 | 1.6 | 0 | 15.9 | 15.9 | 0 | 24 | 32 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference.