Low Total Fat Ice Creams
Showing the 40 ice cream products with the least total fat per 100 g (of 18973 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 57 g | 70 | 0 | 0 | 17.5 | 17.5 | – | 26 | – |
| 2 | Assorted 6 Fruity Flavors Lemon Lime, Orange, Berry Punch, Strawberry, Tropical Punch, Grape Ice Pops, Assorted Lemon Lime, Orange, Berry Punch, Strawberry, Tropical Punch Fla-vor-ice
Check price at Walmart
| 43 g | 58 | 0 | 0 | 14 | 14 | – | 0 | – |
| 3 | Assorted 6 Fruity Flavors Lemon Lime, Orange, Berry Punch, Strawberry, Tropical Punch, Grape Ice Pops, Assorted Lemon Lime, Orange, Berry Punch, Strawberry, Tropical Punch The Jel Sert Company
Check price at Walmart
| 43 g | 58 | 0 | 0 | 14 | 14 | – | 0 | – |
| 4 | | 177 ml | 73 | 0 | 0 | 19.2 | 13 | – | 20 | – |
| 5 | | 43 g | 58 | 0 | 0 | 14 | 14 | – | 0 | – |
| 6 | Louie-bloo Raspberry, Strawberry Short Kook, Sir Isaac Lime, Alexander the Grape, Poncho Punch, Little Orphan Orange 100% Fruit Juice Pops, Louie-bloo Raspberry, Strawberry Short Kook, Sir Isaac Lime, Alexander the Grape, Poncho Punch The Jel Sert Company
Check price at Walmart
| 57 g | 70 | 0 | 0 | 17.5 | 17.5 | – | 26 | – |
| 7 | 100% Fruit Juice Otter Pops | 57 g | 70 | 0 | 0 | 17.5 | 17.5 | – | 9 | – |
| 8 | 100% Fruit Juice, Strawberry Short Kook, Sir Isaac Lime, Alexander the Grape, Lil' Orphan Orange, Louie Bloo Raspberry, Poncho Punch The Jel Sert Company | 57 g | 70 | 0 | 0 | 17.5 | 17.5 | – | 9 | – |
| 9 | 20 Assorted Junior Pops Piggly Wiggly | 112 g | 71 | 0 | 0 | 17.9 | 14.3 | 0 | 4 | 0 |
| 10 | 20 Assorted Junior Pops, Orange, Cherry, Lime & Grape Piggly Wiggly Company | 112 g | 71 | 0 | 0 | 17.9 | 14.3 | 0 | 4 | 0 |
| 11 | 40% Less Sugar Strawberry, Lime, Raspberry Fruit Pops Halo Top | – | 70 | 0 | 0 | 24.1 | 11.2 | 11.8 | 27 | 5 |
| 12 | 40% Less Sugar Strawberry, Lime, Raspberry Fruit Pops, Strawberry; Lime; Raspberry Wells Enterprises, Inc. | 4 pops (187g) | 70 | 0 | 0 | 24.1 | 11.2 | 11.8 | 27 | 5 |
| 13 | 40% Less Sugar Strawberry, Pineapple, Mango Fruit Pops Halo Top | – | 71 | 0 | 0 | 24.6 | 11.5 | 12 | 25 | 0 |
| 14 | 40% Less Sugar Strawberry, Pineapple, Mango Fruit Pops, Strawberry; Pineapple; Mango Wells Enterprises, Inc. | 4 pops (183g) | 71 | 0 | 0 | 24.6 | 11.5 | 12 | 25 | 0 |
| 15 | 6 Assorted Ice Pops The Jel Sert Company | 4 Pops | 53 | 0 | 0 | 12.9 | 12.4 | – | 9 | – |
| 16 | A Frozen Confection Wells Enterprises, Inc. | 120 g | 75 | 0 | 0 | 19.2 | 14.2 | 0 | 25 | 0 |
| 17 | Absolute Fruit, Pineapple Desserts Absolute Fruit Llc | 88 g | 114 | 0 | 0 | 28.4 | 28.4 | 0 | 0 | 0 |
| 18 | Absolute Fruit, Pineapple Desserts Etxea Bakery, Llc | 88 g | 114 | 0 | 0 | 28.4 | 28.4 | 0 | 0 | 0 |
| 19 | Absolute Fruit, Sorbet, Raspberry Brothers International Desserts Inc. | 106 g | 113 | 0 | 0 | 29.3 | 27.4 | 1.9 | 19 | 19 |
| 20 | Acai Blueberry Organic Smoothie Pops Sambazon, Inc. | 85 g | 29 | 0 | 0 | 7.1 | 4.7 | 0 | 6 | 13 |
| 21 | Activate Pops Innocent Foods, Inc. | 90 ml | 67 | 0 | 0 | 16.7 | 15.6 | 0 | 11 | 0 |
| 22 | Activate Pops, Beet, Apple & Carrot Grotech Industries Llc | 90 ml | 67 | 0 | 0 | 16.7 | 15.6 | 0 | 11 | 0 |
| 23 | Alexander the Grape, Sir Isaac Lime, Strawberry Short Kook, Louie-bloo Raspberry, Poncho Punch, Little Orphan Orange Flavored Super Smooth Italian Ice Pops, Alexander the Grape, Sir Isaac Lime, Strawberry Short Kook, Louie-bloo Raspberry, Poncho Punch The Jel Sert Company | 170 g | 100 | 0 | 0 | 25.3 | 20 | – | 21 | – |
| 24 | Alexander the Grape, Sir Isaac Lime, Strawberry Short Kook, Louie-bloo Raspberry, Poncho Punch, Little Orphan Orange Super Smooth Pops, Alexander the Grape, Sir Isaac Lime, Strawberry Short Kook, Louie-bloo Raspberry, Poncho Punch Otter Pops | 170 g | 100 | 0 | 0 | 25.3 | 20 | – | 21 | – |
| 25 | All American Cherry, White Lemon, Blue Raspberry Pops Royal Ice Cream Company | 165 g | 73 | 0 | 0 | 18.8 | 14.6 | 0 | 6 | 0 |
| 26 | All Natural Frozen Pops Austin's Natural Frozen Pops, Inc | 82 g | 49 | 0 | 0 | 14.6 | 13.4 | 0 | 12 | 0 |
| 27 | All Natural Frozen Pops, Watermelon Agave Austin's Natural Frozen Pops, Inc | 82 g | 49 | 0 | 0 | 14.6 | 13.4 | 0 | 12 | 0 |
| 28 | All Natural Lime Kicker Powerice | 50 ml | 60 | 0 | 0 | 16 | 16 | 0 | 50 | 0 |
| 29 | All Natural Lime Kicker X6d Usa, Inc. | 50 ml | 60 | 0 | 0 | 16 | 16 | 0 | 50 | 0 |
| 30 | All-american Pops Supervalu, Inc. | 56 g | 71 | 0 | 0 | 17.9 | 14.3 | 0 | 9 | 0 |
| 31 | All-american Pops, Cherry, Lemon, Blue Raspberry Supervalu, Inc. | 56 g | 71 | 0 | 0 | 17.9 | 14.3 | 0 | 9 | 0 |
| 32 | Alphonso Mango Dairy-free Sorbetto Talenti 1 Inc. | 131 g | 122 | 0.8 | 0 | 30.5 | 26.7 | 1.5 | 0 | 0 |
| 33 | Alphonso Mango Dairy-free Sorbetto Conopco Inc. | 131 g | 122 | 0.8 | 0 | 30.5 | 26.7 | 1.5 | 0 | 0 |
| 34 | Alphonso Mango Sorbetto Delhaize America, Inc. | 93 g | 108 | 0 | 0 | 31.2 | 25.8 | 2.2 | 0 | 0 |
| 35 | Amalfi Lemon Billion Bay | 120 g | 92 | 0 | 0 | 22.5 | 16.7 | 0.8 | 0 | 0 |
| 36 | Apple + Strawberry + Acai Superberry Superfood Smoothie Pops Blendtopia | – | 84 | 1.3 | 0 | 18.7 | 14.2 | 1.9 | 6 | 13 |
| 37 | Apple + Strawberry + Acai Superberry Superfood Smoothie Pops, Apple; Strawberry; Acai Peak Foods Llc | 3 Pops 2/3 Cup (155 mL) per serving | 84 | 1.3 | 0 | 18.7 | 14.2 | 1.9 | 6 | 13 |
| 38 | Apple Crisp Pops Paleo Passion Foods, Llc. | 81 ml | 86 | 1.2 | 0 | 21 | 18.5 | 1.2 | 0 | 0 |
| 39 | Apple Crisp Pops, Apple Crisp with Flax Seeds Paleo Passion Foods, Llc. | 81 ml | 86 | 1.2 | 0 | 21 | 18.5 | 1.2 | 0 | 0 |
| 40 | Arctic Zero, Frozen Dessert, Orange Cream Arctic Zero | 70 g | 51 | 4.3 | 0 | 10 | 7.1 | 2.9 | 114 | 29 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference. Some product links are affiliate links - we may earn a commission, at no cost to you.