Low Calories Ice Creams
Showing the 40 ice cream products with the least calories per 100 g (of 18973 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Assorted Ice Pops Fairmont Snacks Group, Inc. | 70 ml | 0 | 0 | 0 | 4.3 | 4.3 | 0 | 21 | 0 |
| 2 | Sweet Action Ice Cream, Ice Cream, Vegan Coffee, Doughnuts Sculatti I.f.s. | 2091 g | 11 | 0.1 | 0.7 | 1.8 | 1.1 | 0.1 | 11 | 3 |
| 3 | Sweet Action, Ice Cream, Vanilla Bean Disk Technologies Corporation | 2091 g | 11 | 0.1 | 0.7 | 1.6 | 1.1 | 0.1 | 3 | 3 |
| 4 | Sweet Action, Ice Cream, Vegan Strawberry Sculatti I.f.s. | 2091 g | 11 | 0.1 | 0.6 | 1.8 | 1.2 | 0.1 | 9 | 3 |
| 5 | Freezer Pops Electrolyte Solution Pedialyte | – | 12 | 0 | 0 | 3.2 | 2.4 | – | 104 | – |
| 6 | Freezer Pops Electrolyte Solution, Grape; Blue Raspberry; Cherry; Orange Abbott Laboratories Inc | 2 Pops (125 mL) | 12 | 0 | 0 | 3.2 | 2.4 | – | 104 | – |
| 7 | Grape Blue Raspberry Cherry Orange Electrolyte Solution Freezer Pops Abbott Laboratories Inc | 125 ml | 12 | 0 | 0 | 2.4 | 2.4 | – | 104 | – |
| 8 | Grape, Cherry, Blue Raspberry, Orange Oralyte Electrolyte Solution Freezer Pops, Grape, Cherry, Blue Raspberry Rugby Laboratories | 125 ml | 12 | 0 | 0 | 2.4 | 2.4 | – | 104 | – |
| 9 | Pediatric Oral Electrolyte Solution Freezer Pops Variety Pack, Blue Raspberry, Grape, Orange, Cherry Topco Associates, Inc. | 125 ml | 12 | 0 | 0 | 2.4 | 2.4 | – | 104 | – |
| 10 | Sweet Action Ice Cream, Ice Cream, Vegan Coconut Fudge Sculatti I.f.s. | 2091 g | 12 | 0.2 | 0.8 | 1.8 | 1.1 | 0.1 | 11 | 4 |
| 11 | Sweet Action, Ice Cream, Vegan Cookies + Cream Sculatti I.f.s. | 2091 g | 12 | 0.1 | 0.7 | 1.9 | 1.1 | 0.1 | 11 | 3 |
| 12 | Frozen Pops From Concord Grape Flavored Juice Blends From Concetrate Austin's Natural Frozen Pops, Inc | 265 g | 13 | 0 | 0 | 3 | 2.6 | 0 | 2 | 2 |
| 13 | Ice Pops Rje Trade International, Inc. | 78 g | 13 | 0 | 0 | 2.6 | 2.6 | 0 | 962 | 0 |
| 14 | Ice Pops, Tomato Lime Rje Trade International, Inc. | 78 g | 13 | 0 | 0 | 2.6 | 2.6 | 0 | 962 | 0 |
| 15 | Ice Pops, Yuzu Jalapeno Rje Trade International, Inc. | 78 g | 13 | 0 | 0 | 3.9 | 3.9 | 0 | 667 | 0 |
| 16 | Sweet Action, Ice Cream, Vegan Mint Chip Disk Technologies Corporation | 2091 g | 13 | 0.1 | 0.8 | 1.9 | 1.2 | 0.1 | 11 | 3 |
| 17 | Sweet Action, Ice Cream, Vegan Cinnamon Roll Reese Orchards | 2091 g | 16 | 0.1 | 0.8 | 2.6 | 1.8 | 0.1 | 12 | 4 |
| 18 | Popsicle, Snow Cone, Strawberry, Blue Raspberry and Lemon, Artificially Flavored Good Humor-breyers Ice Cream | 200 g | 18 | 0 | 0 | 4 | 4 | – | 0 | – |
| 19 | Strawberry, Blue Raspberry and Lemon Flavored Snow Cone Frozen Confection, Strawberry Good Humor-breyers Ice Cream | 200 g | 18 | 0 | 0 | 4 | 4 | – | 0 | – |
| 20 | Cherry N' Lemonade Flavored Frozen Red, White & Blue Pops Juice Blends From Concentrate Austin's Natural Frozen Pops, Inc | 158 g | 19 | 0 | 0 | 5.1 | 4.4 | 0 | 0 | 6 |
| 21 | Ice Pops, Passion Fruit Cayenne Rje Trade International, Inc. | 78 g | 19 | 0 | 0 | 3.9 | 3.9 | 0 | 615 | 0 |
| 22 | Mango Chile Pops Austin's Natural Frozen Pops, Inc | 308 g | 19 | 0 | 0 | 4.6 | 4.2 | 0.3 | 91 | 2 |
| 23 | Assorted Fun Pops Harris-teeter Inc. | 151.10000610351562 g | 20 | 0 | 0 | 5.3 | 4.6 | 0 | 0 | 1 |
| 24 | Assorted Fun Pops, Blue Punch, Strawberry, Green Apple, Grape, Pina Colada, Mango, Orange, Cherry, Peach, Watermelon, Banana, Lemon Lime Harris-teeter Inc. | 151.10000610351562 g | 20 | 0 | 0 | 5.3 | 4.6 | 0 | 0 | 1 |
| 25 | Assorted Pasteurized Fun Pops, Blue Punch, Strawberry, Green Apple, Grape, Pina Colada, Mango, Orange, Cherry, Peach, Watermelon, Banana, Lemon Lime Harris-teeter Inc. | 151.10000610351562 g | 20 | 0 | 0 | 5.3 | 4.6 | 0 | 0 | 1 |
| 26 | Cherry N' Lemonade Red, White & Blue Pops Austin's Natural Frozen Pops, Inc | 3 Pops | 20 | 0 | 0 | 4.7 | 4.1 | 0 | 3 | 0 |
| 27 | Fun Pops Harris-teeter Inc. | 151.1 g | 20 | 0 | 0 | 5.3 | 4.6 | 0 | 0 | 1 |
| 28 | Coffee Greek Yogurt Poppables Yasso, Inc. | – | 22 | 0.6 | 1 | 2.6 | 1.9 | 0 | 6 | 13 |
| 29 | Assorted Ice Pops, Grape, Lime, Cherry and Orange Target Stores | 3 pops | 24 | 0 | 0 | 6 | 4.8 | 0 | 0 | 0 |
| 30 | Assorted Ice Pops, Grape, Lime, Cherry, Orange Target Stores | 3 pops | 24 | 0 | 0 | 6 | 4.8 | 0 | 0 | 0 |
| 31 | Assorted Pops, Grape, Lime, Cherry, Orange Target Stores | 3 pops | 24 | 0 | 0 | 6 | 4.8 | 0 | 0 | 0 |
| 32 | Assorted Popsicles, Grape, Lime, Cherry and Orange Target Stores | 167 g | 24 | 0 | 0 | 6 | 4.8 | 0 | 0 | 0 |
| 33 | Blast-off Cherry, Blue Raspberry and White Lemon Flavored Pops Target Stores | 167 g | 24 | 0 | 0 | 6 | 4.8 | 0 | 0 | 0 |
| 34 | Blast-off Iced Pops, Cherry, Blue Raspberry, White Lemon Target Stores | 3 pops | 24 | 0 | 0 | 6 | 4.8 | 0 | 0 | 0 |
| 35 | Blast-off Pops, Cherry, Blue Raspberry, White Lemon Target Stores | 3 pops | 24 | 0 | 0 | 6 | 4.8 | 0 | 0 | 0 |
| 36 | Cherry, Lemon, Blue Raspberry Red, White, Blue Pops, Cherry, Lemon Weis Markets, Inc. | 3 pops | 24 | 0 | 0 | 6.1 | 4.9 | 0 | 0 | 0 |
| 37 | Frozen Confection, Apple, Lemon, and Cherry Wells Enterprises, Inc. | 204 g | 25 | 0 | 0 | 5.9 | 5.4 | 0 | 7 | 0 |
| 38 | Rainbow Flavored Apple, Lemon, and Cherry Frozen Confection Cone Wells Enterprises, Inc. | 204 g | 25 | 0 | 0 | 5.9 | 5.4 | 0 | 7 | 0 |
| 39 | Light Sugar Free Pops The Jel Sert Company | 57 g | 26 | 0 | 0 | 5.3 | – | – | 26 | – |
| 40 | Light Sugar Free Pops, Grape, Strawberry, Lemon-lime, Berry Punch The Jel Sert Company | 57 g | 26 | 0 | 0 | 5.3 | – | – | 26 | – |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference.