Low Total Fat Low Sodium Cottage Cheeses
Showing the 40 cottage cheese products with the least total fat per 100 g (of 249 that qualify). Filtered to products that are ≤ 2.2 g total fat and ≤ 368 mg sodium per 100 g.
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cottage Cheese The Kroger Co. | 113 g | 71 | 11.5 | 0 | 5.3 | 4.4 | 0 | 292 | 88 |
| 2 | Harris Teeter, Non Fat Cottage Cheese Harris-teeter Inc. | 113 g | 71 | 11.5 | 0 | 5.3 | 4.4 | 0 | 292 | 88 |
| 3 | Non Fat Cottage Cheese Harris-teeter Inc. | 113 g | 71 | 11.5 | 0 | 5.3 | 4.4 | 0 | 292 | 88 |
| 4 | Nonfat Cottage Cheese Harris-teeter Inc. | 113 g | 71 | 11.5 | 0 | 5.3 | 4.4 | 0 | 292 | 88 |
| 5 | Western Family, Nonfat Cottage Cheese Western Family Foods, Inc. | 113 g | 71 | 11.5 | 0 | 5.3 | 4.4 | 0 | 292 | 71 |
| 6 | Breakstone's, Fat Free Cottage Cheese with Small Curd Kraft Heinz Foods Company | 113 g | 62 | 8.9 | 0 | 6.2 | 5.3 | 0 | 301 | 133 |
| 7 | Alta Dena, Cottage Cheese Dean Foods Company | 113 g | 71 | 13.3 | 0 | 3.5 | 3.5 | 0 | 319 | 88 |
| 8 | Alta Dena, Small Curd Cottage Cheese Dean Foods Company | 113 g | 71 | 13.3 | 0 | 3.5 | 3.5 | 0 | 319 | 88 |
| 9 | Berkeley Farms, Nonfat Cottage Cheese Berkeley Farms Inc. | 113 g | 71 | 13.3 | 0 | 3.5 | 3.5 | 0 | 319 | 88 |
| 10 | Clover Stornetta Farms, Cottage Cheese Clover Stornetta Farms, Inc. | 113 g | 80 | 13.3 | 0 | 4.4 | 3.5 | 0 | 319 | 88 |
| 11 | Knudsen, Nonfat Cottage Cheese Kraft Heinz Foods Company | 120 g | 67 | 8.3 | 0 | 6.7 | 5 | 0 | 325 | 83 |
| 12 | Nonfat Cottage Cheese Kraft Heinz Foods Company | 120 g | 67 | 8.3 | 0 | 6.7 | 5 | 0 | 325 | 83 |
| 13 | Nonfat Cottage Cheese with Added Pineapple Hp Hood Llc | 113 g | 71 | 9.7 | 0 | 7.1 | 5.3 | 0 | 336 | 80 |
| 14 | Pineaplle Nonfat Cottage Cheese Hp Hood Llc | 1/2 cup | 71 | 9.7 | 0 | 7.1 | 5.3 | 0 | 336 | 80 |
| 15 | Pineapple Nonfat Cottage Cheese Hp Hood Llc | 1/2 cup | 71 | 9.7 | 0 | 7.1 | 5.3 | 0 | 336 | 80 |
| 16 | 365 Everyday Value, Cottage Cheese Whole Foods Market, Inc. | 113 g | 71 | 12.4 | 0 | 3.5 | 3.5 | 0 | 345 | 88 |
| 17 | Axelrod, Nonfat Cottage Cheese with Added Pineapple Hp Hood Llc | 119 g | 67 | 10.1 | 0 | 6.7 | 5 | 0 | 345 | 67 |
| 18 | Best Yet, Nonfat Small Curd Cottage Cheese with Pineapple S. M. Flickinger Co., Inc. | 119 g | 67 | 10.1 | 0 | 6.7 | 5 | 0 | 345 | 67 |
| 19 | Cottage Cheese Clover Stornetta Farms, Inc. | 113 g | 71 | 12.4 | 0 | 3.5 | 3.5 | 0 | 345 | 88 |
| 20 | Cottage Cheese Crowley | 119 g | 67 | 10.1 | 0 | 6.7 | 5 | 0 | 345 | 67 |
| 21 | Cottage Cheese, Pineapple Hp Hood Llc | 119 g | 67 | 10.1 | 0 | 6.7 | 5 | 0 | 345 | 67 |
| 22 | Crystal Creamery, Fat Free Cottage Cheese Foster Dairy Farms | 113 g | 71 | 12.4 | 0 | 3.5 | 3.5 | 0 | 345 | 88 |
| 23 | Essential Everyday, Fat Free Cottage Cheese, Pineapple Supervalu, Inc. | 119 g | 67 | 10.1 | 0 | 6.7 | 5 | 0 | 345 | 67 |
| 24 | Fat Free Cottage Cheese Whole Foods Market, Inc. | 113 g | 71 | 12.4 | 0 | 3.5 | 3.5 | 0 | 345 | 88 |
| 25 | Fat Free Cottage Cheese The Kroger Co. | 113 g | 71 | 13.3 | 0 | 4.4 | 2.7 | 0 | 345 | 53 |
| 26 | Fat Free Cottage Cheese Clover Stornetta Farms, Inc. | 113 g | 71 | 12.4 | 0 | 3.5 | 3.5 | 0 | 345 | 88 |
| 27 | Nonfat Cottage Cheese Fresh & Easy | 113 g | 71 | 12.4 | 0 | 3.5 | 3.5 | 0 | 345 | 88 |
| 28 | Price Chopper, Small Curd Cottage Cheese, Pineapple Price Chopper Supermarkets | 119 g | 67 | 10.1 | 0 | 6.7 | 5 | 0 | 345 | 67 |
| 29 | Alpenrose Dairy, Fat Free Cottage Cheese Alpenrose Dairy Inc. | 113 g | 62 | 10.6 | 0 | 4.4 | 1.8 | 0 | 354 | 88 |
| 30 | Fat Free Cottage Cheese Alpenrose Dairy Inc. | 0.5 cup | 62 | 10.6 | 0 | 4.4 | 1.8 | 0 | 354 | 88 |
| 31 | Cottage Cheese Weis Markets, Inc. | 113 g | 71 | 12.4 | 0 | 5.3 | 4.4 | 0 | 363 | 88 |
| 32 | Cottage Cheese Stater Bros. | 113 g | 71 | 10.6 | 0 | 5.3 | 4.4 | 0 | 363 | 88 |
| 33 | Fat Free Cottage Cheese Trader Joe's | 113 g | 62 | 11.5 | 0 | 4.4 | 3.5 | 0 | 363 | 88 |
| 34 | Fat Free Cottage Cheese Stater Bros. Markets Inc. | 113 g | 71 | 10.6 | 0 | 5.3 | 4.4 | 0 | 363 | 88 |
| 35 | Fat Free Cottage Cheese Bay Valley Foods, Llc | 113 g | 62 | 11.5 | 0 | 4.4 | 3.5 | 0 | 363 | 88 |
| 36 | Fat Free Small Curd Cottage Cheese Big Y Foods, Inc. | 113 g | 71 | 12.4 | 0 | 5.3 | 4.4 | 0 | 363 | 88 |
| 37 | Fat Free Small Curd Cottage Cheese Brookshire Grocery Company | 113 g | 71 | 10.6 | 0 | 5.3 | 4.4 | 0 | 363 | 88 |
| 38 | Fat Free Small Curd Cottage Cheese Rafael Padilla & Cia S. En C. | 113 g | 71 | 11.5 | 0 | 4.4 | 3.5 | 0 | 363 | 88 |
| 39 | Fat Free Small Curd Cottage Cheese Stater Bros. Markets Inc. | 113 g | 71 | 11.5 | 0 | 6.2 | 4.4 | 0 | 363 | 109 |
| 40 | Heinen's, Fat Free Cottage Cheese Small Curd Rafael Padilla & Cia S. En C. | 113 g | 71 | 11.5 | 0 | 4.4 | 3.5 | 0 | 363 | 88 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference.