Low Total Fat Low Sodium Cheeses
Showing the 40 cheese products with the least total fat per 100 g (of 4720 that qualify). Filtered to products that are ≤ 28.6 g total fat and ≤ 643 mg sodium per 100 g.
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grape Flavored Protein Drink Glanbia Performance Nutrition, Inc. | 480 ml | 17 | 4.2 | 0 | 0 | – | – | 1 | – |
| 2 | Calabro, Ricotta Calabro Cheese Corp. | 62 g | 48 | 9.7 | 0 | 3.2 | 3.2 | 0 | 40 | 194 |
| 3 | Farmer Cheese Fresh Made Inc. | 32 g | 78 | 15.6 | 0 | 3.1 | 3.1 | 0 | 47 | 125 |
| 4 | Fat Free Swiss Style Twarog Lifeway Foods Inc. | 32 g | 78 | 15.6 | 0 | 3.1 | 3.1 | 0 | 47 | 125 |
| 5 | Strawberry Greek Yogurt Norman's | – | 53 | 6.7 | 0 | 5.3 | 2.7 | 0 | 53 | 113 |
| 6 | Strawberry Greek Yogurt Norman's Dairy Corp. | 5.3oz (150g) | 53 | 6.7 | 0 | 5.3 | 2.7 | 0 | 53 | 113 |
| 7 | Fat Free Cheese Wegmans Food Markets, Inc. | 62 g | 73 | 9.7 | 0 | 8.1 | 6.5 | 0 | 97 | 394 |
| 8 | Fat Free Cheese, Ricotta Wegmans Food Markets, Inc. | 62 g | 73 | 9.7 | 0 | 8.1 | 6.5 | 0 | 97 | 394 |
| 9 | Fat Free Ricotta Cheese Harris-teeter Inc. | 62 g | 73 | 9.7 | 0 | 8.1 | 6.5 | 0 | 97 | 394 |
| 10 | Fat Free Ricotta Cheese Lactalis American Group, Inc. | 1/4 cup (62g) | 73 | 9.7 | 0 | 8.1 | 6.5 | 0 | 97 | 394 |
| 11 | Foodtown, Ricotta Cheese Foodtown, Inc. | 62 g | 97 | 12.9 | 0 | 8.1 | 6.5 | 0 | 97 | 484 |
| 12 | Ricotta Fat Free Cheese Harris-teeter Inc. | 62 g | 73 | 9.7 | 0 | 8.1 | 6.5 | 0 | 97 | 394 |
| 13 | Dutch Farms, Fat Free Ricotta Cheese Dutch Farms Inc. | 62 g | 81 | 8.1 | 0 | 8.1 | 3.2 | 0 | 105 | 161 |
| 14 | Sargento, Fat Free Ricotta Cheese Sargento Foods Inc | 62 g | 81 | 8.1 | 0 | 8.1 | 3.2 | 0 | 105 | 161 |
| 15 | Fat Free Ricotta Cheese Big Y Foods, Inc. | 62 g | 81 | 12.9 | 0 | 6.5 | 4.8 | 0 | 121 | 403 |
| 16 | Giant, Fat Free Ricotta Cheese Ahold Usa, Inc. | 62 g | 73 | 9.7 | 0 | 6.5 | 6.5 | 1.6 | 121 | 323 |
| 17 | Price Chopper, Fat Free Ricotta Cheese Price Chopper Supermarkets | 62 g | 73 | 9.7 | 0 | 6.5 | 6.5 | 1.6 | 121 | 323 |
| 18 | Ricotta Fat Free Cheese Big Y Foods, Inc. | 62 g | 81 | 12.9 | 0 | 6.5 | 4.8 | 0 | 121 | 403 |
| 19 | Shoprite, Fat Free Ricotta Cheese Wakefern Food Corporation | 62 g | 73 | 9.7 | 0 | 6.5 | 6.5 | 1.6 | 121 | 323 |
| 20 | Wegmans, Fat Free Ricotta Wegmans Food Markets, Inc. | 62 g | 73 | 9.7 | 0 | 6.5 | 6.5 | 1.6 | 121 | 323 |
| 21 | Frigo, Ricotta Cheese Saputo Cheese Usa Inc. | 62 g | 65 | 9.7 | 0 | 4.8 | 4.8 | 0 | 242 | 242 |
| 22 | Winn-dixie, Fat Free Ricotta Cheese Winn-dixie Stores, Inc. | 62 g | 65 | 9.7 | 0 | 4.8 | 4.8 | 0 | 242 | 242 |
| 23 | Fire Roasted Queso Nacho Mom's | 28 g | 36 | 3.6 | 0 | 10.7 | 0 | 3.6 | 304 | 0 |
| 24 | Casual Friday Medium Jalapeno Jack Queso with Salsa Verde Salpica | 30 g | 67 | 0 | 0 | 13.3 | 3.3 | 0 | 500 | 0 |
| 25 | Fat Free Garden Vegetable Cheese Skinny Cheese | 28 g | 143 | 28.6 | 0 | 3.6 | 3.6 | 0 | 546 | 893 |
| 26 | Fat Free Garden Vegetable Cheese Red Apple Cheese Llc | 28 g | 143 | 28.6 | 0 | 3.6 | 3.6 | 0 | 546 | 893 |
| 27 | Fat Free Swiss Cheese Skinny Cheese | 28 g | 143 | 28.6 | 0 | 3.6 | 3.6 | 0 | 546 | 893 |
| 28 | Sharp Cheddar, Fat Free Skinny Cheese | 28 g | 143 | 28.6 | 0 | 3.6 | 3.6 | 0 | 546 | 893 |
| 29 | Sharp Cheddar, Fat Free Red Apple Cheese Llc | 28 g | 143 | 28.6 | 0 | 3.6 | 3.6 | 0 | 546 | 893 |
| 30 | All Natural Queso Con Salsa Escabeche Cookwell & Company | 30 g | 50 | 0 | 0 | 10 | 6.7 | 3.3 | 600 | 67 |
| 31 | Cream Fat Free Cheese Wegmans Food Markets, Inc. | 30 g | 100 | 13.3 | 0 | 10 | 10 | 0 | 600 | 200 |
| 32 | Skim Milk Farmers Cheese New Frontiers Sales & Marketing Llc | 100 g | 89 | 18.9 | 0.5 | 0.9 | 0.5 | 0 | 0 | – |
| 33 | Bandi, Farmer Cheese Bandi | 100 g | 100 | 20 | 0.5 | 3 | 3 | 0 | 70 | 200 |
| 34 | Bandi, Farmer Cheese Lobster Potners Ii | 100 g | 100 | 20 | 0.5 | 3 | 3 | 0 | 70 | 200 |
| 35 | Apricot Farmer Cheese Lifeway Foods Inc. | 142 g | 70 | 9.9 | 0.7 | 6.3 | 5.6 | 0 | 39 | 106 |
| 36 | Dry Curd Cheese Lifeway Foods Inc. | 142 g | 70 | 9.9 | 0.7 | 7 | 6.3 | 0 | 39 | 106 |
| 37 | Dry Curd Cheese, Black Cherry Lifeway Foods Inc. | 142 g | 70 | 9.9 | 0.7 | 7 | 6.3 | 0 | 39 | 106 |
| 38 | Farmer Cheese, Apricot Lifeway Foods Inc. | 142 g | 70 | 9.9 | 0.7 | 6.3 | 5.6 | 0 | 39 | 106 |
| 39 | Farmer Cheese, Blueberry, Lavender Lifeway Foods Inc. | 142 g | 77 | 9.9 | 0.7 | 7 | 6.3 | 0 | 39 | 106 |
| 40 | Farmer Cheese, Plum Lifeway Foods Inc. | 142 g | 77 | 9.9 | 0.7 | 7 | 5.6 | 0 | 39 | 106 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference.