High Calcium Cheeses
Showing the 40 cheese products with the most calcium per 100 g (of 17054 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basil Pesto Parmesan Crisps Kitchen Table Bakers Inc. | 15 g | 533 | 40 | 40 | 6.7 | 0 | 0 | 1000 | 1333 |
| 2 | Shaved Parmigiano Reggiano Murray's Products Llc | 15 g | 400 | 33.3 | 26.7 | 0 | 0 | 0 | 667 | 1333 |
| 3 | Deli American Thin Cheese Slices Land O'lakes, Inc. | 1 Slice | 348 | 17.4 | 30.4 | 4.4 | 4.4 | 0 | 1087 | 1322 |
| 4 | American Singles Supervalu, Inc. | 19 g | 316 | 15.8 | 23.7 | 10.5 | 5.3 | 0 | 1316 | 1316 |
| 5 | Kraft, 2% Milk Singles Swiss Cheese Slices Lipton | 19 g | 237 | 21.1 | 13.2 | 10.5 | 5.3 | 0 | 1421 | 1316 |
| 6 | Shurfresh, American Cheese Slices Topco Associates, Inc. | 19 g | 316 | 15.8 | 23.7 | 10.5 | 5.3 | 0 | 1316 | 1316 |
| 7 | Western Family, Pasteurized Process Swiss Cheese Western Family Foods, Inc. | 19 g | 263 | 15.8 | 21.1 | 10.5 | 5.3 | 0 | 1368 | 1316 |
| 8 | American Premium Deli Cheese Slices Land O'lakes, Inc. | 23 g | 348 | 17.4 | 30.4 | 4.4 | 4.4 | 0 | 1043 | 1304 |
| 9 | Land O Lakes, Premium American Deli Cheese Land O'lakes, Inc. | 23 g | 348 | 17.4 | 30.4 | 4.4 | 4.4 | 0 | 1043 | 1304 |
| 10 | Premium Deli Cheese, American Slices Land O'lakes, Inc. | 23 g | 348 | 17.4 | 30.4 | 4.4 | 4.4 | 0 | 1043 | 1304 |
| 11 | Parmesan, Romano & Asiago Shredded Cheese Hy-vee, Inc. | 28 g | 393 | 28.6 | 32.1 | 3.6 | 0 | 3.6 | 1250 | 1279 |
| 12 | Three Cheese Blend Parmesan, Romano & Asiago Shredded Cheese Soiree Artisan Cheese Co. | 28 g | 393 | 28.6 | 32.1 | 3.6 | 0 | 3.6 | 1250 | 1279 |
| 13 | Three Cheese Blend Parmesan, Romano & Asiago Shredded Cheese Hy-vee, Inc. | 28 g | 393 | 28.6 | 32.1 | 3.6 | 0 | 3.6 | 1250 | 1279 |
| 14 | Swiss Pasteurized Process Cheese Product Singles S. M. Flickinger Co., Inc. | 1 slice | 286 | 14.3 | 21.4 | 9.5 | 4.8 | 0 | 1333 | 1276 |
| 15 | 100% Natural Parmesan Cheese Italia | 28 g | 393 | 35.7 | 25 | 0 | – | 0 | 929 | 1250 |
| 16 | 100% Natural Parmesan Cheese Shullsburg Creamery Ii, Llc | 28 g | 393 | 35.7 | 25 | 0 | – | 0 | 929 | 1250 |
| 17 | Alpine Style Creamy Cheese Bunker Hill Cheese Company Inc. | 28 g | 393 | 25 | 32.1 | 0 | 0 | 0 | 536 | 1250 |
| 18 | American Grana Wisconsin Parmesan Cheese La Bottega | 28 g | 393 | 35.7 | 25 | 0 | 0 | 0 | 929 | 1250 |
| 19 | Bel Gioioso, Parmesan All Natural Cheese Belgioioso Cheese, Inc. | 28 g | 393 | 35.7 | 25 | 0 | 0 | 0 | 929 | 1250 |
| 20 | Belgioioso, Parmesan Cheese Belgioioso Cheese, Inc. | 28 g | 393 | 35.7 | 25 | 0 | 0 | 0 | 929 | 1250 |
| 21 | Belgioioso, Vegetarian Parmesan Cheese Belgioioso | 28 g | 393 | 35.7 | 25 | 0 | 0 | 0 | 929 | 1250 |
| 22 | Belgioioso, Vegetarian Parmesan Cheese Belgioioso Cheese, Inc. | 28 g | 393 | 35.7 | 25 | 0 | 0 | 0 | 929 | 1250 |
| 23 | Big Y, Parmigiano Reggiano Big Y Foods, Inc. | 28 g | 393 | 32.1 | 28.6 | 3.6 | 0 | 0 | 643 | 1250 |
| 24 | Consulate, Gruyere Cheese Tree of Life, Inc. | 28 g | 400 | 28.6 | 32.1 | 0 | 0 | 0 | 600 | 1250 |
| 25 | Consulate, Swiss Cheese Tree of Life, Inc. | 28 g | 386 | 28.6 | 28.6 | 0 | 0 | 0 | 150 | 1250 |
| 26 | Crystal Farms, Parmesan Cheese Milton G. Waldbaum Company | 28 g | 393 | 32.1 | 25 | 3.6 | 0 | 0 | 768 | 1250 |
| 27 | Dominicano Style Edam Cheese Leblon Foods, Inc. | 20 g | 500 | 35 | 40 | 0 | 0 | 0 | 850 | 1250 |
| 28 | Extra Aged Parmesan Cheese, Deep, Sweet and Nutty Belgioioso Cheese, Inc. | 28 g | 393 | 35.7 | 25 | 0 | 0 | 0 | 929 | 1250 |
| 29 | Grana Padano Dietz & Watson Inc. | 28 g | 393 | 32.1 | 28.6 | 0 | 0 | 0 | 607 | 1250 |
| 30 | Grana Padano Cheese Agriform Sca | 28 g | 393 | 32.1 | 28.6 | 0 | 0 | 0 | 607 | 1250 |
| 31 | Grana Padano Cheese Magical Maps | 28 g | 393 | 32.1 | 28.6 | 0 | 0 | 0 | 607 | 1250 |
| 32 | Grana Padano, Original Dietz & Watson Inc. | 28 g | 393 | 32.1 | 28.6 | 0 | 0 | 0 | 607 | 1250 |
| 33 | Heini's, Lacey Baby Swiss Slices Bunker Hill Cheese Company Inc. | 28 g | 393 | 25 | 32.1 | 0 | 0 | 0 | 536 | 1250 |
| 34 | Kroger, Parmesan Cheese The Kroger Co. | 28 g | 357 | 35.7 | 25 | 3.6 | 0 | 0 | 1250 | 1250 |
| 35 | Lacey Baby Swiss Slices, Lacy Baby Bunker Hill Cheese Company Inc. | 28 g | 393 | 25 | 32.1 | 0 | 0 | 0 | 536 | 1250 |
| 36 | Landana, 1000 Days Aged Gouda Holland Cheese Dci Cheese Company, Inc. | 28 g | 429 | 28.6 | 35.7 | 0 | 0 | 0 | 929 | 1250 |
| 37 | Landana, 1000 Days Aged Gouda Holland Cheese Saputo Cheese Usa Inc. | 28 g | 429 | 28.6 | 35.7 | 0 | 0 | 0 | 929 | 1250 |
| 38 | Landana, 1000 Days Aged Gouda, Holland Cheese Landana | 28 g | 429 | 28.6 | 35.7 | 0 | 0 | 0 | 929 | 1250 |
| 39 | Landana, 1000 Days Aged Gouda, Holland Cheese Beks Computer Services, Inc | 28 g | 429 | 28.6 | 35.7 | 0 | 0 | 0 | 929 | 1250 |
| 40 | Moon Cheese, Cheddar Cheese Nutradried Llp. | 12 g | 583 | 41.7 | 41.7 | 8.3 | 0 | 0 | 1167 | 1250 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference.