Low Sugar Sodas
Showing the 40 soda products with the least sugar per 100 g (of 7940 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baja Blast Tropical Lime Flavor Zero Sugar Soda Pepsi-cola North America Inc.
Check price at Walmart
| 12 OZA | 0 | 0 | 0 | 0 | 0 | – | 14 | – |
| 2 | | 1 Can | 3 | 0 | 0 | 0.8 | 0 | – | 47 | 0 |
| 3 | | 1 can | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 4 | | 473 ml | 0 | 0 | 0 | 0 | 0 | 0 | 8 | – |
| 5 | | 473 ml | 0 | 0 | 0 | 0 | 0 | 0 | 8 | – |
| 6 | | 480 ml | 1 | 0 | 0 | 0.2 | 0 | – | 7 | – |
| 7 | | – | 3 | 0 | 0 | 1.1 | 0 | – | 15 | 16 |
| 8 | | 12 fl oz (355mL) | 3 | 0 | 0 | 1.1 | 0 | – | 15 | 16 |
| 9 | | 480 ml | 1 | 0 | 0 | 0.2 | 0 | – | 7 | – |
| 10 | | 473 ml | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 11 | | 1 Can | 3 | 0 | 0 | 1.1 | 0 | – | 47 | 0 |
| 12 | | 360 ml | 4 | 0 | 0 | 1.4 | 0 | – | 47 | 0 |
| 13 | | 1 Can | 4 | 0 | 0 | 1.4 | 0 | – | 47 | 0 |
| 14 | | 360 ml | 4 | 0 | 0 | 1.4 | 0 | – | 47 | 0 |
| 15 | | 12 fl oz | 0 | 0 | 0 | 0 | 0 | – | 10 | – |
| 16 | | 1 Can | 0 | 0 | 0 | 0 | 0 | – | 4 | – |
| 17 | | 1 Bottle | 0 | 0 | 0 | 0 | 0 | – | 11 | – |
| 18 | | 355 ml | 0 | 0 | 0 | 0 | 0 | – | 0 | – |
| 19 | | 1 Can | 3 | 0 | 0 | 0.8 | 0 | – | 47 | 0 |
| 20 | | 1 Can (355mL) | 0 | 0 | 0 | 0 | 0 | – | 11 | – |
| 21 | | 355 ml | 0 | 0 | 0 | 0 | 0 | – | 0 | – |
| 22 | | 1 Can | 3 | 0 | 0 | 1.1 | 0 | – | 47 | 0 |
| 23 | | 355 ml | 0 | 0 | 0 | 0 | 0 | – | 0 | – |
| 24 | | 355 ml | 0 | 0 | 0 | 0 | 0 | – | 0 | – |
| 25 | | 1 can | 0 | 0 | 0 | 0 | 0 | – | 0 | – |
| 26 | | 12 fl oz | 0 | 0 | 0 | 0 | 0 | – | 10 | – |
| 27 | | 16.9 fl oz (500 mL) | 0 | 0 | 0 | 0 | 0 | – | 10 | – |
| 28 | | 1 Can (355 mL) | 0 | 0 | 0 | 0 | 0 | – | 11 | – |
| 29 | | 12 fl oz | 0 | 0 | 0 | 0 | 0 | – | 10 | – |
| 30 | | 12 fl. oz (355 ml) | 1 | 0.3 | 0 | 0.3 | 0 | – | 10 | – |
| 31 | | 360 ml | 0 | 0 | 0 | 0 | 0 | – | 10 | – |
| 32 | | 12 fl oz | 0 | 0 | 0 | 0 | 0 | – | 10 | – |
| 33 | | 355 ml | 0 | 0 | 0 | 0 | 0 | – | 7 | – |
| 34 | | 355 ml | 0 | 0 | 0 | 0 | 0 | – | 0 | – |
| 35 | | 480 ml | 0 | 0 | 0 | 0 | 0 | – | 4 | – |
| 36 | | 240 ml | 0 | 0 | 0 | 0.8 | 0 | – | 29 | – |
| 37 | | – | 0 | 0 | 0 | 0 | 0 | – | 8 | – |
| 38 | | 12 fl oz (355 ml) | 0 | 0 | 0 | 0 | 0 | – | 8 | – |
| 39 | | 355 ml | 0 | 0 | 0 | 0 | 0 | – | 0 | – |
| 40 | | 355 ml | 0 | 0 | 0 | 0 | 0 | – | 0 | – |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference. Some product links are affiliate links - we may earn a commission, at no cost to you.