Low Sodium Sodas
Showing the 40 soda products with the least sodium per 100 g (of 8182 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 250 ml | 40 | 0 | 0 | 10.4 | 10 | – | 0 | – |
| 2 | | 240 ml | 28 | 0 | 0 | 7.1 | 7.1 | – | 0 | – |
| 3 | | 355 ml | 48 | 0 | 0 | 12.1 | 11.8 | – | 0 | – |
| 4 | Blueberry Pomegranate Energy Drink Uptime Sports Nutrition/medical Industries
Check price at Walmart
| 1 Bottle | 0 | 0 | 0 | 0.6 | – | – | 0 | 32 |
| 5 | | 355 ml | 0 | 0 | 0 | 0 | 0 | – | 0 | – |
| 6 | | 1 Can | 7 | 0 | 0 | 1.9 | 1.4 | 0.6 | 0 | – |
| 7 | | 355 ml | 0 | 0 | 0 | 0 | 0 | – | 0 | – |
| 8 | | 355 ml | 0 | 0 | 0 | 0 | 0 | – | 0 | – |
| 9 | | 355 ml | 0 | 0 | 0 | 0 | 0 | – | 0 | – |
| 10 | | 1 can | 0 | 0 | 0 | 0 | 0 | – | 0 | – |
| 11 | | 355 ml | 0 | 0 | 0 | 0 | 0 | – | 0 | – |
| 12 | | 250 ml | 44 | 0 | 0 | 10.7 | 10.7 | – | 0 | – |
| 13 | | 250 ml | 44 | 0 | 0 | 10.7 | 10.7 | – | 0 | – |
| 14 | | 1 can | 34 | 0 | 0 | 8.4 | 8 | – | 0 | – |
| 15 | | 250 ml | 40 | 0 | 0 | 10 | 10 | – | 0 | – |
| 16 | | – | 19 | 0 | 0 | 4.9 | 4 | – | 0 | – |
| 17 | | 1 Bottle (200mL) | 19 | 0 | 0 | 4.9 | 4 | – | 0 | – |
| 18 | | 240 ml | 44 | 0 | 0 | 10 | 10 | – | 0 | – |
| 19 | | 355 ml | 0 | 0 | 0 | 0 | 0 | – | 0 | – |
| 20 | | 355 ml | 0 | 0 | 0 | 0 | 0 | – | 0 | – |
| 21 | | 355 ml | 1 | 0 | 0 | 0.3 | 0 | – | 0 | – |
| 22 | | 200 ml | 35 | 0 | 0 | 9.5 | 9.5 | 0 | 0 | 0 |
| 23 | | 237 ml | 42 | 0 | 0 | 8.9 | 8 | 0 | 0 | 0 |
| 24 | | 237 ml | 42 | 0 | 0 | 8.9 | 8 | 0 | 0 | 0 |
| 25 | | 240 ml | 53 | 0 | 0 | 12.9 | 12.9 | – | 0 | – |
| 26 | | 240 ml | 38 | 0 | 0 | 9.2 | 9.2 | – | 0 | – |
| 27 | | 355 ml | 0 | 0 | 0 | 0 | 0 | – | 0 | – |
| 28 | | 355 ml | 0 | 0 | 0 | 2.5 | 0 | – | 0 | – |
| 29 | | 200 ml | 50 | 0 | 0 | 12 | 11.5 | 0.5 | 0 | 0 |
| 30 | | 350 ml | 20 | 0 | 0 | 5.1 | 5.1 | 0 | 0 | – |
| 31 | | 1 cạn | 52 | 0 | 0 | 13 | 12.1 | – | 0 | – |
| 32 | | 355 ml | 0 | 0 | 0 | 0 | 0 | – | 0 | – |
| 33 | | 1 can | 0 | 0 | 0 | 0 | 0 | – | 0 | – |
| 34 | | 360 ml | 6 | 0 | 0 | 1.4 | 1.4 | – | 0 | – |
| 35 | | 355 ml | 0 | 0 | 0 | 0 | 0 | – | 0 | – |
| 36 | Organic Elderflower & Rose Lemonade Sparkling Soft Drink, Elderflower; Rose Lemonade Goody Snack Corp.
Check price at Walmart
| 12 fl oz (360mL) Per serving | 33 | 0 | 0 | 7.8 | 7.8 | – | 0 | – |
| 37 | | 250 ml | 40 | 0 | 0 | 10 | 10 | – | 0 | – |
| 38 | | 1 bottle | 32 | 0 | 0 | 7.6 | 7.6 | – | 0 | – |
| 39 | | – | 2 | 0 | 0 | 0 | 0 | – | 0 | – |
| 40 | | 480 ml | 0 | 0 | 0 | 0 | 0 | – | 0 | – |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference. Some product links are affiliate links - we may earn a commission, at no cost to you.