High Protein Cookies
Showing the 40 cookie products with the most protein per 100 g (of 17860 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | – | 400 | 15 | 2.5 | 70 | 5 | 10 | 900 | 100 |
| 2 | | 6 pieces (20g) | 400 | 15 | 2.5 | 70 | 5 | 10 | 900 | 100 |
| 3 | Cookie Chocolate Chip Oatmega | 80 g | 412 | 15 | 18.8 | 51.3 | 15 | 12.5 | 338 | 188 |
| 4 | Cookie Chocolate Chip Amplify Snack Brands, Inc. | 80 g | 412 | 15 | 18.8 | 51.3 | 15 | 12.5 | 338 | 188 |
| 5 | Hodja, Halva with Cocoa Vintage Food Corp. | 100 g | 530 | 15 | 35 | 47 | 40 | 1 | 190 | 0 |
| 6 | Hodja, Plain Halva Hodja | 100 g | 530 | 15 | 35 | 47 | 40 | 1 | 100 | 0 |
| 7 | Hodja, Plain Halva Vintage Food Corp. | 100 g | 530 | 15 | 35 | 47 | 40 | 1 | 100 | 0 |
| 8 | Peanut Butter Cookies Fat Snax | 1 cookie (20g) | 500 | 15 | 45 | 25 | 0 | 5 | 300 | 50 |
| 9 | White Chocolate Macadamia Cookie Oatmega | 80 g | 425 | 15 | 21.3 | 50 | 16.3 | 11.2 | 338 | 188 |
| 10 | White Chocolate Macadamia Cookie Amplify Snack Brands, Inc. | 80 g | 425 | 15 | 21.3 | 50 | 16.3 | 11.2 | 338 | 188 |
| 11 | Peanut Butter Cookies Harris-teeter Inc. | 27 g | 481 | 14.8 | 22.2 | 59.3 | 22.2 | 3.7 | 204 | 0 |
| 12 | Vea Crackers Greek Hummus with Olive Oil 1x1. Mondelez Int. Us (0074819091009) | 34 g | 500 | 14.7 | 29.4 | 50 | 2.9 | – | 529 | 209 |
| 13 | Vea Crackers Greek Hummus with Olive Oil 1x1. Mondelez International | 34 g | 500 | 14.7 | 29.4 | 50 | 2.9 | – | 529 | 209 |
| 14 | Zelda's Sweet Shoppe, Macaroon Slices, Raspberry & Almonds Zeldaco | 34 g | 529 | 14.7 | 32.4 | 55.9 | 44.1 | 5.9 | 191 | 59 |
| 15 | Zelda's Sweet Shoppe, Macaroon Slices, Raspberry & Almonds London Luxury Bedding | 34 g | 529 | 14.7 | 32.4 | 55.9 | 44.1 | 5.9 | 191 | 59 |
| 16 | Engine 2, Plain Jane Granola Whole Foods Market, Inc. | 55 g | 436 | 14.6 | 12.7 | 67.3 | 12.7 | 9.1 | 0 | 73 |
| 17 | Sunshine Cheez-it Crackers Peanut Butter Kellogg Company Us | 42 g | 485 | 14.5 | 24.8 | 53.7 | 7 | 3.5 | 1020 | 117 |
| 18 | Okina, Artisan Biscuits with Cheese Fairfax Country Market & Greenhouse | 25 g | 515 | 14.4 | 28 | 50.8 | 7.6 | 0 | 680 | – |
| 19 | Pepperidge Farm Goldfish Baked Snack Crackers, Cheddar Cheese, .50 Ounces, Pack of 100 Pepperidge Farm Inc.
Check price at Walmart
| Amount per serving | 429 | 14.3 | 17.9 | 64.3 | 0 | 0 | 857 | 143 |
| 20 | | – | 536 | 14.3 | 50 | 28.6 | 3.6 | 7.1 | 446 | 250 |
| 21 | | – | 536 | 14.3 | 50 | 28.6 | 3.6 | 7.1 | 446 | 250 |
| 22 | 100% Whole Wheat Long Sticks with Sea Salt Pretzels Beigel & Beigel | – | 382 | 14.3 | 5.4 | 71.4 | 3.6 | 7.1 | 1696 | 0 |
| 23 | 100% Whole Wheat Long Sticks with Sea Salt Pretzels Royal Wine Corporation | 1 oz (28g) / about 30 Pretzels | 382 | 14.3 | 5.4 | 71.4 | 3.6 | 7.1 | 1696 | 0 |
| 24 | Almond Cantuccini Biscotti Ferrara | – | 500 | 14.3 | 14.3 | 75 | 32.1 | 3.6 | 232 | 86 |
| 25 | Birthday Cake Soft Baked Mini Treats Summit Naturals, Inc. | 28 g | 393 | 14.3 | 32.1 | 42.9 | 3.6 | 7.1 | 482 | 214 |
| 26 | Chocolate Spike's Baking Co. Inc. | 14 g | 429 | 14.3 | 21.4 | 57.1 | 7.1 | 7.1 | 179 | 0 |
| 27 | Chocolate Covered Halvah Joyva Corp | 1.5oz (42g) | 524 | 14.3 | 31 | 50 | 26.2 | 4.8 | 190 | 0 |
| 28 | Crunchy Mama Granola, Berry My Heart Cowrind Studios, Inc. | 28 g | 464 | 14.3 | 21.4 | 53.6 | 7.1 | 10.7 | 36 | 71 |
| 29 | Dulion, Three Cheese Straws Biscuits Mississippi Cheese Straw Fact. | 28 g | 464 | 14.3 | 28.6 | 32.1 | 0 | 0 | 607 | 286 |
| 30 | Family Gourmet, Danish Style Cookies, Butter Family Dollar Stores Inc. | 28 g | 536 | 14.3 | 25 | 64.3 | 3.6 | 3.6 | 36 | 0 |
| 31 | Gf Hlwn Club Mp Pepperidge Farm Inc. | 14 g | 429 | 14.3 | 17.9 | 64.3 | 0 | 0 | 857 | 143 |
| 32 | Gf Hum Trad Ss Pepperidge Farm Inc. | 28 g | 500 | 14.3 | 21.4 | 64.3 | 10.7 | 7.1 | 929 | 143 |
| 33 | Goldfish Cheddar Crackers, Halloween Edition Multi-pack Box, 40-count Snack Packs Pepperidge Farm Inc. | Amount per serving | 500 | 14.3 | 17.9 | 64.3 | 0 | 0 | 750 | 143 |
| 34 | Goldfish Crackers Halloween Snack Packs Pepperidge Farm Inc. | Amount per serving | 500 | 14.3 | 17.9 | 64.3 | 0 | 0 | 750 | 143 |
| 35 | Goldfish Halloween Cheddar Cheese Crackers Multipack Pepperidge Farm Inc. | Amount per serving | 500 | 14.3 | 17.9 | 64.3 | 0 | 0 | 750 | 143 |
| 36 | Granola Nuts About Granola, Llc | 28 g | 357 | 14.3 | 25 | 25 | 10.7 | 7.1 | 71 | 71 |
| 37 | Granola, Chocolate Cherry Nuts About Granola, Llc | 28 g | 357 | 14.3 | 25 | 25 | 10.7 | 7.1 | 71 | 71 |
| 38 | Macaroons Spike's Baking Co. Inc. | 14 g | 429 | 14.3 | 21.4 | 57.1 | 7.1 | 7.1 | 179 | 0 |
| 39 | Macaroons, Blueberry Spike's Baking Co. Inc. | 14 g | 429 | 14.3 | 21.4 | 57.1 | 7.1 | 7.1 | 179 | – |
| 40 | Maple Pecan Cookies Tribe 9 Foods, Llc | 56 g | 500 | 14.3 | 37.5 | 35.7 | 25 | 8.9 | 223 | – |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference. Some product links are affiliate links - we may earn a commission, at no cost to you.