Low Sugar Low Total Fat Chocolates
Showing the 40 chocolate products with the least sugar per 100 g (of 1455 that qualify). Filtered to products that are ≤ 47.6 g sugar and ≤ 31.3 g total fat per 100 g.
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cappucchino Flavored Sugar Free Hard Candies, Cappuccino Dre Medical Group, Inc.
Check price at Walmart
| 4 Pieces (14g) | 250 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| 2 | Protein 26 G, Sugar 0 G, Net Carbs 1 G Drink, Vanilla Garden of Life, Inc. | 325 ml | 37 | 8 | 0.2 | 2.5 | 0 | 0 | 74 | 138 |
| 3 | Grass Fed Protein 26 G, Sugar 0 G, Net Carbs 2 G Drink, Chocolate Garden of Life, Inc. | 325 ml | 43 | 8 | 0.3 | 3.7 | 0 | 0.6 | 80 | 138 |
| 4 | Protein 26 G, Sugar 0 G, Net Carbs 2 G Drink, Chocolate Garden of Life, Inc. | 325 ml | 43 | 8 | 0.3 | 3.7 | 0 | 0.6 | 80 | 138 |
| 5 | Organic Plant-based Protein 21 G, Sugar 0 G, Mcts 5 G Drink, Chocolate Garden of Life, Inc. | 325 ml | 58 | 6.5 | 2.5 | 4.3 | 0 | 1.5 | 117 | 0 |
| 6 | Organic Plant-based Protein 21 G, Sugar 0 G, Mcts 5 G Drink, Vanilla Garden of Life, Inc. | 325 ml | 58 | 6.5 | 2.5 | 4 | 0 | 1.2 | 86 | 0 |
| 7 | Original Cold Brew Collagen Protein Coffee Bulletproof Digital, Inc. | 330 ml | 64 | 4.6 | 3.3 | 3.6 | 0 | 0 | 12 | 12 |
| 8 | Sugar Free Original Flavor Soft Eating Liquorice G.d. Roberts & Company Inc | 3 pieces (30g) | 300 | 3.3 | 3.3 | 73.3 | 0 | – | 133 | – |
| 9 | Cold Brew Coffee, Original Bulletproof Digital, Inc. | 330 ml | 70 | 3.9 | 4.2 | 4.6 | 0 | 0 | 24 | 15 |
| 10 | Vanilla Latte Cold Brew Collagen Protein Coffee Bulletproof Digital, Inc. | 330 ml | 67 | 4.6 | 4.2 | 5.8 | 0 | 0 | 14 | 13 |
| 11 | Dark Chocolate Cold Brew Collagen Protein Coffee Bulletproof Digital, Inc. | 330 ml | 70 | 4.6 | 4.6 | 6.4 | 0 | 0.3 | 14 | 15 |
| 12 | Marshmallow Covered in Chocolate Heart Candy Russell Stover Candies Inc. | 37 g | 324 | 2.7 | 12.2 | 75.7 | 0 | 2.7 | 122 | 8 |
| 13 | Sugar Free Peanuts, Caramel & Nougat Chocolate Candy, Peanut; Caramel; Nougat Russell Stover Candies Inc. | 2 pieces (34g) Per serving | 324 | 5.9 | 20.6 | 55.9 | 0 | 14.7 | 162 | 12 |
| 14 | Coconut Dark Chocolate Candy Russell Stover Candies Inc. | 2 pieces (28g) Per serving | 357 | 3.6 | 21.4 | 64.3 | 0 | 3.6 | 89 | 14 |
| 15 | Sugar Free Coconut Chocolate Candy Russell Stover Candies Inc. | 2 pieces (28g) Per serving | 393 | 3.6 | 21.4 | 71.4 | 0 | 3.6 | 107 | 7 |
| 16 | | 37 g | 324 | 2.7 | 21.6 | 64.9 | 0 | 5.4 | 14 | 0 |
| 17 | Moctezuma, Bittersweet Chocolate Moctezuma | 20 g | 500 | 5 | 25 | 70 | 0 | 5 | 0 | – |
| 18 | Monkfruit Sweetened Chocolate - 55% Cacao Lakanto | 43 g | 279 | 7 | 25.6 | 62.8 | 0 | 20.9 | 128 | 47 |
| 19 | Dark Chocolate Raspberry Squares Atkins Nutritionals, Inc. | 35 g | 343 | 2.9 | 25.7 | 62.9 | 0 | 14.3 | 0 | 0 |
| 20 | Sugar Free Chocolate Candy Gems Russell Stover Candies Inc. | 1/4 cup (31g) | 355 | 6.5 | 25.8 | 67.7 | 0 | 0 | 0 | 19 |
| 21 | Caramel Pecan Chews Walgreens Co. | 34 g | 412 | 2.9 | 26.5 | 61.8 | 0 | 2.9 | 176 | 0 |
| 22 | Caramel Pecan Chews Pecan and Caramel Candies Coated with Chocolate Walgreens Co. | 34 g | 412 | 2.9 | 26.5 | 61.8 | 0 | 2.9 | 176 | 0 |
| 23 | Assorted Chocolate Candy Russell Stover Candies Inc. | 30 g | 400 | 6.7 | 26.7 | 56.7 | 0 | 6.7 | 133 | 23 |
| 24 | Russell Stover, Sugar Free Mint Patties Covered in Dark Chocolate Russell Stover Candies Inc. | 43 g | 419 | 4.7 | 27.9 | 60.5 | 0 | 4.7 | 47 | 0 |
| 25 | Assorted Chocolate Candy Whitman's Candies, Inc. | 46 g | 413 | 4.4 | 28.3 | 58.7 | 0 | 6.5 | 98 | 0 |
| 26 | Dark Chocolate Fudge Squares Atkins Nutritionals, Inc. | 35 g | 371 | 5.7 | 28.6 | 60 | 0 | 11.4 | 86 | 57 |
| 27 | Sugar Free Chocolate Wafer Trusouth Oil Llc | 4 cookies (28g) | 500 | 3.6 | 28.6 | 57.1 | 0 | 3.6 | 196 | 0 |
| 28 | Sugar Free Vanilla Wafer Trusouth Oil Llc | 4 cookies (28g) | 536 | 3.6 | 28.6 | 64.3 | 0 | 3.6 | 179 | 0 |
| 29 | | 31 g | 419 | 6.5 | 29 | 58.1 | 0 | 3.2 | 81 | 19 |
| 30 | | 31 g | 419 | 6.5 | 29 | 58.1 | 0 | 3.2 | 81 | 19 |
| 31 | Sugar Free Chocolate Candy Russell Stover Candies Inc. | 31 g | 419 | 6.5 | 29 | 58.1 | 0 | 3.2 | 81 | 19 |
| 32 | Sugar Free Chocolate Candy, Assorted Russell Stover Candies Inc. | 31 g | 419 | 6.5 | 29 | 58.1 | 0 | 3.2 | 81 | 19 |
| 33 | Sugar Free Coated Peanuts in a Colorful Candy Shell Chocolate Candy Russell Stover Candies Inc. | 1/4 cup (31g) | 387 | 9.7 | 29 | 61.3 | 0 | 0 | 0 | 32 |
| 34 | Assorted Chocolate Pecan Delights, Peanut Butter Cups and Peanut, Caramel & Nougat in Chocolate Candy with Nuts Russell Stover Candies Inc.
Check price at Walmart
| 2 pieces | 382 | 5.9 | 29.4 | 52.9 | 0 | 8.8 | 132 | 21 |
| 35 | Chocolate Peanut Candies Atkins Nutritionals, Inc. | 1 Pack (34g) | 382 | 8.8 | 29.4 | 47.1 | 0 | 2.9 | 29 | 29 |
| 36 | Dark Chocolate Candy Coated Pieces Lily's Sweets | 32 pieces | 400 | 6.7 | 30 | 60 | 0 | 6.7 | 0 | 63 |
| 37 | Delight No Sugar Added 60% Cocoa Extra Dark Chocolate Red | 6 pieces (33g) | 333 | 9.1 | 30.3 | 57.6 | 0 | 15.2 | 0 | 58 |
| 38 | No Sugar Added 60% Cocoa Extra Dark Chocolate Swiss-owned Company Chocolette Confectionary Sia | 33 g | 333 | 9.1 | 30.3 | 57.6 | 0 | 15.2 | 0 | 58 |
| 39 | No Sugar Added 60% Cocoa Extra Dark Chocolate Red Delight | 33 g | 333 | 9.1 | 30.3 | 57.6 | 0 | 15.2 | 0 | 58 |
| 40 | Sugar Free Assorted Confections Abdallah, Inc. | 36 g | 417 | 5.6 | 30.6 | 55.6 | 0 | 2.8 | 153 | 56 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference. Some product links are affiliate links - we may earn a commission, at no cost to you.