Low Total Fat Chocolates
Showing the 40 chocolate products with the least total fat per 100 g (of 9886 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cappucchino Flavored Sugar Free Hard Candies, Cappuccino Dre Medical Group, Inc.
Check price at Walmart
| 4 Pieces (14g) | 250 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| 2 | | 2 pieces (24g) | 375 | 0 | 0 | 95.8 | 70.8 | 0 | 0 | 0 |
| 3 | Artisan Chocolate Amano | 15 g | 100 | 0 | 0 | 20 | 13.3 | – | 0 | – |
| 4 | Assorted Candies and Gummies Target Stores | – | 333 | 0 | 0 | 93.3 | 86.7 | – | 67 | – |
| 5 | Blue Rebel Chewy Gummies and Sour Gel Ages 4+ Candy The Topps Company, Inc. | 6 gummies with gel (29g) | 345 | 3.5 | 0 | 79.3 | 51.7 | – | 17 | – |
| 6 | Cherry Gummy Bunny Sundia Corporation | 1/6 piece | 333 | 6.7 | 0 | 73.3 | 46.7 | 0 | 0 | 0 |
| 7 | Chocolate Mint Flavored Soft Candy Ferrara Candy Company | 15 g | 400 | 0 | 0 | 100 | 100 | – | 67 | – |
| 8 | Chocolate Mint Puffs Quality Candy Comapny Llc | 16 g | 375 | 0 | 0 | 100 | 93.8 | 0 | 94 | 0 |
| 9 | Confections Lunds Inc | 53 g | 340 | 0 | 0 | 86.8 | 64.2 | 0 | 47 | 75 |
| 10 | Confections, Jelly Belly Licorice and Bridge Mix Lunds Inc | 53 g | 340 | 0 | 0 | 86.8 | 64.2 | 0 | 47 | 75 |
| 11 | Decorating Kit Target Stores | – | 375 | 0 | 0 | 100 | 100 | 0 | 0 | 0 |
| 12 | Egg Hunt Favorites Filled Egg Candy Assortment, Strawberry Leaf, Inc. | 3 pieces (18g) | 389 | 0 | 0 | 94.4 | 61.1 | 0 | 0 | 0 |
| 13 | Flave!, Chocolate Gems The Hampton Popcorn Company, Inc. | 40 g | 450 | 2.5 | 0 | 72.5 | 67.5 | – | 225 | – |
| 14 | Flave!, Pearlescent Chocolate Gems, Milk Chocolate The Hampton Popcorn Company, Inc. | 40 g | 450 | 2.5 | 0 | 72.5 | 67.5 | – | 225 | – |
| 15 | Marich, Premium Chicks N' Bunnies Chocolates Marich Confectionery Company | 40 g | 375 | 0 | 0 | 90 | 55 | 0 | 162 | 0 |
| 16 | Miniatures Candy Assortment Hershey's | – | 364 | 0 | 0 | 90.9 | 63.6 | 0 | 0 | 0 |
| 17 | Party Pack Ages 4+ Pops, Strawberry; Sour Cherry; Blue Raspberry; Watermelon; Cherry The Topps Company, Inc. | 1 piece (14g) | 429 | 0 | 0 | 100 | 50 | – | 250 | – |
| 18 | Plush Gift Set - Bunnies & Plush Bunny, Marshmallow Frankford Candy, Llc | 4 Bunnies | 333 | 0 | 0 | 81 | 71.4 | – | 0 | – |
| 19 | Pool Gum Balls, Lemon; Blueberry; Strawberry; Grape; Orange; Green Apple; Cherry; Tutti Frutti; Pineapple; Mint R L Albert & Son Inc | 1 gumball (11g) | 364 | 0 | 0 | 90.9 | 81.8 | 0 | 0 | 0 |
| 20 | Royal Jelly Superfood in a Base of Honey Now Health Group Inc. | 6.800000190734863 g | 294 | 0 | 0 | 73.5 | 73.5 | – | 0 | – |
| 21 | Spooky Mix Unbranded | – | 367 | 0 | 0 | 90 | 80 | – | 83 | – |
| 22 | Spring Mix Candy The Topps Company, Inc. | 1 piece (16g) | 375 | 0 | 0 | 93.8 | 75 | – | 125 | – |
| 23 | Target 12 Days of Gummy Candy Target Stores | – | 353 | 0 | 0 | 91.2 | 73.5 | 0 | 103 | 0 |
| 24 | Wondershop At Target Decorating Kit Target Stores | – | 375 | 0 | 0 | 100 | 100 | 0 | 0 | 0 |
| 25 | Protein 26 G, Sugar 0 G, Net Carbs 1 G Drink, Vanilla Garden of Life, Inc. | 325 ml | 37 | 8 | 0.2 | 2.5 | 0 | 0 | 74 | 138 |
| 26 | Grass Fed Protein 26 G, Sugar 0 G, Net Carbs 2 G Drink, Chocolate Garden of Life, Inc. | 325 ml | 43 | 8 | 0.3 | 3.7 | 0 | 0.6 | 80 | 138 |
| 27 | Protein 26 G, Sugar 0 G, Net Carbs 2 G Drink, Chocolate Garden of Life, Inc. | 325 ml | 43 | 8 | 0.3 | 3.7 | 0 | 0.6 | 80 | 138 |
| 28 | Traditional Original Turkish Delight Galil | – | 419 | 3.2 | 1 | 93.6 | 77.4 | 3.2 | 0 | 0 |
| 29 | Traditional Original Turkish Delight Galil Importing Corporation | 2 pieces (31g) | 419 | 3.2 | 1 | 93.6 | 77.4 | 3.2 | 0 | 0 |
| 30 | Traditional Pistachio Turkish Delight Galil | – | 419 | 3.2 | 1 | 93.6 | 77.4 | 3.2 | 0 | 0 |
| 31 | Traditional Pistachio Turkish Delight Galil Importing Corporation | 2 pieces (31g) | 419 | 3.2 | 1 | 93.6 | 77.4 | 3.2 | 0 | 0 |
| 32 | Traditional Rose Turkish Delight Galil | – | 419 | 3.2 | 1 | 93.6 | 77.4 | 3.2 | 0 | 0 |
| 33 | Traditional Rose Turkish Delight Galil Importing Corporation | 2 pieces (31g) | 419 | 3.2 | 1 | 93.6 | 77.4 | 3.2 | 0 | 0 |
| 34 | Crunch Chocolate Truffle Chobani, Inc. | 119 g | 84 | 8.4 | 1.3 | 11.8 | 5.9 | 1.7 | 59 | 84 |
| 35 | Plantfusion, Complete Plant Protein, Vanilla Bean Reliance Vitamin, Llc | 330 ml | 45 | 5.5 | 1.4 | 2.7 | 1.8 | 0.6 | 86 | 30 |
| 36 | Strawberry Yogurt, Toasted Almond Bits, Rolled Oats & Chia Seeds Slingshot Foods, Llc | 355 ml | 63 | 4.2 | 1.4 | 7.6 | 7.3 | 0 | 39 | 132 |
| 37 | Vanilla Bean Yogurt, Toasted Almond Bits, Rolled Oats & Chia Seeds Slingshot Foods, Llc | 355 ml | 70 | 4.2 | 1.4 | 9 | 8.7 | 0 | 38 | 132 |
| 38 | Cocoa Mint Milk Chocolate Moonstruck Chocolate Co. | 31 g | 387 | 3.2 | 1.6 | 90.3 | 80.7 | 6.5 | 0 | 32 |
| 39 | Traditional Black Twists Candy G.d. Roberts & Company Inc | about 3 pieces (30 g) | 333 | 3.3 | 1.7 | 73.3 | 36.7 | – | 67 | – |
| 40 | Pecan Divinity Palmer Candy Company | 28 g | 393 | 0 | 1.8 | 85.7 | 67.9 | 0 | 125 | 0 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference. Some product links are affiliate links - we may earn a commission, at no cost to you.