High Protein Low Total Fat Puddings & Custards
Showing the 40 pudding products with the most protein per 100 g (of 203 that qualify). Filtered to products that are ≥ 1.1 g protein and ≤ 1.8 g total fat per 100 g.
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chocolate Flavor Sugar Free Cook & Serve Reduced Calorie Pudding & Pie Filling Kraft Heinz Foods Company
Check price at Walmart
| 10 g | 300 | 10 | 0 | 80 | 0 | 10 | 1050 | 0 |
| 2 | Chocolate Fudge Instant Reduced Calorie Pudding & Pie Filling Kraft Heinz Foods Company
Check price at Walmart
| 1/4 package (10g) | 300 | 10 | 0 | 70 | 0 | 10 | 2900 | 0 |
| 3 | Chocolate Fudge Sugar Free Instant Reduced Calorie Pudding & Pie Filling Kraft Heinz Foods Company
Check price at Walmart
| 10 g | 300 | 10 | 0 | 70 | 0 | 10 | 2900 | 0 |
| 4 | Chocolate Sugar Free Fat Free Cook & Serve Reduced Calorie Pudding & Pie Filling Kraft Heinz Foods Company
Check price at Walmart
| 1/4 pkg | 300 | 10 | 0 | 80 | 0 | 10 | 1050 | 0 |
| 5 | Chocolate Sugar Free Fat Free Reduced Calorie Instant Pudding & Pie Filling Kraft Heinz Foods Company
Check price at Walmart
| 1/4 pkg | 300 | 10 | 0 | 70 | 0 | 10 | 2900 | 0 |
| 6 | Chocolate Sugar Free Instant Reduced Calorie Pudding & Pie Filling Kraft Heinz Foods Company
Check price at Walmart
| 10 g | 300 | 10 | 0 | 70 | 0 | 10 | 2900 | 0 |
| 7 | Cook & Serve Reduced Calorie Pudding & Pie Filling, Chocolate Kraft Heinz Foods Company
Check price at Walmart
| 10 g | 350 | 10 | 0 | 70 | 0 | 10 | 1050 | 0 |
| 8 | Chocolate Protein Pudding Reina Meals Llc | 100 g | 83 | 10 | 1.5 | 7 | 5 | 1 | 74 | 200 |
| 9 | Vanilla Pudding Reina Meals Llc | 100 g | 83 | 10 | 1.5 | 8 | 6 | 0.2 | 78 | 210 |
| 10 | Instant Reduced Calorie Pudding & Pie Filling, Chocolate Kraft Heinz Foods Company
Check price at Walmart
| 11 g | 364 | 9.1 | 0 | 72.7 | 0 | 9.1 | 2909 | 0 |
| 11 | Simply Delish, Natural Pudding & Pie Filling, Chocolate Stanmar International Inc.
Check price at Walmart
| 12.25 g | 261 | 8.2 | 0 | 57.1 | 0 | 8.2 | 2327 | 0 |
| 12 | My-t-fine, Sugar Free Pudding & Pie Filling, Chocolate The Jel Sert Company | 15 g | 333 | 6.7 | 0 | 80 | 0 | 6.7 | 567 | 0 |
| 13 | Purple Corn Pudding Provenzal | 17 g | 400 | 5.9 | 0 | 94.1 | 29.4 | 0 | 0 | 353 |
| 14 | Meghli Mix Adonis Products | 20 g | 400 | 5 | 0 | 95 | 60 | 20 | 2400 | 0 |
| 15 | Meghli Rice Pudding Karabetian Import & Export | 20 g | 400 | 5 | 0 | 90 | 45 | 0 | 0 | 0 |
| 16 | Meghli Rice Pudding, Cinnamon Karabetian Import & Export | 20 g | 400 | 5 | 0 | 90 | 45 | 0 | 0 | 0 |
| 17 | Mohalabia Rice Pudding Karabetian Import & Export | 20 g | 400 | 5 | 0 | 90 | 60 | 0 | 0 | 0 |
| 18 | Mohalabia Rice Pudding, Vanilla Karabetian Import & Export | 20 g | 400 | 5 | 0 | 90 | 60 | 0 | 0 | 0 |
| 19 | | – | 381 | 4.8 | 0 | 90.5 | 61.9 | 4.8 | 1238 | 114 |
| 20 | Dark Chocolate Instant Pudding Mix Kraft Heinz Foods Company | 21 g | 333 | 4.8 | 0 | 85.7 | 57.1 | 4.8 | 1429 | 0 |
| 21 | Dark Chocolate Peppermint Instant Pudding Mix Kraft Heinz Foods Company | 21 g | 333 | 4.8 | 0 | 85.7 | 57.1 | 4.8 | 1429 | 0 |
| 22 | Instant Pudding Mix Godiva | 21 g | 333 | 4.8 | 0 | 85.7 | 57.1 | 4.8 | 1429 | 0 |
| 23 | Instant Pudding Mix, Dark Chocolate Peppermint Kraft Heinz Meals | 21 g | 333 | 4.8 | 0 | 85.7 | 57.1 | 4.8 | 1429 | 0 |
| 24 | Pudding Godiva | 21 g | 333 | 4.8 | 0 | 85.7 | 57.1 | 4.8 | 1429 | 0 |
| 25 | Bourbon Vanilla Dark Chocolate Pudding & Pie Filling The Jel Sert Company | 4 Package | 364 | 4.6 | 0 | 86.4 | 63.6 | 4.5 | 1182 | 109 |
| 26 | Chocolate Flavor Cook & Serve Pudding & Pie Filling The Jel Sert Company | 22 g | 364 | 4.6 | 0 | 90.9 | 59.1 | 4.5 | 364 | 0 |
| 27 | Chocolate Fudge Pudding & Pie Filling My-t-fine | – | 364 | 4.6 | 0 | 90.9 | 54.6 | 4.5 | 568 | 27 |
| 28 | Chocolate Fudge Pudding & Pie Filling The Jel Sert Company | 1/4 package (22g) dry mix | 364 | 4.6 | 0 | 90.9 | 54.6 | 4.5 | 568 | 27 |
| 29 | Pudding & Pie Filling, Chocolate Fudge The Jel Sert Company | 22 g | 364 | 4.6 | 0 | 90.9 | 54.6 | 4.5 | 591 | 0 |
| 30 | Root Beer Float Instant Pudding The Jel Sert Company | 22 g | 364 | 4.6 | 0 | 90.9 | 72.7 | – | 1273 | 82 |
| 31 | Root Beer Float Instant Pudding Sonic | 22 g | 364 | 4.6 | 0 | 90.9 | 72.7 | – | 1273 | 82 |
| 32 | Blueberry Flavor Instant Greek Yogurt Pudding Mix The Jel Sert Company | 24 g | 375 | 4.2 | 0 | 91.7 | 75 | 0 | 1500 | 58 |
| 33 | Blueberry Instant Greek Yogurt Pudding Mix The Jel Sert Company | 24 g | 375 | 4.2 | 0 | 91.7 | 75 | 0 | 1500 | 58 |
| 34 | Greek Yogurt Pudding Mix The Jel Sert Company | 24 g | 375 | 4.2 | 0 | 91.7 | 75 | 0 | 1500 | 58 |
| 35 | Instant Greek Yogurt Pudding Mix The Jel Sert Company | 24 g | 375 | 4.2 | 0 | 91.7 | 75 | 0 | 1500 | 58 |
| 36 | Strawberry Flavor Instant Greek Yogurt Pudding Mix The Jel Sert Company | 24 g | 375 | 4.2 | 0 | 91.7 | 75 | 0 | 1500 | 58 |
| 37 | Strawberry Instant Greek Yogurt Pudding Mix The Jel Sert Company | 24 g | 375 | 4.2 | 0 | 91.7 | 75 | 0 | 1500 | 58 |
| 38 | Vanilla Flavor Instant Greek Yogurt Pudding Mix The Jel Sert Company | 24 g | 375 | 4.2 | 0 | 91.7 | 75 | 0 | 1500 | 58 |
| 39 | Vanilla Instant Greek Yogurt Pudding Mix The Jel Sert Company | 24 g | 375 | 4.2 | 0 | 91.7 | 75 | 0 | 1500 | 58 |
| 40 | | 1/6 Package | 360 | 4 | 0 | 88 | 60 | 4 | 440 | 0 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference. Some product links are affiliate links - we may earn a commission, at no cost to you.