Low Sugar Protein & Energy Drinks
Showing the 40 drink products with the least sugar per 100 g (of 634 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 75 ml | 0 | 0 | 0 | 0 | 0 | 0 | 627 | 0 |
| 2 | | 75 ml | 0 | 0 | 0 | 0 | 0 | 0 | 627 | 0 |
| 3 | Peach Tea Lemonade Tropical Orange Pineapple Tightly Sparkling and Refreshing Sock Drawer and More, Llc
Check price at Walmart
| 355 ml | 0 | 0 | 0 | 0 | 0 | – | 17 | 7 |
| 4 | | 473 ml | 1 | 0 | 0 | 0.2 | 0 | – | 51 | – |
| 5 | 02 Frozen Ice Smart Energy Drink A Shoc Beverage, Llc | 240 ml | 0 | 0 | 0 | 0 | 0 | – | 44 | – |
| 6 | 04 Fruit Punch Smart Energy Drink A Shoc Beverage, Llc | 240 ml | 0 | 0 | 0 | 0 | 0 | – | 44 | – |
| 7 | 05 Watermelon Smart Energy Drink A Shoc Beverage, Llc | 240 ml | 0 | 0 | 0 | 0 | 0 | – | 44 | – |
| 8 | 07 Acai Berry Smart Energy Drink A Shoc Beverage, Llc | 240 ml | 0 | 0 | 0 | 0 | 0 | – | 44 | – |
| 9 | 35g Plant Protein, 0 G Sugar No Nut Butter Cup Only What You Need, Inc. | 12 fl oz | 65 | 9.9 | 2 | 2 | 0 | 2 | 106 | 8 |
| 10 | Abbott, Eas, Advantedge Carb Control Shakes, Cafe Caramel Ross Products Division | 330 ml | 33 | 5.2 | 0.8 | 1.2 | 0 | 0.3 | 130 | 30 |
| 11 | Berry Bangster Vital Pharmaceuticals, Inc. | 473 ml | 0 | 0 | 0 | 0 | 0 | 0 | 8 | – |
| 12 | Berry Protein Water Bipro | 500 ml | 18 | 4 | 0 | 0 | 0 | – | 34 | – |
| 13 | Berry Protein Water Agropur, Us Operations | 500 ml | 18 | 4 | 0 | 0 | 0 | – | 34 | – |
| 14 | Blackberry Lemonade Performance Recovery Drink Kill Cliff, Llc | 355 ml | 6 | 0 | 0 | 4.5 | 0 | – | 28 | – |
| 15 | Blue Raspberry Energy Drink A Shoc Beverage, Llc | 473 ml | 2 | 0 | 0 | 0.2 | 0 | – | 44 | – |
| 16 | Blue Raspberry Flavored Energy Drink Lidl | 1 can | 1 | 0 | 0 | 0.2 | 0 | – | 8 | – |
| 17 | Candy Apple Crisp Potent Brain and Body Fuel Vital Pharmaceuticals, Inc. | 473 ml | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 18 | Carb Control Ross Products Division | 330 ml | 30 | 5.2 | 0.8 | 0.9 | 0 | 0.3 | 130 | 30 |
| 19 | Carb Control Shakes Ross Products Division | 330 ml | 30 | 5.2 | 0.8 | 0.9 | 0 | 0.3 | 130 | 30 |
| 20 | Champagne Potent Brain and Body Fuel Bang | 473 ml | 0 | 0 | 0 | 0 | 0 | 0 | 8 | – |
| 21 | Champagne Potent Brain and Body Fuel Vital Pharmaceuticals, Inc. | 473 ml | 0 | 0 | 0 | 0 | 0 | 0 | 8 | – |
| 22 | Cherry Blade Lemonade Potent Brain and Body Fuel Bang | 473 ml | 0 | 0 | 0 | 0 | 0 | 0 | 8 | – |
| 23 | Cherry Blade Lemonade Potent Brain and Body Fuel Vital Pharmaceuticals, Inc. | 473 ml | 0 | 0 | 0 | 0 | 0 | 0 | 8 | – |
| 24 | Cherry Limeade Nuun & Company, Inc. | 475 ml | 2 | 0 | 0 | 0.6 | 0 | – | 76 | 3 |
| 25 | Cherry Limeade Performance Energy Drink Kill Cliff, Llc | 355 ml | 7 | 0 | 0 | 4.2 | 0 | – | 27 | – |
| 26 | Chocolate Carnival Kids Protein Drink Be Well Nutrition, Inc | 237 ml | 34 | 3.4 | 0.8 | 3 | 0 | 1.7 | 38 | 106 |
| 27 | Chocolate Flavor Organic Protein Plant-based Drink Garden of Life, Inc. | 325 ml | 58 | 6.5 | 2.5 | 4.3 | 0 | 1.5 | 117 | 0 |
| 28 | Chocolate Flavor Protein Drink Garden of Life, Inc. | 325 ml | 43 | 8 | 0.3 | 3.7 | 0 | 0.6 | 80 | 138 |
| 29 | Chocolate Flavor Sport Grass Fed Protein Drink Garden of Life, Inc. | 325 ml | 43 | 8 | 0.3 | 3.7 | 0 | 0.6 | 80 | 138 |
| 30 | Chocolate Fudge Ross Products Division | 330 ml | 30 | 5.2 | 0.8 | 0.9 | 0 | 0.3 | 130 | 30 |
| 31 | Chocolate Naturally Sweetened with Monk Fruit Organic Greens Marko, Inc. | 10 g | 260 | 20 | 6 | 40 | 0 | 20 | 250 | 340 |
| 32 | Chocolate Organic Protein Plant-based Drink Garden of Life, Inc. | 325 ml | 58 | 6.5 | 2.5 | 4.3 | 0 | 1.5 | 117 | 0 |
| 33 | Citrus Twist Potent Brain and Body Fuel Bang | 473 ml | 0 | 0 | 0 | 0 | 0 | 0 | 8 | – |
| 34 | Citrus Twist Potent Brain and Body Fuel Vital Pharmaceuticals, Inc. | 473 ml | 0 | 0 | 0 | 0 | 0 | 0 | 8 | – |
| 35 | Clear Protein Drink Premier Nutrition Corporation | 500 ml | 18 | 4 | 0 | 0.2 | 0 | 0 | 32 | 0 |
| 36 | Clear Protein Drink, Orange Mango Premier Nutrition Corporation | 16.9 fl oz | 18 | 4 | 0 | 0.2 | 0 | 0 | 32 | 0 |
| 37 | Coconut Berry Flavored Energy Drink Red Bull North America, Inc. | 250 ml | 4 | 0 | 0 | 0.8 | 0 | – | 56 | 12 |
| 38 | Cold Brew Coffee Bulletproof | 330 ml | 70 | 3.9 | 4.2 | 4.6 | 0 | 0 | 24 | 15 |
| 39 | Cold Brew Coffee, Original Bulletproof Digital, Inc. | 330 ml | 70 | 3.9 | 4.2 | 4.6 | 0 | 0 | 24 | 15 |
| 40 | Cool Blue Zero Sugar Protein Thirst Quencher The Quaker Oats Co./gatorade-van Camp | 500 ml | 10 | 2 | 0 | 0.2 | 0 | – | 46 | – |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference. Some product links are affiliate links - we may earn a commission, at no cost to you.